Welcome to pick & go, your fastest way of finding summarised rugby test results on the web! |
| Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Report |
|---|---|---|---|---|---|---|---|---|
| Sat, 28 Aug 2010 | 3N,MP | s | South Africa v Australia | 44-31 | 5:4 | 5-1 | Loftus Versfeld, Pretoria | ![]() |
| Sat, 21 Aug 2010 | 3N,FC | n | South Africa v New Zealand | 22-29 | 1:3 | 1-4 | National Stadium, Soweto | ![]() |
| Sat, 07 Aug 2010 | 3N,BC | n | New Zealand v Australia | 20-10 | 2:1 | 4-0 | Jade Stadium, Christchurch | ![]() |
| Sat, 31 Jul 2010 | 3N,BC | n | Australia v New Zealand | 28-49 | 3:7 | 0-5 | Colonial Stadium, Melbourne | ![]() |
| Sat, 24 Jul 2010 | 3N,MP | s | Australia v South Africa | 30-13 | 2:2 | 4-0 | Suncorp Stadium, Brisbane | ![]() |
| Sat, 17 Jul 2010 | 3N,FC | n | New Zealand v South Africa | 31-17 | 4:2 | 5-0 | Westpac Trust, Wellington | ![]() |
| Sat, 10 Jul 2010 | 3N,FC | s | New Zealand v South Africa | 32-12 | 4:0 | 5-0 | Eden Park, Auckland | ![]() |
| Sat, 26 Jun 2010 | ST | 2 | New Zealand v Wales | 29-10 | 2:1 | 4-0 | Waikato Stadium, Hamilton | ![]() |
| Sat, 26 Jun 2010 | ST | 2 | South Africa v Italy | 55-11 | 7:1 | 5-0 | East_London | ![]() |
| Sat, 26 Jun 2010 | ST | Australia v Ireland | 22-15 | 2:0 | 4-1 | Suncorp Stadium, Brisbane | ![]() | |
| Sat, 26 Jun 2010 | ST | Argentina v France | 41-13 | 4:1 | 5-0 | Velez Sarsfield, Buenos Aires | ![]() | |
| Sat, 19 Jun 2010 | ST | 1 | New Zealand v Wales | 42-9 | 5:0 | 5-0 | Carisbrook, Dunedin | ![]() |
| Sat, 19 Jun 2010 | ST | 1 | South Africa v Italy | 29-13 | 3:1 | 4-0 | Witbank | ![]() |
| Sat, 19 Jun 2010 | ST,CC | a | Australia v England | 20-21 | 2:2 | 1-4 | Stadium Australia, Sydney | ![]() |
| Sat, 19 Jun 2010 | ST | 2 | Argentina v Scotland | 9-13 | 0:1 | 1-4 | Mar del Plata | ![]() |
15 matches have been displayed
| Click on each trophyto see its history Click on holder to viewmatch stats |
| Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes | News |
|---|---|---|---|---|---|---|---|---|
| Sat, 04 Sep 2010 | 3N,MP | South Africa v Australia | | Vodacom Park | | ![]() | ||
| Sat, 11 Sep 2010 | 3N,BC | Australia v New Zealand | Stadium Australia | | ![]() | |||
| Sat, 30 Oct 2010 | BC | New Zealand v Australia | TBA | | ![]() | |||
| Sat, 06 Nov 2010 | AI | Ireland v South Africa | Lansdowne Rd | | ![]() | |||
| Sat, 06 Nov 2010 | AI | Wales v Australia | Millennium Stadium | | ![]() | |||
| Sat, 06 Nov 2010 | AI,HS | 1 | England v New Zealand | Twickenham | 14:30 | | ![]() | |
| Sat, 13 Nov 2010 | AI | 2 | Scotland v New Zealand | Murrayfield | | ![]() | ||
| Sat, 13 Nov 2010 | AI | Wales v South Africa | Millennium Stadium | | ||||
| Sat, 13 Nov 2010 | AI | Ireland v Samoa | Lansdowne Rd | | ||||
| Sat, 13 Nov 2010 | AI,CC | England v Australia | Twickenham | 14:30 | | |||
| Fri, 19 Nov 2010 | AI | Wales v Fiji | Millennium Stadium | | ||||
| Sat, 20 Nov 2010 | AI | Scotland v South Africa | Murrayfield | | ||||
| Sat, 20 Nov 2010 | AI | 3 | Ireland v New Zealand | Lansdowne Rd | | |||
| Sat, 20 Nov 2010 | AI | England v Samoa | Twickenham | 14:30 | | |||
| Sat, 27 Nov 2010 | AI | 4 | Wales v New Zealand | Millennium Stadium | |
15 unplayed matches have been displayed ( Short List / All Fixtures )
The All Blacks are currently enjoying a 14 match winning streak.
Can they win their next 4 games against Australia (x2), England, and Scotland to set a new record?
| Team | ALL | HOME | AWAY | ![]() ![]() | |||
|---|---|---|---|---|---|---|---|
| Record | Wins | Incl. draws | Wins | Incl. draws | Wins | Incl. draws | |
| NZL | 17 | 23 | 30 | 9 | 13 | ||
| SAF | 17 | 13 | 10 | ||||
| ENG | 14 | 22 | 9 | 12 | |||
| NZL (current) | 14 | 7 | 8 | ||||
| WAL | 11 | 13 | 14 | 5 | 6 | ||
| IRE | 10 | 12 | 9 | 6 | |||
| AUS | 10 | 13 | 10 | ||||
| FRA | 10 | 11 | 17 | 7 | 8 | ||
| ARG | 8 | 6 | 5 | ||||
| SCO | 6 | 9 | 13 | 5 | 7 | ||
How successful have our head coaches been in the professional era?
So, do the All Blacks always peak between RWCs or is it just wishful thinking by some |
Here are the pool rounds for the 7th Rugby World Cup to be held next year in New Zealand.
The country names link to current form, "2007" buttons link to last RWC results, and "RWC" buttons
link to full RWC history for each of the preliminary teams in the next World Cup.
You can play around with the likely Quarter-Final permutations using the drop-down boxes.
May 2010 - Congratulations to Japan; the latest team to make it through the global qualifying process.
Only one spot left - Will it be Romania or Uruguay?
| Pool A | Pool B | Pool C | Pool D | ||||
|---|---|---|---|---|---|---|---|
![]() | New Zealand ![]() ![]() | ![]() | Argentina ![]() ![]() | ![]() | Australia ![]() ![]() | ![]() | South Africa ![]() ![]() |
![]() | France ![]() ![]() | ![]() | England ![]() ![]() | ![]() | Ireland ![]() ![]() | ![]() | Wales ![]() ![]() |
![]() | Tonga ![]() ![]() | ![]() | Scotland ![]() ![]() | ![]() | Italy ![]() ![]() | Fiji ![]() ![]() | |
Canada ![]() Americas 1 ![]() | ![]() | Georgia ![]() Europe 1 ![]() | ![]() | Russia ![]() Europe 2 ![]() | ![]() | Samoa ![]() Oceania 1 ![]() | |
![]() | Japan ![]() Asia 1 ![]() | Repechage tbd | ![]() | USA ![]() Americas 2 ![]() | ![]() | Namibia ![]() Africa 1 ![]() | |
![]() | 08/10/2011 QF1 -vs- Christchurch k.o. tbd | ![]() | 15/10/2011 Semi-Final 1 ![]() Eden Park ![]() 22/10/2011 ![]() RWC FINAL Eden Park ![]() 16/10/2011 Semi-Final 2 ![]() Eden Park | ![]() | 08/10/2011 QF2 -vs- Wellington k.o. tbd | ![]() www.pickandgo.info | |
| 09/10/2011 QF3 -vs- Christchurch k.o. tbd | 09/10/2011 QF4 -vs- Wellington k.o. tbd | ||||||
|
The calls to MySQL took 0.0504 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||