Welcome to pick & go, your fastest way of finding summarised rugby test results on the web! |
| Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Report |
|---|---|---|---|---|---|---|---|---|
| Sat, 03 Dec 2011 | AI | Wales v Australia | 18-24 | 2:3 | 1-4 | Millennium Stadium, Cardiff | ![]() | |
| Sun, 23 Oct 2011 | WC | Final | New Zealand v France | 8-7 | 1:1 | 4-1 | Eden Park, Auckland | ![]() |
| Fri, 21 Oct 2011 | WC | 3&4 | Wales v Australia | 18-21 | 2:2 | 1-4 | Eden Park, Auckland | |
| Sun, 16 Oct 2011 | WC | Semi | New Zealand v Australia | 20-6 | 1:0 | 4-0 | Eden Park, Auckland | ![]() |
| Sat, 15 Oct 2011 | WC | Semi | Wales v France | 8-9 | 1:0 | 1-4 | Eden Park, Auckland | |
| Sun, 09 Oct 2011 | WC | Quart | New Zealand v Argentina | 33-10 | 2:1 | 4-0 | Eden Park, Auckland | |
| Sun, 09 Oct 2011 | WC | Quart | South Africa v Australia | 9-11 | 0:1 | 1-4 | Westpac Trust, Wellington | |
| Sat, 08 Oct 2011 | WC | Quart | England v France | 12-19 | 2:2 | 1-4 | Eden Park, Auckland | |
| Sat, 08 Oct 2011 | WC | Quart | Ireland v Wales | 10-22 | 1:3 | 0-4 | Westpac Trust, Wellington | |
| Sun, 02 Oct 2011 | WC | Pool C | Ireland v Italy | 36-6 | 3:0 | 4-0 | Otago Stadium, Dunedin | |
| Sun, 02 Oct 2011 | WC | Pool D | Wales v Fiji | 66-0 | 9:0 | 5-0 | Rugby Park, Hamilton | |
| Sun, 02 Oct 2011 | WC | Pool A | New Zealand v Canada | 79-15 | 12:2 | 5-0 | Westpac Trust, Wellington | |
| Sun, 02 Oct 2011 | WC | Pool B | Argentina v Georgia | 25-7 | 3:1 | 4-0 | FMG Stadium, Palmerston North | |
| Sat, 01 Oct 2011 | WC | Pool B | England v Scotland | 16-12 | 1:0 | 4-1 | Eden Park, Auckland | |
| Sat, 01 Oct 2011 | WC | Pool A | France v Tonga | 14-19 | 1:1 | 1-4 | Westpac Trust, Wellington |
15 matches have been displayed
| Click on each trophyto see its history Click on holder to viewmatch stats |
| Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes | News |
|---|---|---|---|---|---|---|---|---|
| Sat, 04 Feb 2012 | 6N | 1 | France v Italy | | Stade de France | 14:30 | | ![]() |
| Sat, 04 Feb 2012 | 6N,CA | 1 | Scotland v England | | Murrayfield | 17:00 | | ![]() |
| Sun, 05 Feb 2012 | 6N | 1 | Ireland v Wales | | Lansdowne Rd | 15:00 | | ![]() |
| Sat, 11 Feb 2012 | 6N | 2 | Italy v England | Olympic Stadium | 17:00 | | ![]() | |
| Sat, 11 Feb 2012 | 6N | 2 | France v Ireland | Stade de France | 20:00 | | ||
| Sun, 12 Feb 2012 | 6N | 2 | Wales v Scotland | Millennium Stadium | 15:00 | | ![]() | |
| Sat, 25 Feb 2012 | 6N | 3 | Ireland v Italy | Lansdowne Rd | 13:30 | | ||
| Sat, 25 Feb 2012 | 6N | 3 | England v Wales | Twickenham | 16:00 | | ![]() | |
| Sun, 26 Feb 2012 | 6N | 3 | Scotland v France | Murrayfield | 15:00 | | ||
| Sat, 10 Mar 2012 | 6N | 4 | Wales v Italy | Millennium Stadium | 14:30 | | ||
| Sat, 10 Mar 2012 | 6N | 4 | Ireland v Scotland | Lansdowne Rd | 17:00 | | ||
| Sun, 11 Mar 2012 | 6N | 4 | France v England | Stade de France | 15:00 | | ||
| Sat, 17 Mar 2012 | 6N | 5 | Italy v Scotland | Olympic Stadium | 12:30 | | ||
| Sat, 17 Mar 2012 | 6N | 5 | Wales v France | Millennium Stadium | 14:45 | | ||
| Sat, 17 Mar 2012 | 6N | 5 | England v Ireland | Twickenham | 17:00 | |
15 unplayed matches have been displayed ( Short List / All Fixtures )
How successful have our head coaches been in the professional era?
|
The calls to MySQL took 0.0405 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||