![]() | Calcutta CupOne of rugby unions oldest trophies (1878) made from melted down rupees!Annually contested by ENG v SCO within 6N competition |
| Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
|---|---|---|---|---|---|---|---|---|
| Sat, 21 Mar 1964 | 5N,CA | England v Scotland | 6-15 | 1:3 | 0-4 | Murrayfield, Edinburgh | A | |
![]() | Totals | 6-15 | 1:3 | 0-4 | © www.pickandgo.info | |||
| Differences | -9 | -2 | -4 | |||||
| Averages | 6-15 | 1:3 | 0-4 | |||||
| Summary | Total | Home | Away | Neutral | ||||
|---|---|---|---|---|---|---|---|---|
| Played | 1 | 100.0% | 0 | - | 1 | 100.0% | 0 | - |
| Wins | 0 | - | 0 | - | 0 | - | 0 | - |
| Losses | 1 | 100.0% | 0 | - | 1 | 100.0% | 0 | - |
| Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| Click on each trophyto see its history Click to view winningrun or loss details |
The calls to MySQL took 0.0128 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||