![]() | Calcutta CupOne of rugby unions oldest trophies (1878) made from melted down rupees!Annually contested by ENG v SCO within 6N competition |
| Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
|---|---|---|---|---|---|---|---|---|
| Sun, 02 Apr 2000 | 6N,CA | 5 | England v Scotland | 13-19 | 1:1 | 1-4 | Murrayfield, Edinburgh | A |
![]() | Totals | 13-19 | 1:1 | 1-4 | © www.pickandgo.info | |||
| Differences | -6 | 0 | -3 | |||||
| Averages | 13-19 | 1:1 | 1-4 | |||||
| Summary | Total | Home | Away | Neutral | ||||
|---|---|---|---|---|---|---|---|---|
| Played | 1 | 100.0% | 0 | - | 1 | 100.0% | 0 | - |
| Wins | 0 | - | 0 | - | 0 | - | 0 | - |
| Losses | 1 | 100.0% | 0 | - | 1 | 100.0% | 0 | - |
| Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| Click on each trophyto see its history Click to view winningrun or loss details |
The calls to MySQL took 0.0124 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||