Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 12 | 100.0% | 5 | 41.7% | 6 | 50.0% | 1 | 8.3% |
Wins | 2 | 16.7% | 1 | 20.0% | 1 | 16.7% | 0 | - |
Losses | 10 | 83.3% | 4 | 80.0% | 5 | 83.3% | 1 | 100.0% |
Draws | 0 | - | 0 | - | 0 | - | 0 | - |
Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes |
---|---|---|---|---|---|---|---|
Sat, 05 Oct 2019 | WC | Pool C | Argentina v England | ![]() | Ajinimoto Stadium | 17:00 | ![]() ![]() ![]() ![]() |
1 unplayed match has been displayed
The calls to MySQL took 0.0258 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |