Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 7 | 100.0% | 7 | 100.0% | 0 | - | 0 | - |
Wins | 3 | 42.9% | 3 | 42.9% | 0 | - | 0 | - |
Losses | 4 | 57.1% | 4 | 57.1% | 0 | - | 0 | - |
Draws | 0 | - | 0 | - | 0 | - | 0 | - |
Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes |
---|---|---|---|---|---|---|---|
Sat, 23 Jun 2018 | ST | Argentina v Scotland | ![]() | Resistencia | ![]() ![]() ![]() ![]() |
1 unplayed match has been displayed
The calls to MySQL took 0.0240 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |