Welcome to pick & go's Super Rugby database containing match results for every game
played in the history of the Super 12, Super 14, and brand new Super 15 competition.
| By default, the table below shows the current Super Rugby standings. |
|
See the FAQ's for loads of examples and please feel free to sign the guestbook.
| Place | Team (history) | Playd | Home | Away | Win | Draw | Loss | Home Win% | Bye | Form | To Play | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | NZL | 12 | 6 | 6 | 9 | 0 | 3 | 83% | 1 | VVLVVVBLLVVVV | 4 | 355 | 264 | 91 | 37 | 28 | 6 | 2 | 48 |
| 2 | Bulls | SAF | 11 | 6 | 5 | 8 | 0 | 3 | 100% | 2 | VVVLLLBVVVVBV | 5 | 319 | 222 | 97 | 29 | 23 | 4 | 2 | 46 |
| 3 | Brumbies | AUS | 12 | 6 | 6 | 7 | 2 | 3 | 67% | 2 | VVBVVLVDVDVLBL | 4 | 326 | 221 | 105 | 32 | 23 | 4 | 2 | 46 |
| 4 | Reds | AUS | 13 | 7 | 6 | 8 | 2 | 3 | 71% | 1 | LVVVLVVBVDVDVL | 3 | 259 | 244 | 15 | 26 | 18 | 3 | 1 | 44 |
| 5 | Crusaders | NZL | 11 | 5 | 6 | 7 | 0 | 4 | 100% | 2 | BLLVVVLLVVVBV | 5 | 296 | 213 | 83 | 29 | 18 | 3 | 3 | 42 |
| 6 | Blues | NZL | 11 | 6 | 5 | 6 | 0 | 5 | 83% | 2 | VVLBLLVVBLVVL | 5 | 257 | 224 | 33 | 30 | 21 | 5 | 4 | 41 |
| 7 | Cheetahs | SAF | 12 | 6 | 6 | 8 | 0 | 4 | 67% | 1 | LLVVVVVLVVBLV | 4 | 286 | 265 | 21 | 28 | 24 | 1 | 3 | 40 |
| 8 | Waratahs | AUS | 12 | 7 | 5 | 7 | 0 | 5 | 86% | 2 | BLVLLVVLBVLVVV | 4 | 327 | 297 | 30 | 36 | 27 | 1 | 1 | 38 |
| 9 | Hurricanes | NZL | 12 | 7 | 5 | 6 | 0 | 6 | 57% | 1 | LLVVBVVLVLLVL | 4 | 280 | 319 | -39 | 28 | 34 | 3 | 3 | 34 |
| 10 | Sharks | SAF | 12 | 5 | 7 | 6 | 0 | 6 | 60% | 1 | VVVLVBVLLLLLV | 4 | 269 | 234 | 35 | 24 | 24 | 2 | 3 | 33 |
| 11 | Stormers | SAF | 11 | 4 | 7 | 4 | 0 | 7 | 75% | 2 | LLVBVLLVBVLLL | 5 | 225 | 238 | -13 | 20 | 16 | 1 | 5 | 30 |
| 12 | Rebels | AUS | 12 | 6 | 6 | 3 | 0 | 9 | 33% | 2 | VLLLBLLVLBLLLV | 4 | 283 | 384 | -101 | 32 | 50 | 3 | 5 | 28 |
| 13 | Kings | SAF | 11 | 6 | 5 | 3 | 1 | 7 | 33% | 2 | VBLLLLDVLLLVB | 5 | 222 | 381 | -159 | 21 | 46 | 2 | 0 | 24 |
| 14 | Force | AUS | 13 | 5 | 8 | 2 | 1 | 10 | 20% | 1 | LLLBVLLLVLLDLL | 3 | 214 | 305 | -91 | 20 | 29 | 0 | 5 | 19 |
| 15 | Highlanders | NZL | 11 | 6 | 5 | 1 | 0 | 10 | 17% | 2 | LBLLLLLLLBVLL | 5 | 220 | 327 | -107 | 24 | 35 | 1 | 3 | 16 |
| Totals | 88 | (73% of conference phase completed) | 24 | 32 | 4138 | 416 | 39 | 42 | 529 | |||||||||||
| Super 6 Key: | Conference Leaders | Guaranteed at least one home play-off match | Form Key: | V=Victory, L=Loss, D=Draw, B=Bye | ||
|---|---|---|---|---|---|---|
| 3 x Wildcards | Next highest scoring teams from any Conference |
The points table is now skewed due to the 4-points-for-a-bye rule... ( Ignore Byes / Count Byes )







| 2013 Elimination Rounds (20th-21st July) | 2013 Semi-Finals (26th-27th July) |
|---|---|
| Reds v Crusaders at Ballymore, Brisbane | Chiefs host lowest ranked qualified winners at Waikato Stadium, Hamilton [SF1] |
| Brumbies v Blues at Canberra Stadium | Bulls host highest ranked qualified winners at Loftus Versfeld, Pretoria [SF2] |
Rnd 14 Rnd 13 Rnd 12 Rnd 11 Rnd 10 Rnd 9 Rnd 8 Rnd 7 Rnd 6 Rnd 5 Rnd 4 Rnd 3 Rnd 2 Rnd 1
Team Ranking Points

The calls to MySQL took 0.0228 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||