Challenges | Defences | Average Tenure | Longest Tenure | Most Recent Tenure | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Country | Played | Victory % | Wins | Losses/ Draws | Wins | Draws | Losses | Matches | Mats | Days | From | To | Mats | Days | From | To |
New Zealand | 263 | 74.14 | 40 | 28 | 148 | 7 | 40 | 4.88 | 18 | 1155 | 1987-06-20 | 1990-08-18 | 9 | 336 | 2016-11-19 | 2017-10-21 |
Australia | 163 | 42.94 | 29 | 64 | 40 | 1 | 29 | 2.41 | 8 | 354 | 1994-06-05 | 1995-05-25 | 1 | 7 | 2018-06-09 | 2018-06-16 |
South Africa | 180 | 65.00 | 32 | 32 | 81 | 4 | 31 | 3.66 | 12 | 5845 | 1937-09-04 | 1953-09-05 | 3 | 1509 | 2019-10-20 | Today |
Argentina | 31 | 6.45 | 2 | 27 | 2 | 1.00 | 1 | 7 | 1986-05-31 | 1986-06-07 | 1 | 7 | 1986-05-31 | 1986-06-07 | ||
France | 82 | 43.90 | 16 | 30 | 14 | 6 | 16 | 2.25 | 6 | 224 | 1984-11-10 | 1985-06-22 | 1 | 7 | 2009-06-13 | 2009-06-20 |
England | 156 | 58.97 | 26 | 38 | 58 | 8 | 26 | 3.54 | 10 | 182 | 2003-09-06 | 2004-03-06 | 1 | 6 | 2019-08-11 | 2019-08-17 |
Wales | 113 | 35.40 | 16 | 57 | 24 | 16 | 2.50 | 8 | 186 | 1999-04-11 | 1999-10-14 | 1 | 14 | 2019-08-17 | 2019-08-31 | |
Scotland | 102 | 36.27 | 16 | 49 | 17 | 4 | 16 | 2.31 | 5 | 721 | 1888-03-10 | 1890-03-01 | 1 | 14 | 2018-02-24 | 2018-03-10 |
Ireland | 129 | 41.86 | 21 | 54 | 32 | 1 | 21 | 2.57 | 6 | 231 | 2018-06-16 | 2019-02-02 | 3 | 28 | 2019-08-31 | 2019-09-28 |
Italy | 24 | 24 | ||||||||||||||
Canada | 8 | 8 | ||||||||||||||
United States | 6 | 6 | ||||||||||||||
Tonga | 1 | 1 | ||||||||||||||
Samoa | 13 | 7.69 | 1 | 11 | 1 | 1.00 | 1 | 6 | 1999-10-14 | 1999-10-20 | 1 | 6 | 1999-10-14 | 1999-10-20 | ||
Fiji | 6 | 6 | ||||||||||||||
Japan | 11 | 54.55 | 2 | 3 | 4 | 2 | 3.00 | 3 | 22 | 2019-09-28 | 2019-10-20 | 3 | 22 | 2019-09-28 | 2019-10-20 | |
Portugal | 1 | 1 | ||||||||||||||
Romania | 7 | 14.29 | 1 | 5 | 1 | 1.00 | 1 | 182 | 1984-05-12 | 1984-11-10 | 1 | 182 | 1984-05-12 | 1984-11-10 | ||
Georgia | 2 | 2 | ||||||||||||||
Namibia | 1 | 1 | ||||||||||||||
Uruguay | 2 | 2 | ||||||||||||||
Korea | 1 | 1 | ||||||||||||||
ALL | 651 | 202 | 450 | 418 | 31 | 201 | © www.pickandgo.info |
About the Raeburn Shield
The Raeburn Shield is a mythical trophy harking right back to the first recognised rugby union test match played back
in 1871 between Scotland and England at Raeburn Place, Scotland (hence the name).
Like a boxing title, the virtual trophy has then passed to the winner (or holder in the event of a draw) down through the
ages to the present day.
To ensure that the shield stays in "circulation", composite teams such as The British & Irish Lions are exempt from
contesting it.
The calls to MySQL took 0.0332 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |