Welcome to pick & go's Super 12 / Super 14 database containing match results for every game
played in the history of these two great competitions.
| By default, the table below shows the current Super 14 standings. |
|
See the FAQ's for loads of examples and please feel free to sign the guestbook.
| Place | Team (history) | Playd | Home | Away | Win | Draw | Loss | Home Win% | Form | To Play | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls | SAF | 3 | 2 | 1 | 3 | 0 | 0 | 100% | WWW | 10 | 149 | 104 | 45 | 17 | 10 | 3 | 0 | 15 |
| 2 | Chiefs | NZL | 4 | 1 | 3 | 3 | 0 | 1 | 0% | WWWL | 9 | 146 | 125 | 21 | 17 | 12 | 2 | 1 | 15 |
| 3 | Stormers | SAF | 4 | 3 | 1 | 3 | 0 | 1 | 67% | WWLW | 9 | 103 | 38 | 65 | 10 | 2 | 1 | 1 | 14 |
| 4 | Hurricanes | NZL | 4 | 2 | 2 | 3 | 0 | 1 | 100% | WWWL | 9 | 126 | 88 | 38 | 14 | 8 | 2 | 0 | 14 |
| 5 | Crusaders | NZL | 4 | 3 | 1 | 3 | 0 | 1 | 100% | WLWW | 9 | 120 | 84 | 36 | 13 | 7 | 2 | 0 | 14 |
| 6 | Brumbies | AUS | 4 | 1 | 3 | 3 | 0 | 1 | 100% | WLWW | 9 | 99 | 95 | 4 | 10 | 7 | 0 | 0 | 12 |
| 7 | Reds | AUS | 4 | 3 | 1 | 2 | 0 | 2 | 33% | LWLW | 9 | 110 | 95 | 15 | 11 | 11 | 1 | 1 | 10 |
| 8 | Cheetahs | SAF | 4 | 3 | 1 | 2 | 0 | 2 | 33% | LWLW | 9 | 111 | 114 | -3 | 7 | 12 | 0 | 1 | 9 |
| 9 | Blues | NZL | 4 | 1 | 3 | 2 | 0 | 2 | 0% | LWWL | 9 | 86 | 100 | -14 | 10 | 8 | 1 | 0 | 9 |
| 10 | Waratahs | AUS | 4 | 1 | 3 | 2 | 0 | 2 | 100% | WLLW | 9 | 99 | 124 | -25 | 9 | 14 | 1 | 0 | 9 |
| 11 | Highlanders | NZL | 4 | 1 | 3 | 1 | 0 | 3 | 0% | LLWL | 9 | 63 | 108 | -45 | 7 | 13 | 0 | 1 | 5 |
| 12 | Sharks | SAF | 4 | 2 | 2 | 0 | 0 | 4 | 0% | LLLL | 9 | 65 | 104 | -39 | 3 | 9 | 0 | 3 | 3 |
| 13 | Lions | SAF | 4 | 2 | 2 | 0 | 0 | 4 | 0% | LLLL | 9 | 109 | 155 | -46 | 13 | 18 | 1 | 1 | 2 |
| 14 | Force | AUS | 3 | 2 | 1 | 0 | 0 | 3 | 0% | LLL | 10 | 56 | 108 | -52 | 4 | 14 | 0 | 0 | 0 |
| Totals | 27 | (30% of round-robin completed) | 64 | 1442 | 145 | 14 | 9 | 131 | |||||||||||






Team Ranking Points

The calls to MySQL took 0.0363 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||