Welcome to pick & go's Super Rugby database containing match results for every game
played in the history of the Super 12, Super 14, and brand new Super 15 competition.
By default, the table below shows the current Super Rugby standings. |
See the FAQ's for loads of examples and please feel free to sign the guestbook.
Place | Team (history) | From | Con | Grp | Playd | Home | Away | Win | Draw | Loss | Home Win% | Bye | Form | To Play | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | SAF | 3 | S | 7 | 3 | 4 | 6 | 0 | 1 | 100% | 0 | 80 VVLVVVV | 9 | 213 | 153 | 60 | 25 | 19 | 0 | 0 | 24 |
2 | Brumbies | AUS | 2 | A | 6 | 4 | 2 | 5 | 0 | 1 | 75% | 1 | 74 VVLVBVV | 10 | 208 | 115 | 93 | 31 | 15 | 2 | 1 | 23 |
3 | Crusaders | NZL | 1 | N | 6 | 3 | 3 | 5 | 0 | 1 | 100% | 1 | 79 VLVVBVV | 10 | 189 | 105 | 84 | 26 | 15 | 3 | 0 | 23 |
4 | Blues | NZL | 1 | N | 7 | 3 | 4 | 5 | 0 | 2 | 33% | 0 | 80 LVLVVVV | 9 | 192 | 134 | 58 | 25 | 17 | 2 | 0 | 22 |
5 | Chiefs | NZL | 1 | N | 6 | 3 | 3 | 4 | 0 | 2 | 33% | 1 | 49 VVVLBVL | 10 | 194 | 128 | 66 | 27 | 18 | 2 | 1 | 19 |
6 | Hurricanes | NZL | 1 | N | 6 | 3 | 3 | 4 | 0 | 2 | 67% | 1 | 66 LVVBVLV | 10 | 168 | 135 | 33 | 22 | 17 | 1 | 0 | 17 |
7 | Stormers | SAF | 3 | S | 6 | 4 | 2 | 4 | 0 | 2 | 75% | 1 | 44 VVVVLBL | 10 | 118 | 94 | 24 | 16 | 10 | 1 | 0 | 17 |
8 | Jaguares | ARG | 3 | S | 6 | 3 | 3 | 3 | 0 | 3 | 67% | 0 | 44 VLVLVL | 10 | 169 | 135 | 34 | 23 | 16 | 2 | 1 | 15 |
9 | Rebels | AUS | 2 | A | 6 | 3 | 3 | 3 | 0 | 3 | 67% | 1 | 65 LLVLVVB | 10 | 166 | 160 | 6 | 23 | 22 | 1 | 0 | 13 |
10 | Reds | AUS | 2 | A | 7 | 3 | 4 | 2 | 0 | 5 | 67% | 0 | 48 LLLVLLV | 9 | 219 | 176 | 43 | 32 | 25 | 2 | 3 | 13 |
11 | Bulls | SAF | 3 | S | 6 | 3 | 3 | 1 | 0 | 5 | 33% | 1 | 34 LLBLLVL | 10 | 115 | 152 | -37 | 14 | 20 | 1 | 1 | 6 |
12 | Highlanders | NZL | 1 | N | 5 | 2 | 3 | 1 | 0 | 4 | 0% | 1 | 27 BLVLLL | 11 | 91 | 163 | -72 | 11 | 23 | 0 | 1 | 5 |
13 | Lions | SAF | 3 | S | 6 | 2 | 4 | 1 | 0 | 5 | 50% | 1 | 23 LVLBLLL | 10 | 109 | 200 | -91 | 14 | 27 | 0 | 1 | 5 |
14 | Waratahs | AUS | 2 | A | 6 | 3 | 3 | 1 | 0 | 5 | 33% | 1 | 30 LLLBVLL | 10 | 104 | 214 | -110 | 15 | 30 | 1 | 0 | 5 |
15 | Sunwolves | JAP | 2 | A | 6 | 4 | 2 | 1 | 0 | 5 | 25% | 1 | 17 VBLLLLL | 10 | 101 | 292 | -191 | 15 | 45 | 0 | 0 | 4 |
Totals | 46 | (38% of conference phase completed) | 11 | 74 | 2356 | 319 | 18 | 9 | 211 |
Super 8 Key: | 3 x Conf Leaders | Guaranteed at least one home play-off match | Form Key: | V=Victory, L=Loss, D=Draw, B=Bye 50>=Form Index (last 5 matches) | ||
---|---|---|---|---|---|---|
Home Wildcard | Next highest scoring team from any conference (to host 4th play-off) | |||||
4 x Wildcards | Next 4 highest scoring teams from any conference |
The table above now contains sortable columns.
Click on one or more heading links (cycles through ascending/descending/off).
Key to Conf Types: | LocalConf | Both sides in the same conference (8 fixtures) |
---|---|---|
InterConf | Sides are from different conferences (8 fixtures) |
If the conference phase finished today, the top 8 teams would play off as follows...
Sat, 6 June 2020 | Sharks host Jaguares at Durban |
Sat, 6 June 2020 | Brumbies host Stormers at Canberra Stadium |
Sat, 6 June 2020 | Crusaders host Hurricanes at Rugby League Pk, ChCh |
Sat, 6 June 2020 | Blues host Chiefs at Eden Park, Auckland |
Rnd 7 Rnd 6 Rnd 5 Rnd 4 Rnd 3 Rnd 2 Rnd 1
The calls to MySQL took 0.0206 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |