Welcome to pick & go's Super Rugby database containing match results for every game
played in the history of the Super 12, Super 14, and brand new Super 15 competition.
| By default, the table below shows the current Super Rugby standings. |
|
See the FAQ's for loads of examples and please feel free to sign the guestbook.
| Place | Team (history) | From | Con | Grp | Playd | Home | Away | Win | Draw | Loss | Home Win% | Bye | Form | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crusaders | NZL | 1 | N | 16 | 8 | 8 | 14 | 0 | 2 | 100% | 2 | 83 VVLLVVVBVVVVVVVBVV | 542 | 295 | 247 | 77 | 39 | 7 | 0 | 63 |
| 2 | Hurricanes | NZL | 1 | N | 16 | 8 | 8 | 11 | 0 | 5 | 100% | 2 | 36 LVVBVVVVBVVVVLLLVL | 474 | 343 | 131 | 66 | 43 | 5 | 2 | 51 |
| 3 | Chiefs | NZL | 1 | N | 16 | 8 | 8 | 11 | 0 | 5 | 75% | 2 | 73 LVBVVVVLVBLVLVLVVV | 463 | 368 | 95 | 60 | 48 | 3 | 2 | 49 |
| 4 | Lions | SAF | 3 | S | 16 | 8 | 8 | 9 | 0 | 7 | 75% | 2 | 62 VVVLVLLVBVLLLVVLBV | 519 | 435 | 84 | 77 | 55 | 6 | 4 | 46 |
| 5 | Highlanders | NZL | 1 | N | 16 | 8 | 8 | 10 | 0 | 6 | 88% | 2 | 53 VBVVLLBVVVLVLVVLLV | 437 | 445 | -8 | 59 | 57 | 3 | 1 | 44 |
| 6 | Waratahs | AUS | 2 | A | 16 | 8 | 8 | 9 | 1 | 6 | 62% | 2 | 57 VDLVBVVVLBLLVLVVVL | 557 | 445 | 112 | 74 | 59 | 4 | 2 | 44 |
| 7 | Jaguares | ARG | 3 | S | 16 | 8 | 8 | 9 | 0 | 7 | 62% | 2 | 45 LLLVLVBLVVVVBVVVLL | 409 | 418 | -9 | 51 | 55 | 2 | 0 | 38 |
| 8 | Sharks | SAF | 3 | S | 16 | 8 | 8 | 7 | 1 | 8 | 75% | 2 | 57 LBDVLLVLLVBVLVLVLV | 437 | 442 | -5 | 49 | 57 | 2 | 4 | 36 |
| 9 | Rebels | AUS | 2 | A | 16 | 8 | 8 | 7 | 0 | 9 | 50% | 2 | 33 VVVLVLBLLLLVBVVLLL | 440 | 461 | -21 | 57 | 60 | 5 | 3 | 36 |
| 10 | Brumbies | AUS | 2 | A | 16 | 8 | 8 | 7 | 0 | 9 | 50% | 2 | 67 VLLVBLVLLLBLLVVVLV | 393 | 422 | -29 | 56 | 52 | 2 | 4 | 34 |
| 11 | Stormers | SAF | 3 | S | 16 | 8 | 8 | 6 | 0 | 10 | 75% | 2 | 39 VLLLVVLLBLVVLLLLVB | 390 | 423 | -33 | 46 | 56 | 0 | 5 | 29 |
| 12 | Bulls | SAF | 3 | S | 16 | 8 | 8 | 6 | 0 | 10 | 62% | 2 | 35 BVLLLLVBVVLLVLLLVL | 441 | 502 | -61 | 59 | 66 | 2 | 3 | 29 |
| 13 | Reds | AUS | 2 | A | 16 | 8 | 8 | 6 | 0 | 10 | 62% | 2 | 55 LVVVLBLLLVBLLLLLVV | 389 | 501 | -112 | 49 | 66 | 1 | 3 | 28 |
| 14 | Blues | NZL | 1 | N | 16 | 8 | 8 | 4 | 0 | 12 | 12% | 2 | 29 LLVLBLLVLLVLLBLVLL | 378 | 509 | -131 | 50 | 66 | 2 | 4 | 22 |
| 15 | Sunwolves | JAP | 2 | A | 16 | 8 | 8 | 3 | 0 | 13 | 38% | 2 | 32 LLLLLBLLLLBVVLLVLL | 404 | 664 | -260 | 48 | 99 | 0 | 2 | 14 |
| Totals | 120 | (100% of conference phase completed) | 30 | 6673 | 878 | 44 | 39 | 563 | |||||||||||||
| Super 8 Key: | 3 x Conf Leaders | Guaranteed at least one home play-off match | Form Key: | V=Victory, L=Loss, D=Draw, B=Bye 50>=Form Index (last 5 matches) | ||
|---|---|---|---|---|---|---|
| Home Wildcard | Next highest scoring team from any conference (to host 4th play-off) | |||||
| 4 x Wildcards | Next 4 highest scoring teams from any conference | |||||
The table above now contains sortable columns.
Click on one or more heading links (cycles through ascending/descending/off).
| Final: Christchurch | 4 Aug 2018 | Crusaders | NZL | 37 (4 tries) | ![]() | ![]() 2018 Super 15 Champions ![]() | |
|---|---|---|---|---|---|---|---|
| Lions | SAF | 18 (2 tries) | |||||
| Semi: Johannesburg | 28 Jul 2018 | Lions | SAF | 44 (6 tries) | ![]() | ||
| Waratahs | AUS | 26 (4 tries) | |||||
| Semi: Christchurch | 28 Jul 2018 | Crusaders | NZL | 30 (4 tries) | ![]() | ||
| Hurricanes | NZL | 12 (2 tries) | |||||
| Elim: Johannesburg | 21 Jul 2018 | Lions | SAF | 40 (4 tries) | ![]() | ||
| Jaguares | ARG | 23 (2 tries) | |||||
| Elim: Sydney | 21 Jul 2018 | Waratahs | AUS | 30 (3 tries) | ![]() | ||
| Highlanders | NZL | 23 (2 tries) | |||||
| Elim: Christchurch | 21 Jul 2018 | Crusaders | NZL | 40 (5 tries) | ![]() | ||
| Sharks | SAF | 10 (1 try) | |||||
| Elim: Wellington | 20 Jul 2018 | Hurricanes | NZL | 32 (4 tries) | ![]() | ||
| Chiefs | NZL | 31 (4 tries) | |||||
Rnd 19 Rnd 18 Rnd 17 Rnd 16 Rnd 15 Rnd 14 Rnd 13 Rnd 12 Rnd 11 Rnd 10 Rnd 9 Rnd 8 Rnd 7 Rnd 6 Rnd 5 Rnd 4 Rnd 3 Rnd 2 Rnd 1
Team Ranking Points

The calls to MySQL took 0.0145 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||