Welcome to pick & go's Super Rugby database containing match results for every game
played in the history of the Super 12, Super 14, and brand new Super 15 competition.
| By default, the table below shows the current Super Rugby standings. |
|
See the FAQ's for loads of examples and please feel free to sign the guestbook.
| Place | Team (history) | Playd | Home | Away | Win | Draw | Loss | Home Win% | Bye | Form | To Play | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chiefs | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hurricanes | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Crusaders | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Highlanders | NZL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brumbies | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Reds | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Waratahs | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bulls | SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sharks | SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stormers | SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Lions | SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cheetahs | SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Force | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rebels | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | ( 0% of conference phase completed) | 0 | 120 | 0 | 0 | 0 | |||||||||||||
| Super 6 Key: | Conference Leaders | Guaranteed at least one home play-off match | Form Key: | V=Victory, L=Loss, D=Draw, B=Bye | ||
|---|---|---|---|---|---|---|
| 3 x Wildcards | Next highest scoring teams from any Conference |







Team Ranking Points

The calls to MySQL took 0.0179 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||