Welcome to pick & go, your fastest way of finding summarised rugby test results on the web! |
Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Neut. |
---|---|---|---|---|---|---|---|---|
Sat, 05 Dec 2020 | RC | Australia v Argentina | 16-16 | 1:1 | 2-2 | Parramatta Stadium, Sydney | ||
Sat, 28 Nov 2020 | RC | New Zealand v Argentina | 38-0 | 5:0 | 5-0 | Newcastle | Y | |
Sat, 21 Nov 2020 | RC | Australia v Argentina | 15-15 | 0:0 | 2-2 | Newcastle | ||
Sat, 14 Nov 2020 | RC | New Zealand v Argentina | 15-25 | 2:1 | 0-4 | Parramatta Stadium, Sydney | Y | |
Sat, 07 Nov 2020 | RC,BC | n | Australia v New Zealand | 24-22 | 2:3 | 4-1 | Suncorp Stadium, Brisbane | |
Sat, 31 Oct 2020 | RC,BC | n | Australia v New Zealand | 5-43 | 1:6 | 0-5 | Stadium Australia, Sydney | |
Sun, 18 Oct 2020 | BC | n | New Zealand v Australia | 27-7 | 4:1 | 5-0 | Eden Park, Auckland | |
Sun, 11 Oct 2020 | BC | n | New Zealand v Australia | 16-16 | 2:2 | 2-2 | Westpac Trust, Wellington | |
Sun, 08 Mar 2020 | 6N | 4 | Scotland v France | 28-17 | 3:2 | 4-0 | Murrayfield, Edinburgh | |
Sat, 07 Mar 2020 | 6N | 4 | England v Wales | 33-30 | 3:3 | 4-1 | Twickenham, London | |
Sun, 23 Feb 2020 | 6N | 3 | England v Ireland | 24-12 | 3:2 | 4-0 | Twickenham, London | |
Sat, 22 Feb 2020 | 6N | 3 | Wales v France | 23-27 | 2:3 | 1-4 | Millennium Stadium, Cardiff | |
Sat, 22 Feb 2020 | 6N | 3 | Italy v Scotland | 0-17 | 0:3 | 0-4 | Olympic Stadium, Rome | |
Sun, 09 Feb 2020 | 6N | 2 | France v Italy | 35-22 | 5:3 | 5-0 | Stade de France, Paris | |
Sat, 08 Feb 2020 | 6N,CA | 2 | Scotland v England | 6-13 | 0:1 | 1-4 | Murrayfield, Edinburgh |
15 matches have been displayed
| ![]() to see its history ![]() match stats |
Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes |
---|---|---|---|---|---|---|---|
Sat, 07 Mar 2020 | 6N | 4 | Ireland v Italy | ![]() | Lansdowne Rd | 14:00 | ![]() ![]() ![]() ![]() |
Sat, 14 Mar 2020 | 6N | 5 | Wales v Scotland | ![]() | Millennium Stadium | 14:00 | ![]() ![]() ![]() ![]() |
Sat, 14 Mar 2020 | 6N | 5 | Italy v England | Olympic Stadium | 17:30 | ![]() ![]() ![]() ![]() | |
Sat, 14 Mar 2020 | 6N | 5 | France v Ireland | Stade de France | 21:00 | ![]() ![]() ![]() ![]() |
4 unplayed matches have been displayed ( Short List / All Fixtures )
Most recent head-to-head matches
NZL | AUS | SAF | ARG | FRA | ENG | WAL | SCO | IRE | ITA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NZL | Home Away RWC | W L W | D W W | W W W | W W W | W W L | W W W | W W W | W L W | W W D | |
AUS | Home Away RWC | W L L | W L W | L W W | W W W | L L L | W L L | L L W | L L L | W W W | |
SAF | Home Away RWC | L D L | W L L | W W W | W W W | L L W | W L W | W W W | W L   | W W W | |
ARG | Home Away RWC | L L L | L W L | L L L | L L L | L L L | L L L | L L W | L L W | W W L | |
FRA | Home Away RWC | L L L | L L L | L L L | W W W | W L D | L W L | W L W | L L L | W W W | |
ENG | Home Away RWC | L L W | W W W | W W L | W W W | W L D | W L L | D W W | W W   | W W W | |
WAL | Home Away RWC | L L L | W L W | W L L | W W W | L W W | W L W | W W   | L L W | W W W | |
SCO | Home Away RWC | L L L | W W L | L L L | W W L | W L L | L D L | L L   | L L L | W W W | |
IRE | Home Away RWC | W L L | W W W | W L   | W W L | W W W | L L   | W W L | W W W | W W W | |
ITA | Home Away RWC | L L D | L L L | L L L | L L W | L L L | L L L | L L L | L L L | L L L |
How successful have our head coaches been in the professional era?
![]() | Like what you see on Pick&Go? |
The calls to MySQL took 0.0104 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |