So what does it take to win a Super Rugby Tournament?
| Year | Champions | Final | Table pos | Played | Win | Draw | Loss | Home Wins | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 S15 | NZL | beat Sharks 37-6 on 4 Aug at Hamilton | 2 | 16 | 12 | 0 | 4 | 75% 6 | 444 | 358 | 86 | 47 | 30 | 5 | 3 | 64 | |
| 2011 S15 | AUS | beat Crusaders 18-13 on 9 Jul at Brisbane | 1 | 16 | 13 | 0 | 3 | 88% 7 | 429 | 309 | 120 | 45 | 32 | 5 | 1 | 66 | |
| 2010 S14 | SAF | beat Stormers 25-17 on 29 May at Soweto | 1 | 13 | 10 | 0 | 3 | 100% 7 | 436 | 345 | 91 | 47 | 32 | 6 | 1 | 47 | |
| 2009 S14 | SAF | beat Chiefs 61-17 on 30 May at Pretoria | 1 | 13 | 10 | 0 | 3 | 100% 6 | 338 | 271 | 67 | 37 | 33 | 4 | 2 | 46 | |
| 2008 S14 | NZL | beat Waratahs 20-12 on 31 May at Christchurch | 1 | 13 | 11 | 0 | 2 | 86% 6 | 369 | 176 | 193 | 49 | 20 | 8 | 0 | 52 | |
| 2007 S14 | SAF | beat Sharks 20-19 on 19 May at Durban (A) | 2 | 13 | 9 | 0 | 4 | 83% 5 | 388 | 223 | 165 | 45 | 22 | 5 | 1 | 42 | |
| 2006 S14 | NZL | beat Hurricanes 19-12 on 27 May at Christchurch | 1 | 13 | 11 | 1 | 1 | 100% 7 | 412 | 210 | 202 | 47 | 19 | 5 | 0 | 51 | |
| 2005 S12 | NZL | beat Waratahs 35-25 on 28 May at Christchurch | 1 | 11 | 9 | 0 | 2 | 100% 5 | 459 | 281 | 178 | 61 | 34 | 8 | 0 | 44 | |
| 2004 S12 | AUS | beat Crusaders 47-38 on 22 May at Canberra | 1 | 11 | 8 | 0 | 3 | 100% 6 | 408 | 269 | 139 | 55 | 29 | 8 | 0 | 40 | |
| 2003 S12 | NZL | beat Crusaders 21-17 on 24 May at Auckland | 1 | 11 | 10 | 0 | 1 | 100% 6 | 393 | 185 | 208 | 53 | 19 | 9 | 0 | 49 | |
| 2002 S12 | NZL | beat Brumbies 31-13 on 25 May at Christchurch | 1 | 11 | 11 | 0 | 0 | 100% 6 | 469 | 264 | 205 | 55 | 29 | 7 | 0 | 51 | |
| 2001 S12 | AUS | beat Sharks 36-6 on 26 May at Canberra | 1 | 11 | 8 | 0 | 3 | 100% 5 | 348 | 204 | 144 | 39 | 17 | 6 | 2 | 40 | |
| 2000 S12 | NZL | beat Brumbies 20-19 on 27 May at Canberra (A) | 2 | 11 | 8 | 0 | 3 | 83% 5 | 369 | 293 | 76 | 43 | 33 | 5 | 2 | 39 | |
| 1999 S12 | NZL | beat Highlanders 24-19 on 30 May at Dunedin (A) | 4 | 11 | 7 | 1 | 3 | 60% 3 | 324 | 262 | 62 | 30 | 32 | 3 | 0 | 33 | |
| 1998 S12 | NZL | beat Blues 20-13 on 30 May at Auckland (A) | 2 | 11 | 8 | 0 | 3 | 83% 5 | 340 | 260 | 80 | 37 | 31 | 7 | 2 | 41 | |
| 1997 S12 | NZL | beat Brumbies 23-7 on 31 May at Auckland | 1 | 11 | 10 | 1 | 0 | 100% 6 | 435 | 283 | 152 | 56 | 30 | 8 | 0 | 50 | |
| 1996 S12 | NZL | beat Natal 45-21 on 25 May at Auckland | 2 | 11 | 8 | 0 | 3 | 100% 5 | 408 | 354 | 54 | 56 | 41 | 8 | 1 | 41 | |
| Totals | - | 207 | 163 | 3 | 41 | 96 | 6769 | 4547 | 2222 | 802 | 483 | 107 | 15 | 796 | |||
| Averages (per season) | 1.47 | - | 9.59 | 0.18 | 2.41 | 5.65 | 398 | 267 | 131 | 47 | 28 | 6.3 | 0.9 | 46.82 | |||
| Averages (per game) | - | - | 78.7% | 1.4% | 19.8% | - | 32.70 | 21.97 | 10.73 | 3.87 | 2.33 | - | - | 3.85 | |||
The calls to MySQL took 0.0038 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||