| Comp | In | Type | Date | Round | Match | Score | Tries | Points | Venue | Time | Adv | Res | Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S12 | SAF | Sat, 13 Apr 1996 | 8 | Transvaal v Western Province | 23-26 | 2:1 | 1-4 | Johannesburg | H | L | -12 | ||
| S12 | AUS | Tue, 05 Mar 1996 | 1 | Transvaal v Brumbies | 9-13 | 0:2 | 1-4 | Canberra | A | L | -12 | ||
| Totals | 32-39 | 2:3 | 2-8 | © www.pickandgo.info | |||||||||
| Differences | -7 | -1 | -6 | ||||||||||
| Averages | 16-20 | 1:2 | 1-4 | ||||||||||
(Note: A "bonus point 2" is awarded to the losing team finishing within 7 points of the winning score)
| Summary | Total | Home | Away | |||
|---|---|---|---|---|---|---|
| Played | 2 | 100.0% | 1 | 50.0% | 1 | 50.0% |
| Wins | 0 | - | 0 | - | 0 | - |
| Losses | 2 | 100.0% | 1 | 100.0% | 1 | 100.0% |
| Draws | 0 | - | 0 | - | 0 | - |
Matches displayed: 2
The calls to MySQL took 0.0029 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||