Comp | In | Type | Date | Round | Match | Score | Tries | Points | Adv | Time | Adv |
---|---|---|---|---|---|---|---|---|---|---|---|
S12 | NZL | Fri, 19 Mar 1999 | 4 | Crusaders v Hurricanes | 18-18 | 2:2 | 2-2 | Christchurch | 0 | ||
S12 | AUS | Fri, 19 Mar 1999 | 4 | Brumbies v Stormers | 37-15 | 5:2 | 5-0 | Canberra | 13+ | ||
S12 | NZL | Sat, 20 Mar 1999 | 4 | Blues v Reds | 12-12 | 0:0 | 2-2 | Auckland | 0 | ||
S12 | AUS | Sat, 20 Mar 1999 | 4 | Waratahs v Bulls | 39-23 | 6:2 | 5-0 | Sydney | 13+ | ||
S12 | SAF | Sat, 20 Mar 1999 | 4 | Lions v Highlanders | 28-29 | 3:2 | 1-4 | Bloemfontein | -12 |
Matches selected: 5
The calls to MySQL took 0.0056 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |