Welcome to pick & go's Super Rugby database containing match results for every game
played in the history of the Super 12, Super 14, and brand new Super 15 competition.
| By default, the table below shows the current Super Rugby standings. |
|
See the FAQ's for loads of examples and please feel free to sign the guestbook.
| Place | Team (history) | Playd | Home | Away | Win | Draw | Loss | Home Win% | Form | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | SAF | 6 | 2 | 4 | 4 | 0 | 2 | 100% | VVVLVL | 189 | 163 | 26 | 26 | 21 | 4 | 1 | 21 |
| 2 | Hurricanes | NZL | 6 | 3 | 3 | 4 | 0 | 2 | 33% | VVVLLV | 190 | 164 | 26 | 22 | 22 | 4 | 0 | 20 |
| 3 | Highlanders | NZL | 6 | 4 | 2 | 4 | 0 | 2 | 100% | VLLVVV | 201 | 167 | 34 | 21 | 23 | 3 | 0 | 19 |
| 4 | Blues | NZL | 6 | 2 | 4 | 4 | 0 | 2 | 100% | LVVVVL | 161 | 163 | -2 | 18 | 16 | 3 | 0 | 19 |
| 5 | Reds | AUS | 5 | 3 | 2 | 3 | 0 | 2 | 67% | LLVVV | 153 | 114 | 39 | 19 | 10 | 2 | 2 | 16 |
| 6 | Stormers | SAF | 5 | 4 | 1 | 3 | 0 | 2 | 75% | LLVVV | 152 | 131 | 21 | 20 | 14 | 4 | 0 | 16 |
| 7 | Waratahs | AUS | 6 | 3 | 3 | 3 | 0 | 3 | 100% | VLVLLV | 172 | 137 | 35 | 18 | 15 | 2 | 1 | 15 |
| 8 | Crusaders | NZL | 5 | 3 | 2 | 2 | 0 | 3 | 67% | LVLLV | 120 | 123 | -3 | 13 | 14 | 2 | 2 | 12 |
| 9 | Bulls | SAF | 6 | 4 | 2 | 2 | 0 | 4 | 50% | LLLVVL | 147 | 168 | -21 | 19 | 19 | 2 | 1 | 11 |
| 10 | Chiefs | NZL | 5 | 2 | 3 | 2 | 0 | 3 | 50% | VVLLL | 106 | 124 | -18 | 10 | 16 | 0 | 2 | 10 |
| 11 | Brumbies | AUS | 6 | 3 | 3 | 2 | 0 | 4 | 67% | LVLVLL | 111 | 160 | -49 | 14 | 21 | 2 | 0 | 10 |
| 12 | Lions | SAF | 6 | 1 | 5 | 1 | 0 | 5 | 0% | VLLLLL | 131 | 219 | -88 | 17 | 26 | 3 | 1 | 8 |
| Totals | 34 | (52% of round-robin completed) | 1833 | 217 | 31 | 10 | 177 | |||||||||||
Rnd 6 Rnd 5 Rnd 4 Rnd 3 Rnd 2 Rnd 1
Team Ranking Points

The calls to MySQL took 0.0158 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||