Welcome to pick & go's Super Rugby database containing match results for every game
played in the history of the Super 12, Super 14, and brand new Super 15 competition.
| By default, the table below shows the current Super Rugby standings. |
|
See the FAQ's for loads of examples and please feel free to sign the guestbook.
| Place | Team (history) | Playd | Home | Away | Win | Draw | Loss | Home Win% | Form | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brumbies | AUS | 11 | 6 | 5 | 9 | 0 | 2 | 83% | LVVVVVLVVVV | 393 | 196 | 197 | 48 | 12 | 7 | 2 | 45 |
| 2 | Crusaders | NZL | 11 | 6 | 5 | 8 | 0 | 3 | 83% | VVVVVLVLVVL | 369 | 293 | 76 | 43 | 33 | 5 | 2 | 39 |
| 3 | Highlanders | NZL | 11 | 5 | 6 | 6 | 0 | 5 | 100% | VVVVLLLVLVL | 320 | 280 | 40 | 32 | 30 | 6 | 2 | 32 |
| 4 | Lions | SAF | 11 | 5 | 6 | 7 | 0 | 4 | 100% | VVLLLLVVVVV | 320 | 334 | -14 | 32 | 34 | 2 | 2 | 32 |
| 5 | Stormers | SAF | 11 | 5 | 6 | 6 | 1 | 4 | 60% | VLDLLVVLVVV | 298 | 276 | 22 | 28 | 26 | 4 | 1 | 31 |
| 6 | Blues | NZL | 11 | 5 | 6 | 6 | 0 | 5 | 60% | VLLVVLVVVLL | 300 | 262 | 38 | 37 | 27 | 3 | 3 | 30 |
| 7 | Reds | AUS | 11 | 6 | 5 | 6 | 0 | 5 | 83% | LLLVVVVVLLV | 317 | 305 | 12 | 31 | 36 | 4 | 2 | 30 |
| 8 | Hurricanes | NZL | 11 | 5 | 6 | 6 | 0 | 5 | 80% | VVLVVLVLVLL | 308 | 329 | -21 | 37 | 32 | 5 | 0 | 29 |
| 9 | Waratahs | AUS | 11 | 5 | 6 | 5 | 0 | 6 | 60% | LVVLLLVVLLV | 273 | 258 | 15 | 24 | 27 | 2 | 3 | 25 |
| 10 | Chiefs | NZL | 11 | 6 | 5 | 3 | 0 | 8 | 17% | LVLLLLVLLVL | 257 | 352 | -95 | 27 | 40 | 4 | 4 | 20 |
| 11 | Bulls | SAF | 11 | 6 | 5 | 1 | 2 | 8 | 17% | LLDLDLLLLLV | 231 | 395 | -164 | 19 | 47 | 1 | 2 | 11 |
| 12 | Sharks | SAF | 11 | 6 | 5 | 1 | 1 | 9 | 0% | LLLVDLLLLLL | 235 | 341 | -106 | 25 | 39 | 0 | 3 | 9 |
| Totals | 66 | (100% of round-robin completed) | 3621 | 383 | 43 | 26 | 333 | |||||||||||
| Final: Canberra | 27 May 2000 | Brumbies | AUS | 19 (1 try) | ![]() | ![]() 2000 Super 12 Champions ![]() | |
|---|---|---|---|---|---|---|---|
| Crusaders | NZL | 20 (1 try) | |||||
| Semi: Canberra | 20 May 2000 | Brumbies | AUS | 28 (3 tries) | ![]() | ||
| Lions | SAF | 5 (1 try) | |||||
| Semi: Christchurch | 20 May 2000 | Crusaders | NZL | 37 (3 tries) | ![]() | ||
| Highlanders | NZL | 15 (2 tries) | |||||
Rnd 12 Rnd 11 Rnd 10 Rnd 9 Rnd 8 Rnd 7 Rnd 6 Rnd 5 Rnd 4 Rnd 3 Rnd 2 Rnd 1
Team Ranking Points

The calls to MySQL took 0.0201 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||