Welcome to pick & go's Super Rugby database containing match results for every game
played in the history of the Super 12, Super 14, and brand new Super 15 competition.
| By default, the table below shows the current Super Rugby standings. |
|
See the FAQ's for loads of examples and please feel free to sign the guestbook.
| Place | Team (history) | Playd | Home | Away | Win | Draw | Loss | Home Win% | Form | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brumbies | AUS | 11 | 6 | 5 | 8 | 0 | 3 | 100% | VVVLVVLVLVV | 408 | 269 | 139 | 55 | 29 | 8 | 0 | 40 |
| 2 | Crusaders | NZL | 11 | 6 | 5 | 7 | 0 | 4 | 67% | LLVVVVLVVVL | 345 | 303 | 42 | 37 | 39 | 5 | 1 | 34 |
| 3 | Stormers | SAF | 11 | 5 | 6 | 7 | 0 | 4 | 60% | VVLVLVVVLLV | 286 | 260 | 26 | 37 | 32 | 4 | 1 | 33 |
| 4 | Chiefs | NZL | 11 | 6 | 5 | 7 | 0 | 4 | 67% | VLVLVVLVVVL | 274 | 251 | 23 | 29 | 30 | 3 | 2 | 33 |
| 5 | Blues | NZL | 11 | 5 | 6 | 6 | 1 | 4 | 60% | LVLLDVVLVVV | 337 | 309 | 28 | 44 | 37 | 5 | 1 | 32 |
| 6 | Bulls | SAF | 11 | 6 | 5 | 5 | 1 | 5 | 67% | LVDVVLLVLLV | 302 | 320 | -18 | 36 | 40 | 4 | 2 | 28 |
| 7 | Sharks | SAF | 11 | 6 | 5 | 5 | 0 | 6 | 33% | VLLVVVVLLLL | 267 | 305 | -38 | 31 | 36 | 4 | 4 | 28 |
| 8 | Waratahs | AUS | 11 | 5 | 6 | 5 | 0 | 6 | 80% | VVVLLLLVVLL | 342 | 274 | 68 | 40 | 32 | 4 | 3 | 27 |
| 9 | Highlanders | NZL | 11 | 5 | 6 | 4 | 1 | 6 | 60% | VLDLVLLLVVL | 299 | 347 | -48 | 36 | 46 | 6 | 2 | 26 |
| 10 | Reds | AUS | 11 | 6 | 5 | 5 | 0 | 6 | 50% | LVLVLLLLVVV | 217 | 246 | -29 | 29 | 28 | 2 | 3 | 25 |
| 11 | Hurricanes | NZL | 11 | 5 | 6 | 4 | 1 | 6 | 60% | LLVVLDVLLLV | 275 | 303 | -28 | 33 | 35 | 4 | 1 | 23 |
| 12 | Lions | SAF | 11 | 5 | 6 | 1 | 0 | 10 | 20% | LLLLLLVLLLL | 294 | 459 | -165 | 36 | 59 | 4 | 3 | 11 |
| Totals | 66 | (100% of round-robin completed) | 3646 | 443 | 53 | 23 | 340 | |||||||||||
| Final: Canberra | 22 May 2004 | Brumbies | AUS | 47 (7 tries) | ![]() | ![]() 2004 Super 12 Champions ![]() | |
|---|---|---|---|---|---|---|---|
| Crusaders | NZL | 38 (6 tries) | |||||
| Semi: Christchurch | 15 May 2004 | Crusaders | NZL | 27 (2 tries) | ![]() | ||
| Stormers | SAF | 16 (1 try) | |||||
| Semi: Canberra | 15 May 2004 | Brumbies | AUS | 32 (5 tries) | ![]() | ||
| Chiefs | NZL | 17 (2 tries) | |||||
Rnd 12 Rnd 11 Rnd 10 Rnd 9 Rnd 8 Rnd 7 Rnd 6 Rnd 5 Rnd 4 Rnd 3 Rnd 2 Rnd 1
Team Ranking Points

The calls to MySQL took 0.0259 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||