Welcome to pick & go's Super Rugby database containing match results for every game
played in the history of the Super 12, Super 14, and brand new Super 15 competition.
| By default, the table below shows the current Super Rugby standings. |
|
See the FAQ's for loads of examples and please feel free to sign the guestbook.
| Place | Team (history) | Playd | Home | Away | Win | Draw | Loss | Home Win% | Form | For | Agn | Diff | Tries | Let In | BP 1 | BP 2 | Comp Pnts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls | SAF | 13 | 7 | 6 | 10 | 0 | 3 | 100% | VVVVVVLVLVVVL | 436 | 345 | 91 | 47 | 32 | 6 | 1 | 47 |
| 2 | Stormers | SAF | 13 | 7 | 6 | 9 | 0 | 4 | 86% | VVLVVVLVVLVLV | 365 | 171 | 194 | 36 | 17 | 4 | 4 | 44 |
| 3 | Waratahs | AUS | 13 | 6 | 7 | 9 | 0 | 4 | 100% | VLLVVVVVLVLVV | 385 | 288 | 97 | 45 | 31 | 6 | 1 | 43 |
| 4 | Crusaders | NZL | 13 | 7 | 6 | 8 | 1 | 4 | 100% | VLVVVVDVVLLLV | 388 | 295 | 93 | 43 | 24 | 6 | 1 | 41 |
| 5 | Reds | AUS | 13 | 7 | 6 | 8 | 0 | 5 | 71% | LVLVVVLVVVLLV | 366 | 308 | 58 | 43 | 38 | 5 | 2 | 39 |
| 6 | Brumbies | AUS | 13 | 7 | 6 | 8 | 0 | 5 | 86% | VLVVVLVVLLVVL | 358 | 291 | 67 | 40 | 25 | 3 | 2 | 37 |
| 7 | Blues | NZL | 13 | 6 | 7 | 7 | 0 | 6 | 67% | LVVLVLVLVLLVV | 376 | 333 | 43 | 47 | 32 | 7 | 2 | 37 |
| 8 | Hurricanes | NZL | 13 | 6 | 7 | 7 | 1 | 5 | 67% | VVVLLLLDVVVVL | 358 | 323 | 35 | 40 | 37 | 5 | 2 | 37 |
| 9 | Sharks | SAF | 13 | 6 | 7 | 7 | 0 | 6 | 67% | LLLLLVVVVVLVV | 297 | 299 | -2 | 23 | 27 | 1 | 4 | 33 |
| 10 | Cheetahs | SAF | 13 | 7 | 6 | 5 | 1 | 7 | 57% | LVLVLLLLLDVVV | 316 | 393 | -77 | 34 | 50 | 3 | 1 | 26 |
| 11 | Chiefs | NZL | 13 | 7 | 6 | 4 | 1 | 8 | 14% | VVVLLLVLLDLLL | 340 | 418 | -78 | 40 | 48 | 4 | 4 | 26 |
| 12 | Highlanders | NZL | 13 | 6 | 7 | 3 | 0 | 10 | 33% | LLVLLLVLLLVLL | 297 | 397 | -100 | 34 | 53 | 3 | 4 | 19 |
| 13 | Force | AUS | 13 | 6 | 7 | 4 | 0 | 9 | 33% | LLLLLLVVLVVLL | 258 | 364 | -106 | 24 | 42 | 1 | 2 | 19 |
| 14 | Lions | SAF | 13 | 6 | 7 | 0 | 0 | 13 | 0% | LLLLLLLLLLLLL | 270 | 585 | -315 | 32 | 72 | 3 | 2 | 5 |
| Totals | 91 | (100% of round-robin completed) | 4810 | 528 | 57 | 32 | 453 | |||||||||||
| Final: Soweto | 29 May 2010 | Bulls | SAF | 25 (1 try) | ![]() | ![]() 2010 Super 14 Champions ![]() | |
|---|---|---|---|---|---|---|---|
| Stormers | SAF | 17 (2 tries) | |||||
| Semi: Soweto | 22 May 2010 | Bulls | SAF | 39 (3 tries) | ![]() | ||
| Crusaders | NZL | 24 (3 tries) | |||||
| Semi: Cape Town | 22 May 2010 | Stormers | SAF | 25 (1 try) | ![]() | ||
| Waratahs | AUS | 6 (0 tries) | |||||
Rnd 14 Rnd 13 Rnd 12 Rnd 11 Rnd 10 Rnd 9 Rnd 8 Rnd 7 Rnd 6 Rnd 5 Rnd 4 Rnd 3 Rnd 2 Rnd 1
Team Ranking Points

The calls to MySQL took 0.0268 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||