![]() | Calcutta CupOne of rugby unions oldest trophies (1878) made from melted down rupees!Annually contested by ENG v SCO within 6N competition |
| Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
|---|---|---|---|---|---|---|---|---|
| Sat, 15 Mar 1975 | 5N,CA | England v Scotland | 7-6 | 1:0 | 4-1 | Twickenham, London | H | |
![]() | Totals | 7-6 | 1:0 | 4-1 | © www.pickandgo.info | |||
| Differences | 1 | 1 | 3 | |||||
| Averages | 7-6 | 1:0 | 4-1 | |||||
| Summary | Total | Home | Away | Neutral | ||||
|---|---|---|---|---|---|---|---|---|
| Played | 1 | 100.0% | 1 | 100.0% | 0 | - | 0 | - |
| Wins | 1 | 100.0% | 1 | 100.0% | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - | 0 | - | 0 | - |
| Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| Click on each trophyto see its history Click to view winningrun or loss details |
The calls to MySQL took 0.0168 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||