Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 12 | 100.0% | 6 | 50.0% | 6 | 50.0% | 0 | - |
Wins | 8 | 66.7% | 5 | 83.3% | 3 | 50.0% | 0 | - |
Losses | 4 | 33.3% | 1 | 16.7% | 3 | 50.0% | 0 | - |
Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| ![]() to see its history ![]() run or loss details |
Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes |
---|---|---|---|---|---|---|---|
Sat, 09 Jun 2018 | ST | 1 | South Africa v England | ![]() | Ellis Park | 17:00 | ![]() ![]() ![]() ![]() |
Sat, 16 Jun 2018 | ST | 2 | South Africa v England | Vodacom Park | 17:00 | ![]() ![]() ![]() ![]() | |
Sat, 23 Jun 2018 | ST | 3 | South Africa v England | Newlands | 17:00 | ![]() ![]() ![]() ![]() | |
Sat, 10 Nov 2018 | AI,DG | England v New Zealand | Twickenham | ![]() ![]() ![]() ![]() |
4 unplayed matches have been displayed
The calls to MySQL took 0.0190 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |