![]() | British & Irish LionsTour series comprising elite players from the British Isles to eitherNZL, AUS, or SAF every 4 years (pre-1950's were either Great Britain or Anglo/Welsh). | ||||
| Results | Hosted by | Host wins | Lions wins | Draws | Series winner |
|---|---|---|---|---|---|
| 2009 | South Africa | 2 | 1 | - | SAF |
| 2005 | New Zealand | 3 | - | - | NZL |
| 2001 | Australia | 2 | 1 | - | AUS |
| 1997 | South Africa | 1 | 2 | - | LIO |
| 1993 | New Zealand | 2 | 1 | - | NZL |
| 1989 | Australia | 1 | 2 | - | LIO |
| 1983 | New Zealand | 4 | - | - | NZL |
| 1980 | South Africa | 3 | 1 | - | SAF |
| 1977 | New Zealand | 3 | 1 | - | NZL |
| 1974 | South Africa | - | 3 | 1 | LIO |
| 1971 | New Zealand | 1 | 2 | 1 | LIO |
| 1968 | South Africa | 3 | - | 1 | SAF |
| 1966 | New Zealand | 4 | - | - | NZL |
| 1966 | Australia | - | 2 | - | LIO |
| 1962 | South Africa | 3 | - | 1 | SAF |
| 1959 | New Zealand | 3 | 1 | - | NZL |
| 1959 | Australia | - | 2 | - | LIO |
| 1955 | South Africa | 2 | 2 | - | drawn |
| 1950 | Australia | - | 2 | - | LIO |
| 1950 | New Zealand | 3 | - | 1 | NZL |
| 1938 | South Africa | 2 | 1 | - | SAF |
| 1930 | Australia | 1 | - | - | AUS |
| 1930 | New Zealand | 3 | 1 | - | NZL |
| 1924 | South Africa | 3 | - | 1 | SAF |
| 1910 | South Africa | 2 | 1 | - | SAF |
| 1908 | New Zealand | 2 | - | 1 | NZL |
| 1904 | New Zealand | 1 | - | - | NZL |
| 1904 | Australia | - | 3 | - | LIO |
| 1903 | South Africa | 1 | - | 2 | SAF |
| 1899 | Australia | 1 | 3 | - | LIO |
| 1896 | South Africa | 1 | 3 | - | LIO |
| 1891 | South Africa | - | 3 | - | LIO |
| Lions Tour series won - SAF: 8 NZL: 10 AUS: 2 LIO: 11 drawn: 1 | |||||
The calls to MySQL took 0.0185 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||