![]() | Six Nations TournamentAnnual quest for NH supremacy.In 2000, the Five Nations competition was expanded to include Italy. 2 or 3 home/away games alternated annually. | |||||||||||
| Points | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | FRA** | 10 | IRE | 6 | ENG | 5 | WAL | 4 | SCO | 3 | ITA | 2 |
| 2009 | IRE** | 10 | ENG | 6 | FRA | 6 | WAL | 6 | SCO | 2 | ITA | 0 |
| 2008 | WAL** | 10 | ENG | 6 | FRA | 6 | IRE | 4 | SCO | 2 | ITA | 2 |
| 2007 | FRA | 8 | IRE* | 8 | ENG | 6 | ITA | 4 | WAL | 2 | SCO | 2 |
| 2006 | FRA | 8 | IRE* | 8 | SCO | 6 | ENG | 4 | WAL | 3 | ITA | 1 |
| 2005 | WAL** | 10 | FRA | 8 | IRE | 6 | ENG | 4 | SCO | 2 | ITA | 0 |
| 2004 | FRA** | 10 | IRE* | 8 | ENG | 6 | WAL | 4 | ITA | 2 | SCO | 0 |
| 2003 | ENG** | 10 | IRE | 8 | FRA | 6 | SCO | 4 | ITA | 2 | WAL | 0 |
| 2002 | FRA** | 10 | ENG* | 8 | IRE | 6 | SCO | 4 | WAL | 2 | ITA | 0 |
| 2001 | ENG | 8 | IRE | 8 | SCO | 5 | WAL | 5 | FRA | 4 | ITA | 0 |
| 2000 | ENG | 8 | FRA | 6 | IRE | 6 | WAL | 6 | SCO | 2 | ITA | 2 |
| Total times Six Nations Tournament won - FRA: 5 IRE: 1 WAL: 2 ENG: 3 | ||||||||||||
| Legend: Grand Slam (beat all others)** Triple Crown (Home Nation beat all other Home Nations)* | ||||||||||||
The calls to MySQL took 0.0581 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||