| Summary | Total | Home | Away | Neutral | ||||
|---|---|---|---|---|---|---|---|---|
| Played | 12 | 100.0% | 5 | 41.7% | 7 | 58.3% | 0 | - |
| Wins | 2 | 16.7% | 2 | 40.0% | 0 | - | 0 | - |
| Losses | 10 | 83.3% | 3 | 60.0% | 7 | 100.0% | 0 | - |
| Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes | News |
|---|---|---|---|---|---|---|---|---|
| Sun, 11 Sep 2011 | WC | Pool C | Australia v Italy | | Jade Stadium | | ![]() | |
| Tue, 20 Sep 2011 | WC | Pool C | Italy v Russia | Trafalgar Park | | ![]() | ||
| Tue, 27 Sep 2011 | WC | Pool C | Italy v United States | Trafalgar Park | | |||
| Sun, 02 Oct 2011 | WC | Pool C | Ireland v Italy | Carisbrook | | ![]() |
4 unplayed matches have been displayed
The calls to MySQL took 0.0668 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||