Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 12 | 100.0% | 5 | 41.7% | 7 | 58.3% | 0 | - |
Wins | 9 | 75.0% | 3 | 60.0% | 6 | 85.7% | 0 | - |
Losses | 2 | 16.7% | 1 | 20.0% | 1 | 14.3% | 0 | - |
Draws | 1 | 8.3% | 1 | 20.0% | 0 | - | 0 | - |
| ![]() to see its history ![]() run or loss details |
Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes |
---|---|---|---|---|---|---|---|
Sat, 09 Jun 2018 | ST,DG | 1 | New Zealand v France | ![]() | Eden Park | 19:35 | ![]() ![]() ![]() ![]() |
Sat, 16 Jun 2018 | ST,DG | 2 | New Zealand v France | Westpac Trust | 19:35 | ![]() ![]() ![]() ![]() | |
Sat, 23 Jun 2018 | ST,DG | 3 | New Zealand v France | Westpac Trust | 19:35 | ![]() ![]() ![]() ![]() | |
Sat, 18 Aug 2018 | RC,BC | Australia v New Zealand | Stadium Australia | 20:00 | ![]() ![]() ![]() ![]() | ||
Sat, 25 Aug 2018 | RC,BC | New Zealand v Australia | Eden Park | 19:35 | ![]() ![]() ![]() ![]() | ||
Sat, 08 Sep 2018 | RC | New Zealand v Argentina | Trafalgar Park | 19:35 | ![]() ![]() ![]() ![]() | ||
Sat, 15 Sep 2018 | RC,FC | New Zealand v South Africa | Westpac Trust | 19:35 | ![]() ![]() ![]() ![]() | ||
Sat, 29 Sep 2018 | RC | Argentina v New Zealand | TBA | ![]() ![]() ![]() ![]() | |||
Sat, 06 Oct 2018 | RC,FC | South Africa v New Zealand | Loftus Versfeld | 15:00 | ![]() ![]() ![]() ![]() | ||
Sat, 27 Oct 2018 | BC | New Zealand v Australia | Yokohama International Stadium | ![]() ![]() ![]() ![]() | |||
Sat, 03 Nov 2018 | AI | Japan v New Zealand | Ajinimoto Stadium | ![]() ![]() ![]() ![]() | |||
Sat, 10 Nov 2018 | AI,DG | England v New Zealand | Twickenham | ![]() ![]() ![]() ![]() | |||
Sat, 17 Nov 2018 | AI | Ireland v New Zealand | Lansdowne Rd | ![]() ![]() ![]() ![]() | |||
Sat, 24 Nov 2018 | AI | Italy v New Zealand | TBA | ![]() ![]() ![]() ![]() |
14 unplayed matches have been displayed
The calls to MySQL took 0.0275 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |