Date | Tourn | CC | Match | Score | Tries | Pnts | Venue | Adv |
---|---|---|---|---|---|---|---|---|
Sat, 18 Nov 2000 | AI,CC | e | Australia v England | 19-22 | 1:1 | 1-4 | Twickenham, London | A |
![]() | Totals | 19-22 | 1:1 | 1-4 | © www.pickandgo.info | |||
Differences | -3 | 0 | -3 | |||||
Averages | 19-22 | 1:1 | 1-4 |
Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 1 | 100.0% | 0 | - | 1 | 100.0% | 0 | - |
Wins | 0 | - | 0 | - | 0 | - | 0 | - |
Losses | 1 | 100.0% | 0 | - | 1 | 100.0% | 0 | - |
Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| ![]() to see its history ![]() run or loss details |
The calls to MySQL took 0.0059 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |