Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Neut. |
---|---|---|---|---|---|---|---|---|
Fri, 18 Sep 2015 | WC | Pool A | England v Fiji | 35-11 | 4:1 | 5-0 | Twickenham, London | |
Sun, 20 Sep 2015 | WC | Pool A | Wales v Uruguay | 54-9 | 8:0 | 5-0 | Millennium Stadium, Cardiff | |
Wed, 23 Sep 2015 | WC | Pool A | Australia v Fiji | 28-13 | 3:1 | 4-0 | Millennium Stadium, Cardiff | Y |
Sat, 26 Sep 2015 | WC | Pool A | England v Wales | 25-28 | 1:1 | 1-4 | Twickenham, London | |
Sun, 27 Sep 2015 | WC | Pool A | Australia v Uruguay | 65-3 | 11:0 | 5-0 | Villa Park, Birmingham | Y |
Thu, 01 Oct 2015 | WC | Pool A | Wales v Fiji | 23-13 | 2:1 | 4-0 | Millennium Stadium, Cardiff | |
Sat, 03 Oct 2015 | WC | Pool A | England v Australia | 13-33 | 1:3 | 0-4 | Twickenham, London | |
Tue, 06 Oct 2015 | WC | Pool A | Fiji v Uruguay | 47-15 | 7:2 | 5-0 | Stadiummk, Milton Keynes | Y |
Sat, 10 Oct 2015 | WC | Pool A | Australia v Wales | 15-6 | 0:0 | 4-0 | Twickenham, London | Y |
Sat, 10 Oct 2015 | WC | Pool A | England v Uruguay | 60-3 | 10:0 | 5-0 | Manchester City Stadium |
10 matches have been displayed
The calls to MySQL took 0.0072 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |