![]() | Mandela Challenge PlatePlate contested Home & Away between AUS & SAFwithin the 3N comp (most yrs). Challenger must win both legs. Inaugural match played under a closed roof at Colonial Stadium (a world first) | |||
Results | Winner or Holder | Wins | Losses | Draws |
---|---|---|---|---|
2019 | South Africa | 1 | - | - |
2018 | Australia | 1 | 1 | - |
2017 | Australia | - | - | 2 |
2016 | Australia | 1 | 1 | - |
2015 | Australia | 1 | - | - |
2014 | South Africa | 1 | 1 | - |
2013 | South Africa | 2 | - | - |
2012 | Australia | 1 | 1 | - |
2011 | Australia | 2 | - | - |
2010 | Australia | 2 | 1 | - |
2009 | South Africa | 2 | 1 | - |
2008 | Australia | 2 | 1 | - |
2007 | Australia | 1 | 1 | - |
2006 | Australia | 2 | 1 | - |
2005 | South Africa | 1 | 1 | - |
2002 | South Africa | 1 | - | - |
2000 | Australia | 1 | - | - |
Total times Mandela Challenge Plate won - SAF: 6 AUS: 11 |
The calls to MySQL took 0.0074 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |