Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Neut. |
---|---|---|---|---|---|---|---|---|
Sat, 21 Sep 2019 | WC | Pool C | Argentina v France | 21-23 | 2:2 | 1-4 | Ajinimoto Stadium, Tokyo | Y |
Sun, 22 Sep 2019 | WC | Pool C | England v Tonga | 35-3 | 4:0 | 5-0 | Sapporo Dome | Y |
Thu, 26 Sep 2019 | WC | Pool C | England v United States | 45-7 | 7:1 | 5-0 | Kobe Misaki Stadium | Y |
Sat, 28 Sep 2019 | WC | Pool C | Argentina v Tonga | 28-12 | 4:2 | 5-0 | Hanazono Stadium, Osaka | Y |
Wed, 02 Oct 2019 | WC | Pool C | France v United States | 33-9 | 5:0 | 5-0 | Fukuoka Hakatanomori Stadium | Y |
Sat, 05 Oct 2019 | WC | Pool C | Argentina v England | 10-39 | 1:6 | 0-5 | Ajinimoto Stadium, Tokyo | Y |
Sun, 06 Oct 2019 | WC | Pool C | France v Tonga | 23-21 | 2:3 | 4-1 | Kumamoto Stadium | Y |
Wed, 09 Oct 2019 | WC | Pool C | Argentina v United States | 47-17 | 7:3 | 5-0 | Kumagaya Stadium, Saitama | Y |
Sun, 13 Oct 2019 | WC | Pool C | Tonga v United States | 19-31 | 3:4 | 0-5 | Hanazono Stadium, Osaka | Y |
9 matches have been displayed
The calls to MySQL took 0.0101 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |