![]() | Calcutta CupOne of rugby unions oldest trophies (1878) made from melted down rupees!Annually contested by ENG v SCO within 6N competition |
Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
---|---|---|---|---|---|---|---|---|
Sat, 08 Feb 2020 | 6N,CA | 2 | England v Scotland | 13-6 | 1:0 | 4-1 | Murrayfield, Edinburgh | A |
![]() | Totals | 13-6 | 1:0 | 4-1 | © www.pickandgo.info | |||
Differences | 7 | 1 | 3 | |||||
Averages | 13-6 | 1:0 | 4-1 |
Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 1 | 100.0% | 0 | - | 1 | 100.0% | 0 | - |
Wins | 1 | 100.0% | 0 | - | 1 | 100.0% | 0 | - |
Losses | 0 | - | 0 | - | 0 | - | 0 | - |
Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| ![]() to see its history ![]() run or loss details |
Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes |
---|---|---|---|---|---|---|---|
Sat, 14 Mar 2020 | 6N | 5 | Italy v England | ![]() | Olympic Stadium | 17:30 | ![]() ![]() ![]() ![]() |
1 unplayed match has been displayed
The calls to MySQL took 0.0044 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |