Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
---|---|---|---|---|---|---|---|---|
Fri, 01 Jan 1914 | 5N | France v Ireland | 6-8 | 2:2 | 0-2 | Parc des Princes, Paris | H | |
Sun, 17 Jan 1914 | 5N | England v Wales | 10-9 | 2:1 | 2-0 | Twickenham, London | H | |
Sat, 07 Feb 1914 | 5N | Wales v Scotland | 24-5 | 3:1 | 2-0 | Cardiff Arms Park | H | |
Sat, 14 Feb 1914 | 5N | England v Ireland | 17-12 | 5:2 | 2-0 | Twickenham, London | H | |
Sat, 28 Feb 1914 | 5N | Ireland v Scotland | 6-0 | 2:0 | 2-0 | Lansdowne Rd, Dublin | H | |
Mon, 02 Mar 1914 | 5N | Wales v France | 31-0 | 7:0 | 2-0 | Swansea | H | |
Sat, 14 Mar 1914 | 5N | Ireland v Wales | 3-11 | 1:3 | 0-2 | Balmoral Showground, Belfast | H | |
Sat, 21 Mar 1914 | 5N,CA | Scotland v England | 15-16 | 3:4 | 0-2 | Inverleith | H | |
Mon, 13 Apr 1914 | 5N | France v England | 13-39 | 3:9 | 0-2 | Stade Colombes, Paris | H | |
![]() | Totals | 125-100 | 28:22 | 10-8 | © www.pickandgo.info | |||
Differences | 25 | 6 | 2 | |||||
Averages | 14-11 | 3:2 | 1-1 |
Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 9 | 100.0% | 9 | 100.0% | 0 | - | 0 | - |
Wins | 5 | 55.6% | 5 | 55.6% | 0 | - | 0 | - |
Losses | 4 | 44.4% | 4 | 44.4% | 0 | - | 0 | - |
Draws | 0 | - | 0 | - | 0 | - | 0 | - |
The calls to MySQL took 0.0057 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |