Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
---|---|---|---|---|---|---|---|---|
Fri, 01 Jan 1931 | 5N | France v Ireland | 3-0 | 1:0 | 2-0 | Stade Colombes, Paris | H | |
Sun, 17 Jan 1931 | 5N | England v Wales | 11-11 | 1:2 | 1-1 | Twickenham, London | H | |
Sun, 24 Jan 1931 | 5N | Scotland v France | 6-4 | 0:0 | 2-0 | Murrayfield, Edinburgh | H | |
Sat, 07 Feb 1931 | 5N | Wales v Scotland | 13-8 | 3:2 | 2-0 | Cardiff Arms Park | H | |
Sat, 14 Feb 1931 | 5N | England v Ireland | 5-6 | 1:1 | 0-2 | Twickenham, London | H | |
Sat, 28 Feb 1931 | 5N | Wales v France | 35-3 | 7:1 | 2-0 | Swansea | H | |
Sat, 28 Feb 1931 | 5N | Ireland v Scotland | 8-5 | 2:1 | 2-0 | Lansdowne Rd, Dublin | H | |
Sat, 14 Mar 1931 | 5N | Ireland v Wales | 3-15 | 1:3 | 0-2 | Ravenhill, Belfast | H | |
Sat, 21 Mar 1931 | 5N,CA | Scotland v England | 28-19 | 6:4 | 2-0 | Murrayfield, Edinburgh | H | |
Mon, 06 Apr 1931 | 5N | France v England | 14-13 | 2:3 | 2-0 | Stade Colombes, Paris | H | |
![]() | Totals | 126-84 | 24:17 | 15-5 | © www.pickandgo.info | |||
Differences | 42 | 7 | 10 | |||||
Averages | 13-8 | 2:2 | 2-0 |
Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 10 | 100.0% | 10 | 100.0% | 0 | - | 0 | - |
Wins | 7 | 70.0% | 7 | 70.0% | 0 | - | 0 | - |
Losses | 2 | 20.0% | 2 | 20.0% | 0 | - | 0 | - |
Draws | 1 | 10.0% | 1 | 10.0% | 0 | - | 0 | - |
The calls to MySQL took 0.0087 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |