![]() | Calcutta CupOne of rugby unions oldest trophies (1878) made from melted down rupees!Annually contested by ENG v SCO within 6N competition |
| Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
|---|---|---|---|---|---|---|---|---|
| Sat, 18 Mar 1967 | 5N,CA | Scotland v England | 14-27 | 2:4 | 0-5 | Twickenham, London | A | |
![]() | Totals | 14-27 | 2:4 | 0-5 | © www.pickandgo.info | |||
| Differences | -13 | -2 | -5 | |||||
| Averages | 14-27 | 2:4 | 0-5 | |||||
| Summary | Total | Home | Away | Neutral | ||||
|---|---|---|---|---|---|---|---|---|
| Played | 1 | 100.0% | 0 | - | 1 | 100.0% | 0 | - |
| Wins | 0 | - | 0 | - | 0 | - | 0 | - |
| Losses | 1 | 100.0% | 0 | - | 1 | 100.0% | 0 | - |
| Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| Click on each trophyto see its history Click to view winningrun or loss details |
The calls to MySQL took 0.0128 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||