![]() | Calcutta CupOne of rugby unions oldest trophies (1878) made from melted down rupees!Annually contested by ENG v SCO within 6N competition |
Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
---|---|---|---|---|---|---|---|---|
Sat, 21 Feb 1976 | 5N,CA | Scotland v England | 22-12 | 3:1 | 4-0 | Murrayfield, Edinburgh | H | |
![]() | Totals | 22-12 | 3:1 | 4-0 | © www.pickandgo.info | |||
Differences | 10 | 2 | 4 | |||||
Averages | 22-12 | 3:1 | 4-0 |
Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 1 | 100.0% | 1 | 100.0% | 0 | - | 0 | - |
Wins | 1 | 100.0% | 1 | 100.0% | 0 | - | 0 | - |
Losses | 0 | - | 0 | - | 0 | - | 0 | - |
Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| ![]() to see its history ![]() run or loss details |
The calls to MySQL took 0.0294 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |