Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 12 | 100.0% | 5 | 41.7% | 6 | 50.0% | 1 | 8.3% |
Wins | 7 | 58.3% | 5 | 100.0% | 2 | 33.3% | 0 | - |
Losses | 4 | 33.3% | 0 | - | 3 | 50.0% | 1 | 100.0% |
Draws | 1 | 8.3% | 0 | - | 1 | 16.7% | 0 | - |
| ![]() to see its history ![]() run or loss details |
Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes |
---|---|---|---|---|---|---|---|
Sat, 09 Jun 2018 | ST | 1 | Australia v Ireland | ![]() | Suncorp Stadium | ![]() ![]() ![]() ![]() | |
Sat, 16 Jun 2018 | ST | 2 | Australia v Ireland | Colonial Stadium | ![]() ![]() ![]() ![]() | ||
Sat, 23 Jun 2018 | ST | 3 | Australia v Ireland | Stadium Australia | ![]() ![]() ![]() ![]() |
3 unplayed matches have been displayed
The calls to MySQL took 0.0343 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |