![]() | Hopetoun CupPerpetual cup contested between Australia and Scotland.Introduced in 1998. |
| Summary | Total | Home | Away | Neutral | ||||
|---|---|---|---|---|---|---|---|---|
| Played | 10 | 100.0% | 5 | 50.0% | 5 | 50.0% | 0 | - |
| Wins | 2 | 20.0% | 1 | 20.0% | 1 | 20.0% | 0 | - |
| Losses | 8 | 80.0% | 4 | 80.0% | 4 | 80.0% | 0 | - |
| Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| Click on each trophyto see its history Click to view winningrun or loss details |
| Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes |
|---|---|---|---|---|---|---|---|
| Sat, 09 Nov 2013 | AI | Scotland v Japan | | Murrayfield | 14:30 | | |
| Sun, 17 Nov 2013 | AI | Scotland v South Africa | Murrayfield | 15:00 | | ||
| Sat, 23 Nov 2013 | AI,HC | Scotland v Australia | Murrayfield | 18:00 | |
3 unplayed matches have been displayed
The calls to MySQL took 0.0151 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||