| Date | Tourn | CC | Match | Score | Tries | Pnts | Venue | Adv |
|---|---|---|---|---|---|---|---|---|
| Sat, 18 Nov 2000 | AI,CC | e | England v Australia | 22-19 | 1:1 | 4-1 | Twickenham, London | H |
![]() | Totals | 22-19 | 1:1 | 4-1 | © www.pickandgo.info | |||
| Differences | 3 | 0 | 3 | |||||
| Averages | 22-19 | 1:1 | 4-1 | |||||
| Summary | Total | Home | Away | Neutral | ||||
|---|---|---|---|---|---|---|---|---|
| Played | 1 | 100.0% | 1 | 100.0% | 0 | - | 0 | - |
| Wins | 1 | 100.0% | 1 | 100.0% | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - | 0 | - | 0 | - |
| Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| Click on each trophyto see its history Click to view winningrun or loss details |
The calls to MySQL took 0.0123 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||