Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
---|---|---|---|---|---|---|---|---|
Sat, 14 Feb 2004 | 6N | 1 | France v Ireland | 35-17 | 4:2 | 2-0 | Stade de France, Paris | H |
Sat, 14 Feb 2004 | 6N | 1 | Wales v Scotland | 23-10 | 3:1 | 2-0 | Millennium Stadium, Cardiff | H |
Sun, 15 Feb 2004 | 6N | 1 | Italy v England | 9-50 | 0:7 | 0-2 | Stadio Flaminio, Rome | H |
Sat, 21 Feb 2004 | 6N | 2 | France v Italy | 25-0 | 3:0 | 2-0 | Stade de France, Paris | H |
Sat, 21 Feb 2004 | 6N,CA | 2 | Scotland v England | 13-35 | 1:4 | 0-2 | Murrayfield, Edinburgh | H |
Sun, 22 Feb 2004 | 6N | 2 | Ireland v Wales | 36-15 | 6:2 | 2-0 | Lansdowne Rd, Dublin | H |
Sat, 06 Mar 2004 | 6N | 3 | England v Ireland | 13-19 | 1:1 | 0-2 | Twickenham, London | H |
Sat, 06 Mar 2004 | 6N | 3 | Italy v Scotland | 20-14 | 1:1 | 2-0 | Stadio Flaminio, Rome | H |
Sun, 07 Mar 2004 | 6N | 3 | Wales v France | 22-29 | 1:2 | 0-2 | Millennium Stadium, Cardiff | H |
Sat, 20 Mar 2004 | 6N | 4 | England v Wales | 31-21 | 2:3 | 2-0 | Twickenham, London | H |
Sat, 20 Mar 2004 | 6N | 4 | Ireland v Italy | 19-3 | 3:0 | 2-0 | Lansdowne Rd, Dublin | H |
Sun, 21 Mar 2004 | 6N | 4 | Scotland v France | 0-31 | 0:3 | 0-2 | Murrayfield, Edinburgh | H |
Sat, 27 Mar 2004 | 6N | 5 | France v England | 24-21 | 2:2 | 2-0 | Stade de France, Paris | H |
Sat, 27 Mar 2004 | 6N | 5 | Wales v Italy | 44-10 | 6:1 | 2-0 | Millennium Stadium, Cardiff | H |
Sat, 27 Mar 2004 | 6N | 5 | Ireland v Scotland | 37-16 | 5:1 | 2-0 | Lansdowne Rd, Dublin | H |
![]() | Totals | 351-291 | 38:30 | 20-10 | © www.pickandgo.info | |||
Differences | 60 | 8 | 10 | |||||
Averages | 23-19 | 3:2 | 1-1 |
Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 15 | 100.0% | 15 | 100.0% | 0 | - | 0 | - |
Wins | 10 | 66.7% | 10 | 66.7% | 0 | - | 0 | - |
Losses | 5 | 33.3% | 5 | 33.3% | 0 | - | 0 | - |
Draws | 0 | - | 0 | - | 0 | - | 0 | - |
The calls to MySQL took 0.0110 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |