Internationals Super Rugby Misc FAQs Guestbook Links

ALL -vs- ALL (1970 to 1979) , ranking matrix (relative)

bottom

Mar70Jun70Sep70Dec70Mar71Jun71Sep71Dec71Mar72Jun72Sep72Dec72Mar73Jun73Sep73Dec73Mar74Jun74Sep74Dec74Mar75Jun75Sep75Dec75Mar76Jun76Sep76Dec76Mar77Jun77Sep77Dec77Mar78Jun78Sep78Dec78Mar79Jun79Sep79Dec79
NZL92 (1)90 (1)88 (1)88 (1)88 (1)88 (1)88 (1)88 (1)88 (1)88 (1)88 (1)90 (1)88 (1)88 (1)86 (1)86 (1)NZL86 (1)85 (1)85 (1)86 (2)86 (2)87 (2)87 (2)87 (2)87 (2)86 (3)86 (3)86 (3)86 (2)86 (2)85 (4)86 (2)86 (2)NZL87 (2)84 (4)86 (2)86 (2)87 (2)84 (3)85 (2)NZL
AUS78 (8)79 (7)79 (7)79 (7)79 (7)79 (7)79 (7)78 (7)78 (7)77 (8)78 (8)78 (8)78 (9)76 (9)76 (9)75 (9)AUS75 (9)75 (9)75 (9)75 (9)76 (9)77 (8)77 (8)76 (9)78 (6)78 (6)78 (6)77 (7)77 (7)77 (7)77 (7)77 (7)79 (6)AUS80 (5)83 (5)83 (4)80 (5)79 (6)79 (6)80 (6)AUS
SAF83 (3)85 (2)86 (2)86 (2)86 (2)86 (2)87 (2)87 (2)87 (2)85 (3)85 (3)85 (2)85 (2)85 (2)85 (2)85 (2)SAF85 (2)85 (2)85 (2)87 (1)87 (1)87 (1)87 (1)87 (1)87 (1)88 (1)88 (1)88 (1)88 (1)88 (1)88 (1)88 (1)88 (1)SAF88 (1)88 (1)88 (1)88 (1)88 (1)88 (1)88 (1)SAF
ARG80 (5)80 (6)81 (4)81 (4)81 (4)81 (4)81 (4)81 (4)81 (5)81 (5)81 (5)81 (5)81 (5)81 (5)81 (5)81 (6)ARG81 (6)78 (8)78 (8)78 (7)78 (7)78 (7)77 (7)77 (8)77 (8)77 (8)77 (8)77 (9)77 (8)77 (8)77 (8)77 (8)77 (7)ARG77 (7)75 (8)75 (8)75 (8)75 (8)76 (8)75 (8)ARG
FRA79 (7)80 (5)81 (6)81 (5)80 (5)81 (5)79 (6)80 (5)78 (8)80 (6)80 (6)80 (6)81 (6)81 (6)81 (6)82 (4)FRA81 (5)83 (3)81 (5)78 (8)79 (6)79 (6)80 (5)81 (5)82 (4)82 (4)82 (4)81 (4)84 (4)85 (4)85 (3)84 (4)84 (4)FRA84 (3)84 (2)84 (3)83 (4)82 (4)84 (2)84 (3)FRA
ENG79 (6)78 (8)78 (8)78 (8)76 (9)76 (9)76 (9)76 (9)74 (9)76 (9)76 (9)76 (9)78 (8)78 (8)80 (7)81 (7)ENG80 (7)80 (6)80 (6)80 (5)78 (8)77 (9)77 (9)78 (7)76 (9)76 (9)76 (9)77 (8)78 (6)78 (6)78 (6)78 (6)80 (5)ENG80 (6)80 (6)79 (6)78 (7)78 (7)78 (7)77 (7)ENG
WAL83 (2)83 (3)83 (3)83 (3)85 (3)85 (3)85 (3)86 (3)86 (3)86 (2)86 (2)85 (3)83 (3)83 (3)83 (3)83 (3)WAL82 (4)82 (5)82 (4)83 (3)84 (3)84 (3)84 (3)84 (3)86 (3)86 (2)86 (2)86 (2)86 (3)86 (3)86 (2)86 (3)85 (3)WAL84 (4)84 (3)83 (5)83 (3)83 (3)83 (4)83 (4)WAL
SCO77 (9)76 (9)76 (9)76 (9)77 (8)77 (8)77 (8)77 (8)78 (6)78 (7)78 (7)78 (7)79 (7)79 (7)79 (8)79 (8)SCO80 (8)80 (7)80 (7)80 (6)80 (5)80 (5)80 (6)81 (6)81 (5)81 (5)81 (5)79 (5)78 (5)78 (5)78 (5)78 (5)75 (9)SCO75 (9)75 (9)75 (9)75 (9)75 (9)75 (9)74 (9)SCO
IRE83 (4)83 (4)81 (5)81 (6)80 (6)80 (6)80 (5)80 (6)82 (4)82 (4)82 (4)82 (4)82 (4)82 (4)82 (4)82 (5)IRE83 (3)83 (4)83 (3)82 (4)81 (4)81 (4)81 (4)81 (4)78 (7)78 (7)78 (7)78 (6)75 (9)75 (9)75 (9)75 (9)76 (8)IRE76 (8)76 (7)76 (7)80 (6)81 (5)81 (5)81 (5)IRE
ITA69696969696969696969696969696969ITA6969696969696969696969696969696969ITA69717171717171ITA

312 match results have been analysed to produce this matrix

About the Relative Ranking Matrix
12/07/05 - This ranking matrix was generated using a new algorithm which attempts to emulate the method
used by the IRB when calculating their world rankings, i.e. teams move up and down relative to each
other based on a points exchange system with home advantage, wins by a large margin, and RWC matches
taken into account. The resultant matrix won't always correlate with the IRB's published rankings but
hopefully should be close most(!) of the time.

The matrix attempts to show the relative positions of the major rugby playing nations over a given time period
(the default view is for the past 3 years, but you can go back as far as 1960).
Each column contains a pair of numbers for each country. The first number is the running ranking point total
at the end of that yearly quarter. By clicking on any of these totals, you can zoom in to display the results of
the 12 most recent matches played leading up to that date (although more matches than that will have likely
influenced the total). The second number (in brackets) indicates the teams world ranking position at that time
based on this relative system.
From 1987 onwards, world champions' tenures are highlighted in their team colours.
For a different time period, simply enter another year range in the selection panel below and click 'and Go!
For a comparative ranking method, try the pick & go fixed ranking matrix.

top

The calls to MySQL took 0.0294 seconds to execute

Year (or yyyy-mm-dd)

YearTeam(s)Opponent(s)

Select results from  

  to     for  

  v  

Hemisphere

Hemisphere

Region

Region

Competitions/Tours

Tier

Tier

Home Away Neutral

RWC Round

Win Draw Loss

Venue  

Other  

Played in  

 

© Lassen Creative Technologies Ltd MMV

This web page is dynamically generated by PHP which queries a MySQL database.