![]() | RWC Qualification matchesQualification matches to determine lower pool placings in RWC finals competition(top sides from previous RWC qualify automatically). |
| Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Neut. |
|---|---|---|---|---|---|---|---|---|
| Sat, 20 Mar 2010 | WQ | GEO v RUS | 36-8 | 5:1 | 5-0 | Trabzon | Y | |
| Sat, 13 Mar 2010 | WQ | ROM v GEO | 22-10 | 1:1 | 4-0 | Bucharest | ||
| Sat, 27 Feb 2010 | WQ | RUS v ROM | 21-21 | 2:2 | 2-2 | Sochi | ||
| Sat, 21 Nov 2009 | WQ | 2 | USA v URU | 27-6 | 4:0 | 5-0 | Florida | |
| Sat, 14 Nov 2009 | WQ | 1 | URU v USA | 22-27 | 1:4 | 1-5 | Montevideo | |
| Sat, 11 Jul 2009 | WQ | 2 | CAN v USA | 41-18 | 6:2 | 5-0 | Edmonton | |
| Sat, 04 Jul 2009 | WQ | 1 | USA v CAN | 12-6 | 0:0 | 4-1 | Blackbaud Stdm, Sth Carolina | |
| Sun, 22 Mar 2009 | WQ | RUS v GEO | 21-29 | 2:5 | 0-5 | Mariupol, Ukraine | ||
| Sat, 14 Mar 2009 | WQ | GEO v ROM | 28-23 | 3:2 | 4-1 | Tbilisi | ||
| Sat, 28 Feb 2009 | WQ | ROM v RUS | 19-28 | 3:3 | 0-4 | Bucharest | ||
| Sat, 14 Oct 2006 | WQ | RUS v ITA | 7-67 | 1:9 | 0-5 | Moscow | ||
| Sat, 07 Oct 2006 | WQ | ITA v POR | 83-0 | 13:0 | 5-0 | L'Aquila | ||
| Sat, 08 Jul 2006 | WQ | ARG v URU | 26-0 | 2:0 | 4-0 | River Plate, Buenos Aires | ||
| Sat, 01 Jul 2006 | WQ | CHL v ARG | 13-60 | 1:10 | 0-5 | Santiago | ||
| Sat, 29 May 2004 | WQ | SAM v TON | 24-14 | 0:1 | 4-0 | Apia | ||
| Sat, 28 Sep 2002 | WQ | IRE v GEO | 63-14 | 8:2 | 5-0 | Lansdowne Rd, Dublin | ||
| Sat, 28 Sep 2002 | WQ | ITA v ROM | 25-17 | 1:2 | 4-0 | Stade Comunale, Parma | ||
| Sun, 22 Sep 2002 | WQ | SPA v ITA | 3-50 | 0:7 | 0-5 | Valladolid | ||
| Sat, 21 Sep 2002 | WQ | RUS v IRE | 3-35 | 0:4 | 0-5 | Krasnoyarsk | ||
| Sat, 07 Sep 2002 | WQ | IRE v ROM | 39-8 | 5:1 | 5-0 | Thomond Park, Limerick | ||
| Fri, 28 Jun 2002 | WQ | SAM v TON | 31-13 | 3:1 | 4-0 | Apia | ||
| Sat, 15 Jun 2002 | WQ | TON v SAM | 16-25 | 2:4 | 0-5 | Nuku A'lofa | ||
| Sun, 22 Nov 1998 | WQ | ENG v ITA | 23-15 | 2:0 | 4-0 | McAlpine Stdm, Huddersfield | ||
| Sat, 21 Nov 1998 | WQ | IRE v ROM | 53-35 | 7:5 | 5-1 | Lansdowne Rd, Dublin | ||
| Sat, 14 Nov 1998 | WQ | IRE v GEO | 70-0 | 10:0 | 5-0 | Lansdowne Rd, Dublin | ||
| Sat, 14 Nov 1998 | WQ | ENG v NET | 110-0 | 16:0 | 5-0 | McAlpine Stdm, Huddersfield | ||
| Sat, 26 Sep 1998 | WQ | AUS v SAM | 25-13 | 3:2 | 4-0 | Ballymore, Brisbane | ||
| Tue, 22 Sep 1998 | WQ | AUS v TON | 74-0 | 12:0 | 5-0 | Bruce Stadium, Canberra | ||
| Fri, 18 Sep 1998 | WQ | AUS v FIJ | 66-20 | 9:2 | 5-0 | Parramatta Stadium, Sydney | ||
| Fri, 18 Sep 1998 | WQ | SAM v TON | 28-20 | 3:3 | 4-0 | Parramatta Stadium, Sydney | Y | |
| Sat, 22 Aug 1998 | WQ | ARG v CAN | 54-28 | 5:1 | 5-0 | Cricket & Rugby, Buenos Aires | ||
| Tue, 18 Aug 1998 | WQ | ARG v URU | 55-0 | 6:0 | 5-0 | CASI, Buenos Aires | ||
| Sat, 15 Aug 1998 | WQ | ARG v USA | 52-24 | 5:2 | 5-0 | Cricket & Rugby, Buenos Aires | ||
| Wed, 12 Oct 1994 | WQ | WAL v ITA | 29-19 | 1:1 | 4-0 | Cardiff Arms Park | ||
| Sat, 01 Oct 1994 | WQ | ITA v ROM | 24-6 | 0:0 | 4-0 | Catania | ||
| Sat, 17 Sep 1994 | WQ | ROM v WAL | 9-16 | 0:1 | 1-4 | Bucharest | ||
| Sat, 21 May 1994 | WQ | ITA v NET | 63-9 | 8:0 | 5-0 | Calvisano | ||
| Sat, 21 May 1994 | WQ | SPA v WAL | 0-54 | 0:7 | 0-5 | Madrid | ||
| Wed, 18 May 1994 | WQ | ITA v CZR | 104-8 | 16:1 | 5-0 | Viadana | ||
| Wed, 18 May 1994 | WQ | POR v WAL | 11-102 | 0:16 | 0-5 | Lisbon | ||
| Sun, 07 Oct 1990 | WQ | ITA v ROM | 29-21 | 3:1 | 4-0 | Padua | ||
| Wed, 03 Oct 1990 | WQ | ITA v NET | 24-11 | 1:1 | 4-0 | Treviso | ||
| Sun, 30 Sep 1990 | WQ | ITA v SPA | 30-6 | 2:0 | 4-0 | Rovigo | ||
| Sat, 16 Jun 1990 | WQ | ARG v CAN | 15-19 | 2:1 | 1-4 | Velez Sarsfield, Buenos Aires | ||
| Sat, 07 Apr 1990 | WQ | USA v ARG | 6-13 | 1:2 | 0-4 | Santa Barbara | ||
| Fri, 30 Mar 1990 | WQ | CAN v ARG | 15-6 | 1:0 | 4-0 | Burnaby |
46 matches have been displayed
The calls to MySQL took 0.0415 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||