Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 44 | 100.0% | 12 | 27.3% | 5 | 11.4% | 27 | 61.4% |
Wins | 31 | 70.5% | 7 | 58.3% | 4 | 80.0% | 20 | 74.1% |
Losses | 13 | 29.5% | 5 | 41.7% | 1 | 20.0% | 7 | 25.9% |
Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| ![]() to see its history ![]() run or loss details |
Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes |
---|---|---|---|---|---|---|---|
Sat, 09 Jun 2018 | ST | 1 | South Africa v England | ![]() | Ellis Park | 17:00 | ![]() ![]() ![]() ![]() |
Sat, 16 Jun 2018 | ST | 2 | South Africa v England | Vodacom Park | 17:00 | ![]() ![]() ![]() ![]() | |
Sat, 23 Jun 2018 | ST | 3 | South Africa v England | Newlands | 17:00 | ![]() ![]() ![]() ![]() | |
Sat, 10 Nov 2018 | AI,DG | England v New Zealand | Twickenham | ![]() ![]() ![]() ![]() |
4 unplayed matches have been displayed
The calls to MySQL took 0.0223 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |