Japan: Brave Blossoms
| Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
|---|---|---|---|---|---|---|---|---|
| Sun, 11 Oct 2015 | WC | Pool B | JAP v USA | 28-18 | 3:2 | 4-0 | Kingsholm Stadium, Gloucester | N |
| Sat, 03 Oct 2015 | WC | Pool B | JAP v SAM | 26-5 | 1:1 | 4-0 | Stadiummk, Milton Keynes | N |
| Wed, 23 Sep 2015 | WC | Pool B | JAP v SCO | 10-45 | 1:5 | 0-5 | Kingsholm Stadium, Gloucester | N |
| Sat, 19 Sep 2015 | WC | Pool B | JAP v SAF | 34-32 | 3:4 | 4-2 | Brighton Community Stadium | N |
| Tue, 27 Sep 2011 | WC | Pool A | JAP v CAN | 23-23 | 2:3 | 2-2 | Napier | N |
| Wed, 21 Sep 2011 | WC | Pool A | JAP v TON | 18-31 | 3:3 | 0-4 | Whangarei | N |
| Fri, 16 Sep 2011 | WC | Pool A | JAP v NZL | 7-83 | 1:13 | 0-5 | Rugby Park, Hamilton | A |
| Sat, 10 Sep 2011 | WC | Pool A | JAP v FRA | 21-47 | 2:6 | 0-5 | Albany | N |
| Tue, 25 Sep 2007 | WC | Pool B | JAP v CAN | 12-12 | 2:2 | 2-2 | Chaban-Delmas Stdm, Bordeaux | N |
| Thu, 20 Sep 2007 | WC | Pool B | JAP v WAL | 18-72 | 2:11 | 0-5 | Millennium Stadium, Cardiff | A |
| Wed, 12 Sep 2007 | WC | Pool B | JAP v FIJ | 31-35 | 3:4 | 1-5 | Stade Toulouse | N |
| Sat, 08 Sep 2007 | WC | Pool B | JAP v AUS | 3-91 | 0:13 | 0-5 | Lyon | N |
| Mon, 27 Oct 2003 | WC | Pool B | JAP v USA | 26-39 | 2:5 | 0-5 | Gosford | N |
| Thu, 23 Oct 2003 | WC | Pool B | JAP v FIJ | 13-41 | 1:5 | 0-5 | Townsville | N |
| Sat, 18 Oct 2003 | WC | Pool B | JAP v FRA | 29-51 | 2:6 | 0-5 | Townsville | N |
| Sun, 12 Oct 2003 | WC | Pool B | JAP v SCO | 11-32 | 1:5 | 0-5 | Townsville | N |
| Sat, 16 Oct 1999 | WC | Pool D | JAP v ARG | 12-33 | 0:2 | 0-4 | Millennium Stadium, Cardiff | N |
| Sat, 09 Oct 1999 | WC | Pool D | JAP v WAL | 15-64 | 2:9 | 0-5 | Millennium Stadium, Cardiff | A |
| Sun, 03 Oct 1999 | WC | Pool D | JAP v SAM | 9-43 | 0:5 | 0-5 | Wrexham | N |
| Sun, 04 Jun 1995 | WC | Pool C | JAP v NZL | 17-145 | 2:21 | 0-5 | Vodacom Park, Bloemfontein | N |
| Wed, 31 May 1995 | WC | Pool C | JAP v IRE | 28-50 | 4:7 | 1-5 | Vodacom Park, Bloemfontein | N |
| Sat, 27 May 1995 | WC | Pool C | JAP v WAL | 10-57 | 2:7 | 0-5 | Vodacom Park, Bloemfontein | N |
| Mon, 14 Oct 1991 | WC | Pool B | JAP v ZIM | 52-8 | 9:2 | 5-0 | Ravenhill, Belfast | N |
| Wed, 09 Oct 1991 | WC | Pool B | JAP v IRE | 16-32 | 3:4 | 0-5 | Lansdowne Rd, Dublin | A |
| Sat, 05 Oct 1991 | WC | Pool B | JAP v SCO | 9-47 | 1:7 | 0-5 | Murrayfield, Edinburgh | A |
| Wed, 03 Jun 1987 | WC | Pool A | JAP v AUS | 23-42 | 3:8 | 0-5 | Concord Oval, Sydney | A |
| Sat, 30 May 1987 | WC | Pool A | JAP v ENG | 7-60 | 1:10 | 0-5 | Concord Oval, Sydney | N |
| Sun, 24 May 1987 | WC | Pool A | JAP v USA | 18-21 | 3:3 | 1-4 | Ballymore, Brisbane | N |
| Totals | 526-1259 | 59:173 | 24-113 | © www.pickandgo.info | ||||
| Differences | -733 | -114 | -89 | |||||
| Averages | 19-45 | 2:6 | 1-4 | |||||
| Summary | Total | Home | Away | Neutral | ||||
|---|---|---|---|---|---|---|---|---|
| Played | 28 | 100.0% | 0 | - | 6 | 21.4% | 22 | 78.6% |
| Wins | 4 | 14.3% | 0 | - | 0 | - | 4 | 18.2% |
| Losses | 22 | 78.6% | 0 | - | 6 | 100.0% | 16 | 72.7% |
| Draws | 2 | 7.1% | 0 | - | 0 | - | 2 | 9.1% |
The calls to MySQL took 0.0137 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||