| Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Neut. |
|---|---|---|---|---|---|---|---|---|
| Sat, 03 Feb 2001 | 6N | 1 | ITA v IRE | 22-41 | 3:4 | 0-5 | Stadio Flaminio, Rome | |
| Sat, 03 Feb 2001 | 6N | 1 | WAL v ENG | 15-44 | 2:6 | 0-5 | Millennium Stadium, Cardiff | |
| Sun, 04 Feb 2001 | 6N | 1 | FRA v SCO | 16-6 | 1:0 | 4-0 | Stade de France, Paris | |
| Sat, 17 Feb 2001 | 6N | 2 | SCO v WAL | 28-28 | 3:1 | 2-2 | Murrayfield, Edinburgh | |
| Sat, 17 Feb 2001 | 6N | 2 | IRE v FRA | 22-15 | 1:2 | 4-1 | Lansdowne Rd, Dublin | |
| Sat, 17 Feb 2001 | 6N | 2 | ENG v ITA | 80-23 | 10:2 | 5-0 | Twickenham, London | |
| Sat, 03 Mar 2001 | 6N,CA | 3 | ENG v SCO | 43-3 | 6:0 | 5-0 | Twickenham, London | |
| Sat, 03 Mar 2001 | 6N | 3 | ITA v FRA | 19-30 | 1:3 | 0-4 | Stadio Flaminio, Rome | |
| Sat, 17 Mar 2001 | 6N | 4 | SCO v ITA | 23-19 | 1:1 | 4-1 | Murrayfield, Edinburgh | |
| Sat, 17 Mar 2001 | 6N | 4 | FRA v WAL | 35-43 | 2:4 | 0-5 | Stade de France, Paris | |
| Sat, 07 Apr 2001 | 6N | 5 | ENG v FRA | 48-19 | 6:1 | 5-0 | Twickenham, London | |
| Sun, 08 Apr 2001 | 6N | 5 | ITA v WAL | 23-33 | 1:3 | 0-4 | Stadio Flaminio, Rome | |
| Sat, 19 May 2001 | ARG v URU | 32-27 | 4:2 | 5-1 | Kingston_CAN | Y | ||
| Wed, 23 May 2001 | ST | ARG v USA | 44-16 | 7:1 | 5-0 | Mohawk Sports Pk, Hamilton_CAN | Y | |
| Sat, 02 Jun 2001 | ROM v IRE | 3-37 | 0:4 | 0-5 | Bucharest | |||
| Sat, 02 Jun 2001 | SAM v TON | 20-18 | 2:2 | 4-1 | Apia | |||
| Sat, 02 Jun 2001 | CAN v ENG | 10-22 | 1:4 | 0-5 | Markham | |||
| Sat, 09 Jun 2001 | CAN v ENG | 20-59 | 2:8 | 0-5 | Burnaby | |||
| Sun, 10 Jun 2001 | JAP v WAL | 10-64 | 2:10 | 0-5 | Hanazono Stadium, Osaka | |||
| Sat, 16 Jun 2001 | ST | SAF v FRA | 23-32 | 1:2 | 0-4 | Ellis Park, Johannesburg | ||
| Sat, 16 Jun 2001 | NZL v SAM | 50-6 | 7:0 | 5-0 | Albany | |||
| Sat, 16 Jun 2001 | USA v ENG | 19-48 | 3:8 | 0-5 | San Francisco | |||
| Sun, 17 Jun 2001 | JAP v WAL | 30-53 | 3:9 | 0-5 | Prince Chichibu Stadium, Tokyo | |||
| Sat, 23 Jun 2001 | ST | SAF v FRA | 20-15 | 1:0 | 4-1 | Kings Park Stadium, Durban | ||
| Sat, 23 Jun 2001 | NZL v ARG | 67-19 | 10:2 | 5-0 | Jade Stadium, Christchurch | |||
| Fri, 29 Jun 2001 | TON v SAM | 14-23 | 2:2 | 0-4 | Nuku A'lofa | |||
| Sat, 30 Jun 2001 | ST | SAF v ITA | 60-14 | 8:1 | 5-0 | Boet Erasmus, Pt Elizabeth | ||
| Sat, 30 Jun 2001 | LT | 1 | AUS v LIO | 13-29 | 2:4 | 0-5 | Woolloongabba, Brisbane | |
| Sat, 30 Jun 2001 | ST,DG | NZL v FRA | 37-12 | 4:0 | 5-0 | Westpac Trust, Wellington | ||
| Sat, 07 Jul 2001 | ST | URU v ITA | 3-14 | 0:1 | 0-4 | Montevideo | ||
| Sat, 07 Jul 2001 | LT | 2 | AUS v LIO | 35-14 | 3:1 | 4-0 | Colonial Stadium, Melbourne | |
| Sat, 14 Jul 2001 | LT | 3 | AUS v LIO | 29-23 | 2:2 | 4-1 | Stadium Australia, Sydney | |
| Sat, 14 Jul 2001 | ST | ARG v ITA | 38-17 | 4:1 | 5-0 | FC Oeste, Buenos Aires | ||
| Sat, 21 Jul 2001 | 3N | SAF v NZL | 3-12 | 0:0 | 0-4 | Newlands, Cape Town | ||
| Sat, 28 Jul 2001 | 3N | SAF v AUS | 20-15 | 1:0 | 4-1 | Loftus Versfeld, Pretoria | ||
| Sat, 11 Aug 2001 | 3N,BC | a | NZL v AUS | 15-23 | 2:2 | 0-4 | Carisbrook, Dunedin | |
| Sat, 18 Aug 2001 | 3N | AUS v SAF | 14-14 | 1:1 | 2-2 | Subiaco Oval, Perth_AUS | ||
| Sat, 25 Aug 2001 | 3N | NZL v SAF | 26-15 | 2:0 | 4-0 | Eden Park, Auckland | ||
| Sat, 01 Sep 2001 | 3N,BC | a | AUS v NZL | 29-26 | 2:2 | 4-1 | Stadium Australia, Sydney | |
| Wed, 19 Sep 2001 | WAL v ROM | 81-9 | 11:0 | 5-0 | Millennium Stadium, Cardiff | |||
| Sat, 22 Sep 2001 | 6N | 5 | SCO v IRE | 32-10 | 4:1 | 5-0 | Murrayfield, Edinburgh | |
| Sat, 13 Oct 2001 | 6N | 3 | WAL v IRE | 6-36 | 0:3 | 0-4 | Millennium Stadium, Cardiff | |
| Sat, 20 Oct 2001 | 6N | 4 | IRE v ENG | 20-14 | 1:1 | 4-1 | Lansdowne Rd, Dublin | |
| Thu, 01 Nov 2001 | SPA v AUS | 10-92 | 1:13 | 0-5 | Madrid | |||
| Sat, 10 Nov 2001 | AI | ITA v FIJ | 66-10 | 7:1 | 5-0 | Treviso | ||
| Sat, 10 Nov 2001 | AI,CC | e | ENG v AUS | 21-15 | 0:2 | 4-1 | Twickenham, London | |
| Sat, 10 Nov 2001 | AI | SCO v TON | 43-20 | 4:1 | 5-0 | Murrayfield, Edinburgh | ||
| Sat, 10 Nov 2001 | AI | WAL v ARG | 16-30 | 1:2 | 0-4 | Millennium Stadium, Cardiff | ||
| Sat, 10 Nov 2001 | AI | FRA v SAF | 20-10 | 1:1 | 4-0 | Stade de France, Paris | ||
| Sun, 11 Nov 2001 | AI | IRE v SAM | 35-8 | 4:1 | 5-0 | Lansdowne Rd, Dublin | ||
| Sat, 17 Nov 2001 | AI | ENG v ROM | 134-0 | 20:0 | 5-0 | Twickenham, London | ||
| Sat, 17 Nov 2001 | AI | IRE v NZL | 29-40 | 3:6 | 0-5 | Lansdowne Rd, Dublin | ||
| Sat, 17 Nov 2001 | AI | FRA v AUS | 14-13 | 1:1 | 4-1 | Marseille | ||
| Sat, 17 Nov 2001 | AI | ITA v SAF | 26-54 | 2:8 | 0-5 | Genoa | ||
| Sat, 17 Nov 2001 | AI | WAL v TON | 51-7 | 6:1 | 5-0 | Millennium Stadium, Cardiff | ||
| Sun, 18 Nov 2001 | AI | SCO v ARG | 16-25 | 2:1 | 0-4 | Murrayfield, Edinburgh | ||
| Sat, 24 Nov 2001 | AI | ITA v SAM | 9-17 | 0:1 | 0-4 | L'Aquila | ||
| Sat, 24 Nov 2001 | AI | FRA v FIJ | 77-10 | 12:1 | 5-0 | St Etienne | ||
| Sat, 24 Nov 2001 | AI | ENG v SAF | 29-9 | 1:0 | 4-0 | Twickenham, London | ||
| Sat, 24 Nov 2001 | AI | SCO v NZL | 6-37 | 0:3 | 0-4 | Murrayfield, Edinburgh | ||
| Sun, 25 Nov 2001 | AI | WAL v AUS | 13-21 | 1:0 | 0-4 | Millennium Stadium, Cardiff | ||
| Sat, 01 Dec 2001 | ARG v NZL | 20-24 | 2:2 | 1-4 | River Plate, Buenos Aires | |||
| Sat, 01 Dec 2001 | USA v SAF | 20-43 | 1:6 | 0-5 | Houston | |||
| Sat, 02 Feb 2002 | 6N,CA | 1 | SCO v ENG | 3-29 | 0:4 | 0-5 | Murrayfield, Edinburgh | |
| Sat, 02 Feb 2002 | 6N | 1 | FRA v ITA | 33-12 | 2:0 | 4-0 | Stade de France, Paris | |
| Sun, 03 Feb 2002 | 6N | 1 | IRE v WAL | 54-10 | 6:1 | 5-0 | Lansdowne Rd, Dublin | |
| Sat, 16 Feb 2002 | 6N | 2 | WAL v FRA | 33-37 | 3:3 | 1-4 | Millennium Stadium, Cardiff | |
| Sat, 16 Feb 2002 | 6N | 2 | ENG v IRE | 45-11 | 6:1 | 5-0 | Twickenham, London | |
| Sat, 16 Feb 2002 | 6N | 2 | ITA v SCO | 12-29 | 0:2 | 0-4 | Stadio Flaminio, Rome | |
| Sat, 02 Mar 2002 | 6N | 3 | IRE v SCO | 43-22 | 5:1 | 5-0 | Lansdowne Rd, Dublin | |
| Sat, 02 Mar 2002 | 6N | 3 | FRA v ENG | 20-15 | 2:2 | 4-1 | Stade de France, Paris | |
| Sat, 02 Mar 2002 | 6N | 3 | WAL v ITA | 44-20 | 5:2 | 5-0 | Millennium Stadium, Cardiff | |
| Sat, 23 Mar 2002 | 6N | 4 | ENG v WAL | 50-10 | 5:1 | 5-0 | Twickenham, London | |
| Sat, 23 Mar 2002 | 6N | 4 | IRE v ITA | 32-17 | 3:2 | 4-0 | Lansdowne Rd, Dublin | |
| Sat, 23 Mar 2002 | 6N | 4 | SCO v FRA | 10-22 | 1:3 | 0-4 | Murrayfield, Edinburgh | |
| Sat, 06 Apr 2002 | 6N | 5 | WAL v SCO | 22-27 | 1:2 | 1-4 | Millennium Stadium, Cardiff | |
| Sat, 06 Apr 2002 | 6N | 5 | FRA v IRE | 44-5 | 5:1 | 5-0 | Stade de France, Paris | |
| Sun, 07 Apr 2002 | 6N | 5 | ITA v ENG | 9-45 | 0:6 | 0-5 | Stadio Flaminio, Rome | |
| Sat, 04 May 2002 | ARG v CHL | 57-13 | 9:1 | 5-0 | Mendoza | |||
| Sat, 08 Jun 2002 | ST | NZL v ITA | 64-10 | 9:1 | 5-0 | Waikato Stadium, Hamilton | ||
| Sat, 08 Jun 2002 | ST | SAF v WAL | 34-19 | 5:2 | 5-0 | Vodacom Park, Bloemfontein | ||
| Sat, 15 Jun 2002 | ST | ARG v FRA | 28-27 | 3:3 | 4-1 | Velez Sarsfield, Buenos Aires | ||
| Sat, 15 Jun 2002 | CAN v SCO | 26-23 | 2:3 | 4-1 | Vancouver | |||
| Sat, 15 Jun 2002 | ST | SAF v WAL | 19-8 | 2:1 | 4-0 | Newlands, Cape Town | ||
| Sat, 15 Jun 2002 | ST | 1 | NZL v IRE | 15-6 | 2:0 | 4-0 | Carisbrook, Dunedin | |
| Sat, 15 Jun 2002 | WQ | TON v SAM | 16-25 | 2:4 | 0-5 | Nuku A'lofa | ||
| Sat, 22 Jun 2002 | USA v SCO | 23-65 | 2:10 | 0-5 | San Francisco | |||
| Sat, 22 Jun 2002 | ST | AUS v FRA | 29-17 | 2:1 | 4-0 | Colonial Stadium, Melbourne | ||
| Sat, 22 Jun 2002 | ST | 2 | NZL v IRE | 40-8 | 5:1 | 5-0 | Eden Park, Auckland | |
| Sat, 22 Jun 2002 | ST | ARG v ENG | 18-26 | 0:2 | 0-4 | Velez Sarsfield, Buenos Aires | ||
| Fri, 28 Jun 2002 | WQ | SAM v TON | 31-13 | 3:1 | 4-0 | Apia | ||
| Sat, 29 Jun 2002 | SAF v ARG | 49-29 | 6:2 | 5-0 | Springs | |||
| Sat, 29 Jun 2002 | NZL v FIJ | 68-18 | 11:2 | 5-0 | Westpac Trust, Wellington | |||
| Sat, 29 Jun 2002 | ST | AUS v FRA | 31-25 | 4:3 | 5-1 | Stadium Australia, Sydney | ||
| Sat, 06 Jul 2002 | SAF v SAM | 60-18 | 8:3 | 5-0 | Loftus Versfeld, Pretoria | |||
| Sat, 13 Jul 2002 | 3N,BC | a | NZL v AUS | 12-6 | 0:0 | 4-1 | Jade Stadium, Christchurch | |
| Sat, 20 Jul 2002 | 3N | NZL v SAF | 41-20 | 5:2 | 5-0 | Westpac Trust, Wellington | ||
| Sat, 27 Jul 2002 | 3N | AUS v SAF | 38-27 | 4:4 | 5-1 | Woolloongabba, Brisbane | ||
| Sat, 03 Aug 2002 | 3N,BC | a | AUS v NZL | 16-14 | 2:1 | 4-1 | Stadium Australia, Sydney | |
| Sat, 10 Aug 2002 | 3N | SAF v NZL | 23-30 | 2:4 | 1-5 | Kings Park Stadium, Durban | ||
| Sat, 17 Aug 2002 | 3N,MP | s | SAF v AUS | 33-31 | 5:3 | 5-1 | Ellis Park, Johannesburg | |
| Sat, 07 Sep 2002 | WQ | IRE v ROM | 39-8 | 5:1 | 5-0 | Thomond Park, Limerick | ||
| Sat, 21 Sep 2002 | WQ | RUS v IRE | 3-35 | 0:4 | 0-5 | Krasnoyarsk | ||
| Sun, 22 Sep 2002 | WQ | SPA v ITA | 3-50 | 0:7 | 0-5 | Valladolid | ||
| Sat, 28 Sep 2002 | WQ | IRE v GEO | 63-14 | 8:2 | 5-0 | Lansdowne Rd, Dublin | ||
| Sat, 28 Sep 2002 | WQ | ITA v ROM | 25-17 | 1:2 | 4-0 | Stade Comunale, Parma | ||
| Fri, 01 Nov 2002 | AI | WAL v ROM | 40-3 | 4:0 | 5-0 | Wrexham | ||
| Sat, 02 Nov 2002 | ARG v AUS | 6-17 | 0:1 | 0-4 | River Plate, Buenos Aires | |||
| Sat, 09 Nov 2002 | AI | FRA v SAF | 30-10 | 2:1 | 4-0 | Marseille | ||
| Sat, 09 Nov 2002 | AI | ENG v NZL | 31-28 | 3:4 | 4-2 | Twickenham, London | ||
| Sat, 09 Nov 2002 | AI | WAL v FIJ | 58-14 | 7:2 | 5-0 | Millennium Stadium, Cardiff | ||
| Sat, 09 Nov 2002 | AI | SCO v ROM | 37-10 | 5:1 | 5-0 | Murrayfield, Edinburgh | ||
| Sat, 09 Nov 2002 | AI | IRE v AUS | 18-9 | 0:0 | 4-0 | Lansdowne Rd, Dublin | ||
| Sat, 16 Nov 2002 | AI | SCO v SAF | 21-6 | 2:0 | 4-0 | Murrayfield, Edinburgh | ||
| Sat, 16 Nov 2002 | AI | ITA v ARG | 6-36 | 0:5 | 0-5 | Stadio Flaminio, Rome | ||
| Sat, 16 Nov 2002 | AI | WAL v CAN | 32-21 | 2:0 | 4-0 | Millennium Stadium, Cardiff | ||
| Sat, 16 Nov 2002 | AI,DG | FRA v NZL | 20-20 | 2:2 | 2-2 | Stade de France, Paris | ||
| Sat, 16 Nov 2002 | AI,CC | e | ENG v AUS | 32-31 | 2:3 | 4-1 | Twickenham, London | |
| Sun, 17 Nov 2002 | AI | IRE v FIJ | 64-17 | 9:2 | 5-0 | Lansdowne Rd, Dublin | ||
| Sat, 23 Nov 2002 | AI | IRE v ARG | 16-7 | 1:1 | 4-0 | Lansdowne Rd, Dublin | ||
| Sat, 23 Nov 2002 | AI | ITA v AUS | 3-34 | 0:5 | 0-5 | Genoa | ||
| Sat, 23 Nov 2002 | AI | WAL v NZL | 17-43 | 2:4 | 0-5 | Millennium Stadium, Cardiff | ||
| Sat, 23 Nov 2002 | AI | ENG v SAF | 53-3 | 7:0 | 5-0 | Twickenham, London | ||
| Sat, 23 Nov 2002 | AI | FRA v CAN | 35-3 | 4:0 | 5-0 | Stade de France, Paris | ||
| Sun, 24 Nov 2002 | AI | SCO v FIJ | 36-22 | 5:2 | 5-0 | Murrayfield, Edinburgh | ||
| Sat, 15 Feb 2003 | 6N | 1 | ITA v WAL | 30-22 | 3:3 | 4-0 | Stadio Flaminio, Rome | |
| Sat, 15 Feb 2003 | 6N | 1 | ENG v FRA | 25-17 | 1:3 | 4-0 | Twickenham, London | |
| Sun, 16 Feb 2003 | 6N | 1 | SCO v IRE | 6-36 | 0:3 | 0-4 | Murrayfield, Edinburgh | |
| Sat, 22 Feb 2003 | 6N | 2 | WAL v ENG | 9-26 | 0:2 | 0-4 | Millennium Stadium, Cardiff | |
| Sat, 22 Feb 2003 | 6N | 2 | ITA v IRE | 13-37 | 1:5 | 0-5 | Stadio Flaminio, Rome | |
| Sun, 23 Feb 2003 | 6N | 2 | FRA v SCO | 38-3 | 4:0 | 5-0 | Stade de France, Paris | |
| Sat, 08 Mar 2003 | 6N | 3 | SCO v WAL | 30-22 | 3:3 | 4-0 | Murrayfield, Edinburgh | |
| Sat, 08 Mar 2003 | 6N | 3 | IRE v FRA | 15-12 | 0:0 | 4-1 | Lansdowne Rd, Dublin | |
| Sun, 09 Mar 2003 | 6N | 3 | ENG v ITA | 40-5 | 6:1 | 5-0 | Twickenham, London | |
| Sat, 22 Mar 2003 | 6N | 4 | WAL v IRE | 24-25 | 3:2 | 1-4 | Millennium Stadium, Cardiff | |
| Sat, 22 Mar 2003 | 6N,CA | 4 | ENG v SCO | 40-9 | 4:0 | 5-0 | Twickenham, London | |
| Sun, 23 Mar 2003 | 6N | 4 | ITA v FRA | 27-53 | 4:7 | 1-5 | Stadio Flaminio, Rome | |
| Sat, 29 Mar 2003 | 6N | 5 | FRA v WAL | 33-5 | 3:1 | 4-0 | Stade de France, Paris | |
| Sat, 29 Mar 2003 | 6N | 5 | SCO v ITA | 33-25 | 4:3 | 5-0 | Murrayfield, Edinburgh | |
| Sun, 30 Mar 2003 | 6N | 5 | IRE v ENG | 6-42 | 0:5 | 0-5 | Lansdowne Rd, Dublin | |
| Sat, 07 Jun 2003 | ST | AUS v IRE | 45-16 | 6:1 | 5-0 | Subiaco Oval, Perth_AUS | ||
| Sat, 07 Jun 2003 | ST | SAF v SCO | 29-25 | 2:3 | 4-1 | Kings Park Stadium, Durban | ||
| Sat, 14 Jun 2003 | ST | ARG v FRA | 10-6 | 1:0 | 4-1 | Velez Sarsfield, Buenos Aires | ||
| Sat, 14 Jun 2003 | ST | TON v IRE | 19-40 | 2:6 | 0-5 | Nuku A'lofa | ||
| Sat, 14 Jun 2003 | ST | NZL v ENG | 13-15 | 1:0 | 1-4 | Westpac Trust, Wellington | ||
| Sat, 14 Jun 2003 | ST | AUS v WAL | 30-10 | 5:1 | 5-0 | Stadium Australia, Sydney | ||
| Sat, 14 Jun 2003 | ST | SAF v SCO | 28-19 | 1:1 | 4-0 | Ellis Park, Johannesburg | ||
| Fri, 20 Jun 2003 | ST | ARG v FRA | 33-32 | 2:2 | 4-1 | Velez Sarsfield, Buenos Aires | ||
| Fri, 20 Jun 2003 | ST | SAM v IRE | 14-40 | 2:3 | 0-4 | Apia | ||
| Sat, 21 Jun 2003 | ST | NZL v WAL | 55-3 | 8:0 | 5-0 | Waikato Stadium, Hamilton | ||
| Sat, 21 Jun 2003 | ST,CC | e | AUS v ENG | 14-25 | 1:3 | 0-4 | Colonial Stadium, Melbourne | |
| Sat, 28 Jun 2003 | ST,DG | NZL v FRA | 31-23 | 3:2 | 4-0 | Jade Stadium, Christchurch | ||
| Sat, 28 Jun 2003 | SAF v ARG | 26-25 | 2:3 | 4-1 | Boet Erasmus, Pt Elizabeth | |||
| Sat, 12 Jul 2003 | 3N | SAF v AUS | 26-22 | 2:3 | 4-1 | Newlands, Cape Town | ||
| Sat, 19 Jul 2003 | 3N | SAF v NZL | 16-52 | 1:7 | 0-5 | Loftus Versfeld, Pretoria | ||
| Sat, 26 Jul 2003 | 3N,BC | a | AUS v NZL | 21-50 | 3:7 | 0-5 | Stadium Australia, Sydney | |
| Sat, 02 Aug 2003 | 3N | AUS v SAF | 29-9 | 2:0 | 4-0 | Suncorp Stadium, Brisbane | ||
| Sat, 09 Aug 2003 | 3N | NZL v SAF | 19-11 | 1:1 | 4-0 | Carisbrook, Dunedin | ||
| Sat, 16 Aug 2003 | 3N,BC | n | NZL v AUS | 21-17 | 2:1 | 4-1 | Eden Park, Auckland | |
| Sat, 16 Aug 2003 | WU | IRE v WAL | 35-12 | 5:2 | 5-0 | Lansdowne Rd, Dublin | ||
| Mon, 18 Aug 2003 | WU | ARG v FIJ | 49-30 | 7:3 | 5-0 | Cordoba | ||
| Fri, 22 Aug 2003 | WU | FRA v ROM | 56-8 | 8:1 | 5-0 | Lens | ||
| Sat, 23 Aug 2003 | WU | WAL v ENG | 9-43 | 1:5 | 0-5 | Millennium Stadium, Cardiff | ||
| Sat, 23 Aug 2003 | WU | SCO v ITA | 47-15 | 6:2 | 5-0 | Murrayfield, Edinburgh | ||
| Wed, 27 Aug 2003 | WU | WAL v ROM | 54-8 | 6:1 | 5-0 | Wrexham | ||
| Sat, 30 Aug 2003 | WU | FRA v ENG | 17-16 | 1:1 | 4-1 | Marseille | ||
| Sat, 30 Aug 2003 | WU | WAL v SCO | 23-9 | 1:0 | 4-0 | Millennium Stadium, Cardiff | ||
| Sat, 30 Aug 2003 | WU | IRE v ITA | 61-6 | 8:0 | 5-0 | Thomond Park, Limerick | ||
| Sat, 06 Sep 2003 | WU | SCO v IRE | 10-29 | 1:4 | 0-5 | Murrayfield, Edinburgh | ||
| Sat, 06 Sep 2003 | WU | ENG v FRA | 45-14 | 5:1 | 5-0 | Twickenham, London | ||
| Sat, 06 Sep 2003 | WU | ITA v GEO | 31-22 | 4:1 | 5-0 | Asti | ||
| Fri, 10 Oct 2003 | WC | Pool A | AUS v ARG | 24-8 | 2:1 | 4-0 | Stadium Australia, Sydney | |
| Sat, 11 Oct 2003 | WC | Pool D | NZL v ITA | 70-7 | 11:1 | 5-0 | Colonial Stadium, Melbourne | Y |
| Sat, 11 Oct 2003 | WC | Pool B | FRA v FIJ | 61-18 | 7:2 | 5-0 | Suncorp Stadium, Brisbane | Y |
| Sat, 11 Oct 2003 | WC | Pool A | IRE v ROM | 45-17 | 5:2 | 5-0 | Gosford | Y |
| Sat, 11 Oct 2003 | WC | Pool C | SAF v URU | 72-6 | 12:0 | 5-0 | Subiaco Oval, Perth_AUS | Y |
| Sun, 12 Oct 2003 | WC | Pool C | ENG v GEO | 84-6 | 12:0 | 5-0 | Subiaco Oval, Perth_AUS | Y |
| Sun, 12 Oct 2003 | WC | Pool B | SCO v JAP | 32-11 | 5:1 | 5-0 | Townsville | Y |
| Sun, 12 Oct 2003 | WC | Pool D | WAL v CAN | 41-10 | 5:1 | 5-0 | Colonial Stadium, Melbourne | Y |
| Tue, 14 Oct 2003 | WC | Pool A | ARG v NAM | 67-14 | 8:2 | 5-0 | Gosford | Y |
| Wed, 15 Oct 2003 | WC | Pool D | ITA v TON | 36-12 | 3:2 | 4-0 | Bruce Stadium, Canberra | Y |
| Wed, 15 Oct 2003 | WC | Pool B | FIJ v USA | 19-18 | 1:2 | 4-1 | Suncorp Stadium, Brisbane | Y |
| Wed, 15 Oct 2003 | WC | Pool C | SAM v URU | 60-13 | 10:2 | 5-0 | Subiaco Oval, Perth_AUS | Y |
| Fri, 17 Oct 2003 | WC | Pool D | NZL v CAN | 68-6 | 10:0 | 5-0 | Colonial Stadium, Melbourne | Y |
| Sat, 18 Oct 2003 | WC | Pool C | ENG v SAF | 25-6 | 1:0 | 4-0 | Subiaco Oval, Perth_AUS | Y |
| Sat, 18 Oct 2003 | WC | Pool B | FRA v JAP | 51-29 | 6:2 | 5-0 | Townsville | Y |
| Sat, 18 Oct 2003 | WC | Pool A | AUS v ROM | 90-8 | 13:1 | 5-0 | Suncorp Stadium, Brisbane | |
| Sun, 19 Oct 2003 | WC | Pool A | IRE v NAM | 64-7 | 10:1 | 5-0 | Football Stadium, Sydney | Y |
| Sun, 19 Oct 2003 | WC | Pool D | WAL v TON | 27-20 | 2:3 | 4-1 | Bruce Stadium, Canberra | Y |
| Sun, 19 Oct 2003 | WC | Pool C | GEO v SAM | 9-46 | 0:6 | 0-5 | Subiaco Oval, Perth_AUS | Y |
| Mon, 20 Oct 2003 | WC | Pool B | SCO v USA | 39-15 | 5:0 | 5-0 | Suncorp Stadium, Brisbane | Y |
| Tue, 21 Oct 2003 | WC | Pool D | ITA v CAN | 19-14 | 1:1 | 4-1 | Bruce Stadium, Canberra | Y |
| Wed, 22 Oct 2003 | WC | Pool A | ARG v ROM | 50-3 | 7:0 | 5-0 | Football Stadium, Sydney | Y |
| Thu, 23 Oct 2003 | WC | Pool B | FIJ v JAP | 41-13 | 5:1 | 5-0 | Townsville | Y |
| Fri, 24 Oct 2003 | WC | Pool D | NZL v TON | 91-7 | 13:1 | 5-0 | Suncorp Stadium, Brisbane | Y |
| Fri, 24 Oct 2003 | WC | Pool C | SAF v GEO | 46-19 | 7:1 | 5-0 | Football Stadium, Sydney | Y |
| Sat, 25 Oct 2003 | WC | Pool B | FRA v SCO | 51-9 | 5:0 | 5-0 | Stadium Australia, Sydney | Y |
| Sat, 25 Oct 2003 | WC | Pool D | WAL v ITA | 27-15 | 3:0 | 4-0 | Bruce Stadium, Canberra | Y |
| Sat, 25 Oct 2003 | WC | Pool A | AUS v NAM | 142-0 | 22:0 | 5-0 | Adelaide | |
| Sun, 26 Oct 2003 | WC | Pool A | IRE v ARG | 16-15 | 1:0 | 4-1 | Adelaide | Y |
| Sun, 26 Oct 2003 | WC | Pool C | ENG v SAM | 35-22 | 4:1 | 5-0 | Colonial Stadium, Melbourne | Y |
| Mon, 27 Oct 2003 | WC | Pool B | USA v JAP | 39-26 | 5:2 | 5-0 | Gosford | Y |
| Tue, 28 Oct 2003 | WC | Pool C | GEO v URU | 12-24 | 0:3 | 0-4 | Football Stadium, Sydney | Y |
| Wed, 29 Oct 2003 | WC | Pool D | CAN v TON | 24-7 | 2:1 | 4-0 | Wollongong | Y |
| Thu, 30 Oct 2003 | WC | Pool A | NAM v ROM | 7-37 | 1:5 | 0-5 | Launceston, Tasmania | Y |
| Fri, 31 Oct 2003 | WC | Pool B | FRA v USA | 41-14 | 5:2 | 5-0 | Wollongong | Y |
| Sat, 01 Nov 2003 | WC | Pool C | SAF v SAM | 60-10 | 8:1 | 5-0 | Suncorp Stadium, Brisbane | Y |
| Sat, 01 Nov 2003 | WC | Pool B | SCO v FIJ | 22-20 | 1:2 | 4-1 | Football Stadium, Sydney | Y |
| Sat, 01 Nov 2003 | WC | Pool A | AUS v IRE | 17-16 | 1:1 | 4-1 | Colonial Stadium, Melbourne | |
| Sun, 02 Nov 2003 | WC | Pool D | NZL v WAL | 53-37 | 8:4 | 5-1 | Stadium Australia, Sydney | Y |
| Sun, 02 Nov 2003 | WC | Pool C | ENG v URU | 111-13 | 17:1 | 5-0 | Suncorp Stadium, Brisbane | Y |
| Sat, 08 Nov 2003 | WC | Quart | NZL v SAF | 29-9 | 3:0 | 4-0 | Colonial Stadium, Melbourne | Y |
| Sat, 08 Nov 2003 | WC | Quart | AUS v SCO | 33-16 | 3:1 | 4-0 | Suncorp Stadium, Brisbane | |
| Sun, 09 Nov 2003 | WC | Quart | ENG v WAL | 28-17 | 1:3 | 4-0 | Suncorp Stadium, Brisbane | Y |
| Sun, 09 Nov 2003 | WC | Quart | FRA v IRE | 43-21 | 4:3 | 5-0 | Colonial Stadium, Melbourne | Y |
| Sat, 15 Nov 2003 | WC | Semi | AUS v NZL | 22-10 | 1:1 | 4-0 | Stadium Australia, Sydney | |
| Sun, 16 Nov 2003 | WC | Semi | ENG v FRA | 24-7 | 0:1 | 4-0 | Stadium Australia, Sydney | Y |
| Thu, 20 Nov 2003 | WC | 3&4 | NZL v FRA | 40-13 | 6:1 | 5-0 | Stadium Australia, Sydney | Y |
| Sat, 22 Nov 2003 | WC | Final | AUS v ENG | 17-20 | 1:1 | 1-4 | Stadium Australia, Sydney | |
| Sat, 14 Feb 2004 | 6N | 1 | WAL v SCO | 23-10 | 3:1 | 4-0 | Millennium Stadium, Cardiff | |
| Sat, 14 Feb 2004 | 6N | 1 | FRA v IRE | 35-17 | 4:2 | 5-0 | Stade de France, Paris | |
| Sun, 15 Feb 2004 | 6N | 1 | ITA v ENG | 9-50 | 0:7 | 0-5 | Stadio Flaminio, Rome | |
| Sat, 21 Feb 2004 | 6N,CA | 2 | SCO v ENG | 13-35 | 1:4 | 0-5 | Murrayfield, Edinburgh | |
