Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
---|---|---|---|---|---|---|---|---|
Sun, 27 Sep 2015 | WC | Pool A | Australia v Uruguay | 65-3 | 11:0 | 5-0 | Villa Park, Birmingham | N |
![]() | Totals | 65-3 | 11:0 | 5-0 | © www.pickandgo.info | |||
Differences | 62 | 11 | 5 | |||||
Averages | 65-3 | 11:0 | 5-0 |
Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 1 | 100.0% | 0 | - | 0 | - | 1 | 100.0% |
Wins | 1 | 100.0% | 0 | - | 0 | - | 1 | 100.0% |
Losses | 0 | - | 0 | - | 0 | - | 0 | - |
Draws | 0 | - | 0 | - | 0 | - | 0 | - |
| ![]() to see its history ![]() run or loss details |
Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes |
---|---|---|---|---|---|---|---|
Sat, 05 Oct 2019 | WC | Pool D | Australia v Uruguay | ![]() | Oita Stadium | 14:00 | ![]() ![]() ![]() ![]() |
1 unplayed match has been displayed
The calls to MySQL took 0.0147 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |