Namibia: Welwitschias
Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Adv |
---|---|---|---|---|---|---|---|---|
Sun, 06 Oct 2019 | WC | Pool B | Namibia v New Zealand | 9-71 | 0:11 | 0-5 | Ajinimoto Stadium, Tokyo | N |
Sat, 28 Sep 2019 | WC | Pool B | Namibia v South Africa | 3-57 | 0:9 | 0-5 | Toyota Stadium, Aichi | N |
Sun, 22 Sep 2019 | WC | Pool B | Namibia v Italy | 22-47 | 3:7 | 0-5 | Nagai Stadium, Osaka | N |
Sun, 11 Oct 2015 | WC | Pool C | Namibia v Argentina | 19-64 | 2:9 | 0-5 | Leicester City, Leicester | N |
Wed, 07 Oct 2015 | WC | Pool C | Namibia v Georgia | 16-17 | 1:2 | 1-4 | Sandy Park, Exeter | N |
Tue, 29 Sep 2015 | WC | Pool C | Namibia v Tonga | 21-35 | 3:5 | 0-5 | Sandy Park, Exeter | N |
Thu, 24 Sep 2015 | WC | Pool C | Namibia v New Zealand | 14-58 | 1:9 | 0-5 | Olympic Stadium, London | N |
Mon, 26 Sep 2011 | WC | Pool D | Namibia v Wales | 7-81 | 1:12 | 0-5 | New Plymouth | N |
Thu, 22 Sep 2011 | WC | Pool D | Namibia v South Africa | 0-87 | 0:12 | 0-5 | Albany | N |
Wed, 14 Sep 2011 | WC | Pool D | Namibia v Samoa | 12-49 | 2:6 | 0-5 | Rotorua | N |
Sat, 10 Sep 2011 | WC | Pool D | Namibia v Fiji | 25-49 | 2:6 | 0-5 | Rotorua | N |
Wed, 26 Sep 2007 | WC | Pool D | Namibia v Georgia | 0-30 | 0:3 | 0-4 | Lens | N |
Sat, 22 Sep 2007 | WC | Pool D | Namibia v Argentina | 3-63 | 0:9 | 0-5 | Marseille | N |
Sun, 16 Sep 2007 | WC | Pool D | Namibia v France | 10-87 | 1:13 | 0-5 | Stade Toulouse | A |
Sun, 09 Sep 2007 | WC | Pool D | Namibia v Ireland | 17-32 | 2:5 | 0-5 | Chaban-Delmas Stdm, Bordeaux | N |
Thu, 30 Oct 2003 | WC | Pool A | Namibia v Romania | 7-37 | 1:5 | 0-5 | Launceston, Tasmania | N |
Sat, 25 Oct 2003 | WC | Pool A | Namibia v Australia | 0-142 | 0:22 | 0-5 | Adelaide | A |
Sun, 19 Oct 2003 | WC | Pool A | Namibia v Ireland | 7-64 | 1:10 | 0-5 | Football Stadium, Sydney | N |
Tue, 14 Oct 2003 | WC | Pool A | Namibia v Argentina | 14-67 | 2:8 | 0-5 | Gosford | N |
Thu, 14 Oct 1999 | WC | Pool C | Namibia v Canada | 11-72 | 1:9 | 0-5 | Stade Toulouse | N |
Fri, 08 Oct 1999 | WC | Pool C | Namibia v France | 13-47 | 1:6 | 0-5 | Stade Municipal, Bordeaux | A |
Fri, 01 Oct 1999 | WC | Pool C | Namibia v Fiji | 18-67 | 2:9 | 0-5 | Stade Mediterranee, Beziers | N |
Totals | 248-1323 | 26:187 | 1-108 | © www.pickandgo.info | ||||
Differences | -1075 | -161 | -107 | |||||
Averages | 11-60 | 1:8 | 0-5 |
Summary | Total | Home | Away | Neutral | ||||
---|---|---|---|---|---|---|---|---|
Played | 22 | 100.0% | 0 | - | 3 | 13.6% | 19 | 86.4% |
Wins | 0 | - | 0 | - | 0 | - | 0 | - |
Losses | 22 | 100.0% | 0 | - | 3 | 100.0% | 19 | 100.0% |
Draws | 0 | - | 0 | - | 0 | - | 0 | - |
Date | Tourn | Rnd | Match (links to recent form) | IRB | Venue | K.O. (local) | Previous clashes |
---|---|---|---|---|---|---|---|
Sun, 13 Oct 2019 | WC | Pool B | Namibia v Canada | ![]() | Kamaishi Recovery Stadium | 13:00 | ![]() ![]() ![]() ![]() |
1 unplayed match has been displayed
The calls to MySQL took 0.0232 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |