![]() | Tri-Nations TournamentAnnual quest for SH supremacy.Started 1996 when RU went professional. Expanded to 9 games in 2006 (3 home/3 away, advantage alternated). | |||||
| Points | 1st | 2nd | 3rd | |||
|---|---|---|---|---|---|---|
| 2011 | AUS | 13 | NZL | 10 | SAF | 5 |
| 2010 | NZL | 27 | AUS | 11 | SAF | 7 |
| 2009 | SAF | 21 | NZL | 13 | AUS | 7 |
| 2008 | NZL | 19 | AUS | 14 | SAF | 10 |
| 2007 | NZL | 13 | AUS | 9 | SAF | 5 |
| 2006 | NZL | 23 | AUS | 11 | SAF | 9 |
| 2005 | NZL | 15 | SAF | 13 | AUS | 3 |
| 2004 | SAF | 11 | AUS | 10 | NZL | 9 |
| 2003 | NZL | 18 | AUS | 6 | SAF | 4 |
| 2002 | NZL | 15 | AUS | 11 | SAF | 7 |
| 2001 | AUS | 11 | NZL | 9 | SAF | 6 |
| 2000 | AUS | 14 | NZL | 12 | SAF | 6 |
| 1999 | NZL | 12 | AUS | 10 | SAF | 4 |
| 1998 | SAF | 17 | AUS | 10 | NZL | 2 |
| 1997 | NZL | 18 | SAF | 7 | AUS | 6 |
| 1996 | NZL | 17 | SAF | 6 | AUS | 6 |
| Total times Tri-Nations Tournament won - AUS: 3 NZL: 10 SAF: 3 | ||||||
The calls to MySQL took 0.0177 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |
|||||