![]() | Calcutta CupOne of rugby unions oldest trophies (1878) made from melted down rupees!Annually contested by ENG v SCO within 6N competition |
Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Neut. |
---|---|---|---|---|---|---|---|---|
Sat, 08 Feb 2020 | 6N,CA | 2 | SCO v ENG | 6-13 | 0:1 | 1-4 | Murrayfield, Edinburgh | |
Sat, 16 Mar 2019 | 6N,CA | 5 | ENG v SCO | 38-38 | 5:6 | 3-3 | Twickenham, London | |
Sat, 24 Feb 2018 | 6N,CA | 3 | SCO v ENG | 25-13 | 3:1 | 4-0 | Murrayfield, Edinburgh | |
Sat, 11 Mar 2017 | 6N,CA | 4 | ENG v SCO | 61-21 | 7:3 | 5-0 | Twickenham, London | |
Sat, 06 Feb 2016 | 6N,CA | 1 | SCO v ENG | 9-15 | 0:2 | 1-4 | Murrayfield, Edinburgh | |
Sat, 14 Mar 2015 | 6N,CA | 4 | ENG v SCO | 25-13 | 3:1 | 4-0 | Twickenham, London | |
Sat, 08 Feb 2014 | 6N,CA | 2 | SCO v ENG | 0-20 | 0:2 | 0-4 | Murrayfield, Edinburgh | |
Sat, 02 Feb 2013 | 6N,CA | 1 | ENG v SCO | 38-18 | 4:2 | 5-0 | Twickenham, London | |
Sat, 04 Feb 2012 | 6N,CA | 1 | SCO v ENG | 6-13 | 0:1 | 1-4 | Murrayfield, Edinburgh | |
Sun, 13 Mar 2011 | 6N,CA | 4 | ENG v SCO | 22-16 | 1:1 | 4-1 | Twickenham, London | |
Sat, 13 Mar 2010 | 6N,CA | 4 | SCO v ENG | 15-15 | 0:0 | 2-2 | Murrayfield, Edinburgh | |
Sat, 21 Mar 2009 | 6N,CA | 5 | ENG v SCO | 26-12 | 3:0 | 4-0 | Twickenham, London | |
Sat, 08 Mar 2008 | 6N,CA | 4 | SCO v ENG | 15-9 | 0:0 | 4-1 | Murrayfield, Edinburgh | |
Sat, 03 Feb 2007 | 6N,CA | 1 | ENG v SCO | 42-20 | 4:2 | 5-0 | Twickenham, London | |
Sat, 25 Feb 2006 | 6N,CA | 3 | SCO v ENG | 18-12 | 0:0 | 4-1 | Murrayfield, Edinburgh | |
Sat, 19 Mar 2005 | 6N,CA | 5 | ENG v SCO | 43-22 | 7:3 | 5-0 | Twickenham, London | |
Sat, 21 Feb 2004 | 6N,CA | 2 | SCO v ENG | 13-35 | 1:4 | 0-5 | Murrayfield, Edinburgh | |
Sat, 22 Mar 2003 | 6N,CA | 4 | ENG v SCO | 40-9 | 4:0 | 5-0 | Twickenham, London | |
Sat, 02 Feb 2002 | 6N,CA | 1 | SCO v ENG | 3-29 | 0:4 | 0-5 | Murrayfield, Edinburgh | |
Sat, 03 Mar 2001 | 6N,CA | 3 | ENG v SCO | 43-3 | 6:0 | 5-0 | Twickenham, London | |
Sun, 02 Apr 2000 | 6N,CA | 5 | SCO v ENG | 19-13 | 1:1 | 4-1 | Murrayfield, Edinburgh | |
Sat, 20 Feb 1999 | 5N,CA | ENG v SCO | 24-21 | 3:3 | 4-1 | Twickenham, London | ||
Sun, 22 Mar 1998 | 5N,CA | SCO v ENG | 20-34 | 2:4 | 0-5 | Murrayfield, Edinburgh | ||
Sat, 01 Feb 1997 | 5N,CA | ENG v SCO | 41-13 | 4:1 | 5-0 | Twickenham, London | ||
Sat, 02 Mar 1996 | 5N,CA | SCO v ENG | 9-18 | 0:0 | 0-4 | Murrayfield, Edinburgh | ||
Sat, 18 Mar 1995 | 5N,CA | ENG v SCO | 24-12 | 0:0 | 4-0 | Twickenham, London | ||
Sat, 05 Feb 1994 | 5N,CA | SCO v ENG | 14-15 | 1:0 | 1-4 | Murrayfield, Edinburgh | ||
Sat, 06 Mar 1993 | 5N,CA | ENG v SCO | 26-12 | 3:0 | 4-0 | Twickenham, London | ||
Sat, 18 Jan 1992 | 5N,CA | SCO v ENG | 7-25 | 1:2 | 0-4 | Murrayfield, Edinburgh | ||
Sat, 16 Feb 1991 | 5N,CA | ENG v SCO | 21-12 | 1:0 | 4-0 | Twickenham, London | ||
Sat, 17 Mar 1990 | 5N,CA | SCO v ENG | 13-7 | 1:1 | 4-1 | Murrayfield, Edinburgh | ||
Sat, 04 Feb 1989 | 5N,CA | ENG v SCO | 12-12 | 0:1 | 2-2 | Twickenham, London | ||
Sat, 05 Mar 1988 | 5N,CA | SCO v ENG | 6-9 | 0:0 | 1-4 | Murrayfield, Edinburgh | ||
Sat, 04 Apr 1987 | 5N,CA | ENG v SCO | 21-12 | 2:1 | 4-0 | Twickenham, London | ||
Sat, 15 Feb 1986 | 5N,CA | SCO v ENG | 33-6 | 3:0 | 4-0 | Murrayfield, Edinburgh | ||
Sat, 16 Mar 1985 | 5N,CA | ENG v SCO | 10-7 | 1:1 | 4-1 | Twickenham, London | ||
Sat, 04 Feb 1984 | 5N,CA | SCO v ENG | 18-6 | 2:0 | 4-0 | Murrayfield, Edinburgh | ||
Sat, 05 Mar 1983 | 5N,CA | ENG v SCO | 12-22 | 0:2 | 0-4 | Twickenham, London | ||
Sat, 16 Jan 1982 | 5N,CA | SCO v ENG | 9-9 | 0:0 | 2-2 | Murrayfield, Edinburgh | ||
Sat, 21 Feb 1981 | 5N,CA | ENG v SCO | 23-17 | 3:3 | 4-1 | Twickenham, London | ||
Sat, 15 Mar 1980 | 5N,CA | SCO v ENG | 18-30 | 2:5 | 0-5 | Murrayfield, Edinburgh | ||
Sat, 03 Feb 1979 | 5N,CA | ENG v SCO | 7-7 | 1:1 | 2-2 | Twickenham, London | ||
Sat, 04 Mar 1978 | 5N,CA | SCO v ENG | 0-15 | 0:2 | 0-4 | Murrayfield, Edinburgh | ||
Sat, 15 Jan 1977 | 5N,CA | ENG v SCO | 26-6 | 4:0 | 5-0 | Twickenham, London | ||
Sat, 21 Feb 1976 | 5N,CA | SCO v ENG | 22-12 | 3:1 | 4-0 | Murrayfield, Edinburgh | ||
Sat, 15 Mar 1975 | 5N,CA | ENG v SCO | 7-6 | 1:0 | 4-1 | Twickenham, London | ||
Sat, 02 Feb 1974 | 5N,CA | SCO v ENG | 16-14 | 2:2 | 4-1 | Murrayfield, Edinburgh | ||
Sat, 17 Mar 1973 | 5N,CA | ENG v SCO | 20-13 | 4:2 | 5-0 | Twickenham, London | ||
Sat, 18 Mar 1972 | 5N,CA | SCO v ENG | 23-9 | 2:0 | 4-0 | Murrayfield, Edinburgh | ||
Sat, 20 Mar 1971 | 5N,CA | ENG v SCO | 15-16 | 2:3 | 1-4 | Twickenham, London | ||
Sat, 21 Mar 1970 | 5N,CA | SCO v ENG | 14-5 | 2:1 | 4-0 | Murrayfield, Edinburgh | ||
Sat, 15 Mar 1969 | 5N,CA | ENG v SCO | 8-3 | 2:0 | 4-1 | Twickenham, London | ||
Sat, 16 Mar 1968 | 5N,CA | SCO v ENG | 6-8 | 0:1 | 1-4 | Murrayfield, Edinburgh | ||
Sat, 18 Mar 1967 | 5N,CA | ENG v SCO | 27-14 | 4:2 | 5-0 | Twickenham, London | ||
Sat, 19 Mar 1966 | 5N,CA | SCO v ENG | 6-3 | 1:0 | 4-1 | Murrayfield, Edinburgh | ||
Sat, 20 Mar 1965 | 5N,CA | ENG v SCO | 3-3 | 1:0 | 2-2 | Twickenham, London | ||
Sat, 21 Mar 1964 | 5N,CA | SCO v ENG | 15-6 | 3:1 | 4-0 | Murrayfield, Edinburgh | ||
Sat, 16 Mar 1963 | 5N,CA | ENG v SCO | 10-8 | 2:1 | 4-1 | Twickenham, London | ||
Sat, 17 Mar 1962 | 5N,CA | SCO v ENG | 3-3 | 0:0 | 2-2 | Murrayfield, Edinburgh | ||
Sat, 18 Mar 1961 | 5N,CA | ENG v SCO | 6-0 | 1:0 | 4-0 | Twickenham, London | ||
Sat, 19 Mar 1960 | 5N,CA | SCO v ENG | 12-21 | 1:3 | 0-4 | Murrayfield, Edinburgh | ||
Sat, 21 Mar 1959 | 5N,CA | ENG v SCO | 3-3 | 0:0 | 2-2 | Twickenham, London | ||
Sat, 15 Mar 1958 | 5N,CA | SCO v ENG | 3-3 | 0:0 | 2-2 | Murrayfield, Edinburgh | ||
Sat, 16 Mar 1957 | 5N,CA | ENG v SCO | 16-3 | 3:0 | 4-0 | Twickenham, London | ||
Sat, 17 Mar 1956 | 5N,CA | SCO v ENG | 6-11 | 1:1 | 1-4 | Murrayfield, Edinburgh | ||
Sat, 19 Mar 1955 | 5N,CA | ENG v SCO | 9-6 | 2:1 | 4-1 | Twickenham, London | ||
Sat, 20 Mar 1954 | 5N,CA | SCO v ENG | 3-13 | 1:3 | 0-4 | Murrayfield, Edinburgh | ||
Sat, 21 Mar 1953 | 5N,CA | ENG v SCO | 26-8 | 6:2 | 5-0 | Twickenham, London | ||
Sat, 15 Mar 1952 | 5N,CA | SCO v ENG | 3-19 | 1:4 | 0-5 | Murrayfield, Edinburgh | ||
Sat, 17 Mar 1951 | 5N,CA | ENG v SCO | 5-3 | 1:1 | 4-1 | Twickenham, London | ||
Sat, 18 Mar 1950 | 5N,CA | SCO v ENG | 13-11 | 3:2 | 4-1 | Murrayfield, Edinburgh | ||
Sat, 19 Mar 1949 | 5N,CA | ENG v SCO | 19-3 | 5:0 | 5-0 | Twickenham, London | ||
Sat, 20 Mar 1948 | 5N,CA | SCO v ENG | 6-3 | 2:0 | 4-1 | Murrayfield, Edinburgh | ||
Sat, 15 Mar 1947 | 5N,CA | ENG v SCO | 24-5 | 4:1 | 5-0 | Twickenham, London | ||
Sat, 18 Mar 1939 | 5N,CA | SCO v ENG | 6-9 | 2:0 | 1-4 | Murrayfield, Edinburgh | ||
Sat, 19 Mar 1938 | 5N,CA | ENG v SCO | 16-21 | 1:5 | 1-5 | Twickenham, London | ||
Sat, 20 Mar 1937 | 5N,CA | SCO v ENG | 3-6 | 0:2 | 1-4 | Murrayfield, Edinburgh | ||
Sat, 21 Mar 1936 | 5N,CA | ENG v SCO | 9-8 | 3:1 | 4-1 | Twickenham, London | ||
Sat, 16 Mar 1935 | 5N,CA | SCO v ENG | 10-7 | 2:1 | 4-1 | Murrayfield, Edinburgh | ||
Sat, 17 Mar 1934 | 5N,CA | ENG v SCO | 6-3 | 2:1 | 4-1 | Twickenham, London | ||
Sat, 18 Mar 1933 | 5N,CA | SCO v ENG | 3-0 | 1:0 | 4-1 | Murrayfield, Edinburgh | ||
Sat, 19 Mar 1932 | 5N,CA | ENG v SCO | 16-3 | 4:1 | 5-0 | Twickenham, London | ||
Sat, 21 Mar 1931 | 5N,CA | SCO v ENG | 28-19 | 6:4 | 5-1 | Murrayfield, Edinburgh | ||
Sat, 15 Mar 1930 | 5N,CA | ENG v SCO | 0-0 | 0:0 | 2-2 | Twickenham, London | ||
Sat, 16 Mar 1929 | 5N,CA | SCO v ENG | 12-6 | 4:2 | 5-0 | Murrayfield, Edinburgh | ||
Sat, 17 Mar 1928 | 5N,CA | ENG v SCO | 6-0 | 2:0 | 4-0 | Twickenham, London | ||
Sat, 19 Mar 1927 | 5N,CA | SCO v ENG | 21-13 | 5:2 | 5-0 | Murrayfield, Edinburgh | ||
Sat, 20 Mar 1926 | 5N,CA | ENG v SCO | 9-17 | 3:3 | 0-4 | Twickenham, London | ||
Sat, 21 Mar 1925 | 5N,CA | SCO v ENG | 14-11 | 2:2 | 4-1 | Murrayfield, Edinburgh | ||
Sat, 15 Mar 1924 | 5N,CA | ENG v SCO | 19-0 | 3:0 | 4-0 | Twickenham, London | ||
Sat, 17 Mar 1923 | 5N,CA | SCO v ENG | 6-8 | 1:1 | 1-4 | Inverleith | ||
Sat, 18 Mar 1922 | 5N,CA | ENG v SCO | 11-5 | 3:1 | 4-0 | Twickenham, London | ||
Sat, 19 Mar 1921 | 5N,CA | SCO v ENG | 0-18 | 0:4 | 0-5 | Inverleith | ||
Sat, 20 Mar 1920 | 5N,CA | ENG v SCO | 13-4 | 3:0 | 4-0 | Twickenham, London | ||
Sat, 21 Mar 1914 | 5N,CA | SCO v ENG | 15-16 | 3:4 | 1-5 | Inverleith | ||
Sat, 15 Mar 1913 | 5N,CA | ENG v SCO | 3-0 | 1:0 | 4-1 | Twickenham, London | ||
Sat, 16 Mar 1912 | 5N,CA | SCO v ENG | 8-3 | 2:1 | 4-1 | Inverleith | ||
Sat, 18 Mar 1911 | 5N,CA | ENG v SCO | 13-8 | 3:2 | 4-1 | Twickenham, London | ||
Sat, 19 Mar 1910 | 5N,CA | SCO v ENG | 5-14 | 1:4 | 0-5 | Inverleith | ||
Sat, 20 Mar 1909 | 5N,CA | ENG v SCO | 8-18 | 2:4 | 0-5 | Richmond | ||
Sat, 21 Mar 1908 | 5N,CA | SCO v ENG | 16-10 | 2:2 | 4-0 | Inverleith | ||
Sat, 16 Mar 1907 | 5N,CA | ENG v SCO | 3-8 | 1:2 | 1-4 | Rectory Ground, Blackheath | ||
Sat, 17 Mar 1906 | 5N,CA | SCO v ENG | 3-9 | 1:3 | 0-4 | Inverleith | ||
Sat, 18 Mar 1905 | 5N,CA | ENG v SCO | 0-8 | 0:2 | 0-4 | Richmond | ||
Sat, 19 Mar 1904 | 5N,CA | SCO v ENG | 6-3 | 2:1 | 4-1 | Inverleith | ||
Sat, 21 Mar 1903 | 5N,CA | ENG v SCO | 6-10 | 2:2 | 1-4 | Richmond | ||
Sat, 15 Mar 1902 | 5N,CA | SCO v ENG | 3-6 | 1:2 | 1-4 | Inverleith | ||
Sat, 09 Mar 1901 | 5N,CA | ENG v SCO | 3-18 | 1:4 | 0-5 | Rectory Ground, Blackheath | ||
Sun, 10 Mar 1900 | 5N,CA | SCO v ENG | 0-0 | 0:0 | 2-2 | Inverleith | ||
Sat, 11 Mar 1899 | 5N,CA | ENG v SCO | 0-5 | 0:1 | 1-4 | Rectory Ground, Blackheath | ||
Sat, 12 Mar 1898 | 5N,CA | SCO v ENG | 3-3 | 1:1 | 2-2 | Powderhall, Edinburgh | ||
Sat, 13 Mar 1897 | 5N,CA | ENG v SCO | 12-3 | 2:1 | 4-0 | Fallowfld, Manchester | ||
Sat, 14 Mar 1896 | 5N,CA | SCO v ENG | 11-0 | 3:0 | 4-0 | Hampden Park, Glasgow | ||
Sat, 09 Mar 1895 | 5N,CA | ENG v SCO | 3-6 | 0:1 | 1-4 | Richmond | ||
Sat, 17 Mar 1894 | 5N,CA | SCO v ENG | 6-0 | 2:0 | 4-0 | Raeburn Place, Edinburgh | ||
Sat, 04 Mar 1893 | 5N,CA | ENG v SCO | 0-8 | 0:0 | 0-4 | Leeds | ||
Sat, 05 Mar 1892 | 5N,CA | SCO v ENG | 0-5 | 0:1 | 0-4 | Raeburn Place, Edinburgh | ||
Sat, 07 Mar 1891 | 5N,CA | ENG v SCO | 3-9 | 1:2 | 0-4 | Richmond | ||
Sat, 01 Mar 1890 | 5N,CA | SCO v ENG | 0-6 | 0:2 | 0-4 | Raeburn Place, Edinburgh | ||
Sat, 05 Mar 1887 | 5N,CA | ENG v SCO | 1-1 | 1:1 | 2-2 | Whalley Range, Manchester | ||
Sat, 13 Mar 1886 | 5N,CA | SCO v ENG | 0-0 | 0:0 | 2-2 | Raeburn Place, Edinburgh | ||
Sat, 01 Mar 1884 | 5N,CA | ENG v SCO | 3-1 | 1:1 | 4-1 | Rectory Ground, Blackheath | ||
Sat, 03 Mar 1883 | 5N,CA | SCO v ENG | 1-2 | 1:2 | 1-4 | Raeburn Place, Edinburgh | ||
Sat, 04 Mar 1882 | CA | ENG v SCO | 0-2 | 0:2 | 1-4 | Whalley Range, Manchester | ||
Sat, 19 Mar 1881 | CA | SCO v ENG | 4-4 | 2:1 | 2-2 | Raeburn Place, Edinburgh | ||
Sat, 28 Feb 1880 | CA | ENG v SCO | 9-3 | 5:1 | 5-0 | Whalley Range, Manchester | ||
Mon, 10 Mar 1879 | CA | SCO v ENG | 3-3 | 0:1 | 2-2 | Raeburn Place, Edinburgh |
127 matches have been displayed
The calls to MySQL took 0.0092 seconds to execute
This web page is dynamically generated by PHP which queries a MySQL database. |
![]() |
![]() |