| Date | Tourn | Rnd | Match | Score | Tries | Pnts | Venue | Neut. |
|---|---|---|---|---|---|---|---|---|
| Sat, 02 Feb 2008 | 6N | 1 | IRE v ITA | 16-11 | 1:1 | 4-1 | Croke Park, Dublin | |
| Sat, 02 Feb 2008 | 6N | 1 | ENG v WAL | 19-26 | 1:2 | 1-4 | Twickenham, London | |
| Sun, 03 Feb 2008 | 6N | 1 | SCO v FRA | 6-27 | 0:3 | 0-4 | Murrayfield, Edinburgh | |
| Sat, 09 Feb 2008 | 6N | 2 | WAL v SCO | 30-15 | 3:0 | 4-0 | Millennium Stadium, Cardiff | |
| Sat, 09 Feb 2008 | 6N | 2 | FRA v IRE | 26-21 | 4:2 | 4-1 | Stade de France, Paris | |
| Sun, 10 Feb 2008 | 6N | 2 | ITA v ENG | 19-23 | 1:2 | 1-4 | Stadio Flaminio, Rome | |
| Sat, 23 Feb 2008 | 6N | 3 | WAL v ITA | 47-8 | 5:1 | 5-0 | Millennium Stadium, Cardiff | |
| Sat, 23 Feb 2008 | 6N | 3 | IRE v SCO | 34-13 | 5:1 | 5-0 | Croke Park, Dublin | |
| Sat, 23 Feb 2008 | 6N | 3 | FRA v ENG | 13-24 | 1:2 | 0-4 | Stade de France, Paris | |
| Sat, 08 Mar 2008 | 6N | 4 | IRE v WAL | 12-16 | 0:1 | 1-4 | Croke Park, Dublin | |
| Sat, 08 Mar 2008 | 6N,CA | 4 | SCO v ENG | 15-9 | 0:0 | 4-1 | Murrayfield, Edinburgh | |
| Sun, 09 Mar 2008 | 6N | 4 | FRA v ITA | 25-13 | 3:1 | 4-0 | Stade de France, Paris | |
| Sat, 15 Mar 2008 | 6N | 5 | ITA v SCO | 23-20 | 2:2 | 4-1 | Stadio Flaminio, Rome | |
| Sat, 15 Mar 2008 | 6N | 5 | ENG v IRE | 33-10 | 3:1 | 4-0 | Twickenham, London | |
| Sat, 15 Mar 2008 | 6N | 5 | WAL v FRA | 29-12 | 2:0 | 4-0 | Millennium Stadium, Cardiff | |
| Sat, 07 Jun 2008 | ST | 1 | ARG v SCO | 21-15 | 2:0 | 4-1 | Rosario | |
| Sat, 07 Jun 2008 | ST | 1 | SAF v WAL | 43-17 | 4:2 | 5-0 | Vodacom Park, Bloemfontein | |
| Sat, 07 Jun 2008 | ST | NZL v IRE | 21-11 | 2:1 | 4-0 | Westpac Trust, Wellington | ||
| Sat, 14 Jun 2008 | ST | 2 | ARG v SCO | 14-26 | 2:2 | 0-4 | Velez Sarsfield, Buenos Aires | |
| Sat, 14 Jun 2008 | ST | AUS v IRE | 18-12 | 2:2 | 4-1 | Colonial Stadium, Melbourne | ||
| Sat, 14 Jun 2008 | ST | 2 | SAF v WAL | 37-21 | 4:2 | 5-0 | Loftus Versfeld, Pretoria | |
| Sat, 14 Jun 2008 | ST | 1 | NZL v ENG | 37-20 | 4:2 | 5-0 | Eden Park, Auckland | |
| Sat, 21 Jun 2008 | ST | SAF v ITA | 26-0 | 4:0 | 5-0 | Newlands, Cape Town | ||
| Sat, 21 Jun 2008 | ST | 2 | NZL v ENG | 44-12 | 5:2 | 5-0 | Jade Stadium, Christchurch | |
| Sat, 28 Jun 2008 | ST | 1 | AUS v FRA | 34-13 | 4:1 | 5-0 | Stadium Australia, Sydney | |
| Sat, 28 Jun 2008 | ST | ARG v ITA | 12-13 | 0:1 | 1-4 | Cordoba | ||
| Sat, 05 Jul 2008 | ST | 2 | AUS v FRA | 40-10 | 4:1 | 5-0 | Suncorp Stadium, Brisbane | |
| Sat, 05 Jul 2008 | 3N,FC | n | NZL v SAF | 19-8 | 1:1 | 4-0 | Westpac Trust, Wellington | |
| Sat, 12 Jul 2008 | 3N,FC | n | NZL v SAF | 28-30 | 1:2 | 1-4 | Carisbrook, Dunedin | |
| Sat, 19 Jul 2008 | 3N,MP | a | AUS v SAF | 16-9 | 2:0 | 4-1 | Subiaco Oval, Perth_AUS | |
| Sat, 26 Jul 2008 | 3N,BC | n | AUS v NZL | 34-19 | 4:3 | 5-0 | Stadium Australia, Sydney | |
| Sat, 02 Aug 2008 | 3N,BC | n | NZL v AUS | 39-10 | 4:1 | 5-0 | Eden Park, Auckland | |
| Sat, 09 Aug 2008 | SAF v ARG | 63-9 | 9:0 | 5-0 | Ellis Park, Johannesburg | |||
| Sat, 16 Aug 2008 | 3N,FC | n | SAF v NZL | 0-19 | 0:3 | 0-4 | Newlands, Cape Town | |
| Sat, 23 Aug 2008 | 3N,MP | a | SAF v AUS | 15-27 | 2:3 | 0-4 | Kings Park Stadium, Durban | |
| Sat, 30 Aug 2008 | 3N,MP | a | SAF v AUS | 53-8 | 8:1 | 5-0 | Ellis Park, Johannesburg | |
| Wed, 03 Sep 2008 | NZL v SAM | 101-14 | 15:2 | 5-0 | New Plymouth | |||
| Sat, 13 Sep 2008 | 3N,BC | n | AUS v NZL | 24-28 | 3:4 | 1-5 | Suncorp Stadium, Brisbane | |
| Sat, 01 Nov 2008 | BC | n | NZL v AUS | 19-14 | 2:2 | 4-1 | Hong Kong Stadium | Y |
| Sat, 08 Nov 2008 | AI | IRE v CAN | 55-0 | 8:0 | 5-0 | Thomond Park, Limerick | ||
| Sat, 08 Nov 2008 | AI | ENG v PAC | 39-13 | 5:1 | 5-0 | Twickenham, London | ||
| Sat, 08 Nov 2008 | AI | WAL v SAF | 15-20 | 0:2 | 1-4 | Millennium Stadium, Cardiff | ||
| Sat, 08 Nov 2008 | AI | ITA v AUS | 20-30 | 1:2 | 0-4 | Padua | ||
| Sat, 08 Nov 2008 | AI,GS | 1 | SCO v NZL | 6-32 | 0:4 | 0-5 | Murrayfield, Edinburgh | |
| Sat, 08 Nov 2008 | AI | FRA v ARG | 12-6 | 0:0 | 4-1 | Marseille | ||
| Fri, 14 Nov 2008 | AI | WAL v CAN | 34-13 | 4:1 | 5-0 | Millennium Stadium, Cardiff | ||
| Sat, 15 Nov 2008 | AI,GS | 2 | IRE v NZL | 3-22 | 0:3 | 0-4 | Croke Park, Dublin | |
| Sat, 15 Nov 2008 | AI | SCO v SAF | 10-14 | 1:1 | 1-4 | Murrayfield, Edinburgh | ||
| Sat, 15 Nov 2008 | AI,CC | a | ENG v AUS | 14-28 | 1:1 | 0-4 | Twickenham, London | |
| Sat, 15 Nov 2008 | AI | FRA v PAC | 42-17 | 5:1 | 5-0 | Sochaux | ||
| Sat, 15 Nov 2008 | AI | ITA v ARG | 14-22 | 1:1 | 0-4 | Torino | ||
| Sat, 22 Nov 2008 | AI,GS | 3 | WAL v NZL | 9-29 | 0:2 | 0-4 | Millennium Stadium, Cardiff | |
| Sat, 22 Nov 2008 | AI | SCO v CAN | 41-0 | 6:0 | 5-0 | Aberdeen | ||
| Sat, 22 Nov 2008 | AI | IRE v ARG | 17-3 | 1:0 | 4-0 | Croke Park, Dublin | ||
| Sat, 22 Nov 2008 | AI | ENG v SAF | 6-42 | 0:5 | 0-5 | Twickenham, London | ||
| Sat, 22 Nov 2008 | AI | ITA v PAC | 17-25 | 2:3 | 0-4 | Reggio Emilia | ||
| Sat, 22 Nov 2008 | AI | FRA v AUS | 13-18 | 1:2 | 1-4 | Stade de France, Paris | ||
| Sat, 29 Nov 2008 | AI,HS,GS | 4 | ENG v NZL | 6-32 | 0:3 | 0-4 | Twickenham, London | |
| Sat, 29 Nov 2008 | AI | WAL v AUS | 21-18 | 2:2 | 4-1 | Millennium Stadium, Cardiff | ||
| Sat, 07 Feb 2009 | 6N | 1 | ENG v ITA | 36-11 | 5:1 | 5-0 | Twickenham, London | |
| Sat, 07 Feb 2009 | 6N | 1 | IRE v FRA | 30-21 | 3:2 | 4-0 | Croke Park, Dublin | |
| Sun, 08 Feb 2009 | 6N | 1 | SCO v WAL | 13-26 | 1:4 | 0-5 | Murrayfield, Edinburgh | |
| Sat, 14 Feb 2009 | 6N | 2 | FRA v SCO | 22-13 | 1:1 | 4-0 | Stade de France, Paris | |
| Sat, 14 Feb 2009 | 6N | 2 | WAL v ENG | 23-15 | 1:2 | 4-0 | Millennium Stadium, Cardiff | |
| Sun, 15 Feb 2009 | 6N | 2 | ITA v IRE | 9-38 | 0:5 | 0-5 | Stadio Flaminio, Rome | |
| Fri, 27 Feb 2009 | 6N | 3 | FRA v WAL | 21-16 | 2:1 | 4-1 | Stade de France, Paris | |
| Sat, 28 Feb 2009 | WQ | ROM v RUS | 19-28 | 3:3 | 0-4 | Bucharest | ||
| Sat, 28 Feb 2009 | 6N | 3 | SCO v ITA | 26-6 | 2:0 | 4-0 | Murrayfield, Edinburgh | |
| Sat, 28 Feb 2009 | 6N | 3 | IRE v ENG | 14-13 | 1:1 | 4-1 | Croke Park, Dublin | |
| Sat, 14 Mar 2009 | WQ | GEO v ROM | 28-23 | 3:2 | 4-1 | Tbilisi | ||
| Sat, 14 Mar 2009 | 6N | 4 | ITA v WAL | 15-20 | 0:2 | 1-4 | Stadio Flaminio, Rome | |
| Sat, 14 Mar 2009 | 6N | 4 | SCO v IRE | 15-22 | 0:1 | 1-4 | Murrayfield, Edinburgh | |
| Sun, 15 Mar 2009 | 6N | 4 | ENG v FRA | 34-10 | 5:2 | 5-0 | Twickenham, London | |
| Sat, 21 Mar 2009 | 6N | 5 | ITA v FRA | 8-50 | 1:7 | 0-5 | Stadio Flaminio, Rome | |
| Sat, 21 Mar 2009 | 6N,CA | 5 | ENG v SCO | 26-12 | 3:0 | 4-0 | Twickenham, London | |
| Sat, 21 Mar 2009 | 6N | 5 | WAL v IRE | 15-17 | 0:2 | 1-4 | Millennium Stadium, Cardiff | |
| Sun, 22 Mar 2009 | WQ | RUS v GEO | 21-29 | 2:5 | 0-5 | Mariupol, Ukraine | ||
| Sat, 23 May 2009 | ST | CAN v IRE | 6-25 | 0:3 | 0-4 | Vancouver | ||
| Sat, 30 May 2009 | ST | CAN v WAL | 23-32 | 2:2 | 0-4 | York Stadium, Toronto | ||
| Sun, 31 May 2009 | ST | USA v IRE | 10-27 | 1:4 | 0-5 | Santa Clara, California | ||
| Sat, 06 Jun 2009 | 1 | ENG v ARG | 37-15 | 3:0 | 4-0 | Old Trafford, Manchester | ||
| Sat, 06 Jun 2009 | USA v WAL | 15-48 | 2:6 | 0-5 | Bridgeview, Illinois | |||
| Sat, 13 Jun 2009 | ST | 2 | ARG v ENG | 24-22 | 2:1 | 4-1 | Salta | |
| Sat, 13 Jun 2009 | ST | 1 | AUS v ITA | 31-8 | 5:1 | 5-0 | Bruce Stadium, Canberra | |
| Sat, 13 Jun 2009 | ST,DG | 1 | NZL v FRA | 22-27 | 2:3 | 1-4 | Carisbrook, Dunedin | |
| Sat, 20 Jun 2009 | LT | 1 | SAF v LIO | 26-21 | 2:3 | 4-1 | Kings Park Stadium, Durban | |
| Sat, 20 Jun 2009 | ST,DG | 2 | NZL v FRA | 14-10 | 1:1 | 4-1 | Westpac Trust, Wellington | |
| Sat, 20 Jun 2009 | ST | 2 | AUS v ITA | 34-12 | 5:0 | 5-0 | Colonial Stadium, Melbourne | |
| Sat, 27 Jun 2009 | LT | 2 | SAF v LIO | 28-25 | 3:1 | 4-1 | Loftus Versfeld, Pretoria | |
| Sat, 27 Jun 2009 | ST | NZL v ITA | 27-6 | 3:0 | 4-0 | Jade Stadium, Christchurch | ||
| Sat, 27 Jun 2009 | ST | AUS v FRA | 22-6 | 1:0 | 4-0 | Stadium Australia, Sydney | ||
| Sat, 04 Jul 2009 | WQ | 1 | USA v CAN | 12-6 | 0:0 | 4-1 | Blackbaud Stdm, Sth Carolina | |
| Sat, 04 Jul 2009 | LT | 3 | SAF v LIO | 9-28 | 0:3 | 0-4 | Ellis Park, Johannesburg | |
| Sat, 11 Jul 2009 | WQ | 2 | CAN v USA | 41-18 | 6:2 | 5-0 | Edmonton | |
| Sat, 18 Jul 2009 | 3N,BC | n | NZL v AUS | 22-16 | 1:1 | 4-1 | Eden Park, Auckland | |
| Sat, 25 Jul 2009 | 3N,FC | n | SAF v NZL | 28-19 | 2:1 | 4-0 | Vodacom Park, Bloemfontein | |
| Sat, 01 Aug 2009 | 3N,FC | s | SAF v NZL | 31-19 | 1:1 | 4-0 | Kings Park Stadium, Durban | |
| Sat, 08 Aug 2009 | 3N,MP | a | SAF v AUS | 29-17 | 1:2 | 4-0 | Newlands, Cape Town | |
| Sat, 22 Aug 2009 | 3N,BC | n | AUS v NZL | 18-19 | 0:1 | 1-4 | Stadium Australia, Sydney | |
| Sat, 29 Aug 2009 | 3N,MP | s | AUS v SAF | 25-32 | 3:4 | 1-5 | Subiaco Oval, Perth_AUS | |
| Sat, 05 Sep 2009 | 3N,MP | s | AUS v SAF | 21-6 | 2:0 | 4-0 | Suncorp Stadium, Brisbane | |
| Sat, 12 Sep 2009 | 3N,FC | s | NZL v SAF | 29-32 | 2:2 | 1-4 | Rugby Park, Hamilton | |
| Sat, 19 Sep 2009 | 3N,BC | n | NZL v AUS | 33-6 | 3:0 | 4-0 | Westpac Trust, Wellington | |
| Sat, 31 Oct 2009 | BC | n | NZL v AUS | 32-19 | 2:1 | 4-0 | Olympic Stadium, Tokyo | Y |
| Sat, 07 Nov 2009 | AI,CC | ENG v AUS | 9-18 | 0:2 | 0-4 | Twickenham, London | ||
| Sat, 07 Nov 2009 | AI | WAL v NZL | 12-19 | 0:1 | 1-4 | Millennium Stadium, Cardiff | ||
| Fri, 13 Nov 2009 | AI | WAL v SAM | 17-13 | 1:1 | 4-1 | Millennium Stadium, Cardiff | ||
| Fri, 13 Nov 2009 | AI | FRA v SAF | 20-13 | 1:1 | 4-1 | Stade Toulouse | ||
| Sat, 14 Nov 2009 | WQ | 1 | URU v USA | 22-27 | 1:4 | 1-5 | Montevideo | |
| Sat, 14 Nov 2009 | AI | SCO v FIJ | 23-10 | 2:1 | 4-0 | Murrayfield, Edinburgh | ||
| Sat, 14 Nov 2009 | AI | ENG v ARG | 16-9 | 1:0 | 4-1 | Twickenham, London | ||
| Sat, 14 Nov 2009 | AI | ITA v NZL | 6-20 | 0:1 | 0-4 | Milan | ||
| Sun, 15 Nov 2009 | AI | IRE v AUS | 20-20 | 2:2 | 2-2 | Croke Park, Dublin | ||
| Sat, 21 Nov 2009 | AI,HC | SCO v AUS | 9-8 | 0:1 | 4-1 | Murrayfield, Edinburgh | ||
| Sat, 21 Nov 2009 | WQ | 2 | USA v URU | 27-6 | 4:0 | 5-0 | Florida | |
| Sat, 21 Nov 2009 | AI,HS | ENG v NZL | 6-19 | 0:1 | 0-4 | Twickenham, London | ||
| Sat, 21 Nov 2009 | AI | WAL v ARG | 33-16 | 3:1 | 4-0 | Millennium Stadium, Cardiff | ||
| Sat, 21 Nov 2009 | AI | ITA v SAF | 10-32 | 1:4 | 0-5 | Stadio Friuli, Udine | ||
| Sat, 21 Nov 2009 | AI | FRA v SAM | 43-5 | 7:1 | 5-0 | Stade de France, Paris | ||
| Sat, 21 Nov 2009 | AI | IRE v FIJ | 41-6 | 5:0 | 5-0 | RDS Stadium, Dublin | ||
| Sat, 28 Nov 2009 | AI,DG | FRA v NZL | 12-39 | 0:5 | 0-5 | Marseille | ||
| Sat, 28 Nov 2009 | AI | SCO v ARG | 6-9 | 0:0 | 1-4 | Murrayfield, Edinburgh | ||
| Sat, 28 Nov 2009 | AI | IRE v SAF | 15-10 | 0:1 | 4-1 | Croke Park, Dublin | ||
| Sat, 28 Nov 2009 | AI | ITA v SAM | 24-6 | 2:0 | 4-0 | Ascoli Piceno | ||
| Sat, 28 Nov 2009 | AI | WAL v AUS | 12-30 | 0:4 | 0-5 | Millennium Stadium, Cardiff | ||
| Sat, 06 Feb 2010 | 6N | 1 | IRE v ITA | 29-11 | 2:1 | 4-0 | Croke Park, Dublin | |
| Sat, 06 Feb 2010 | 6N | 1 | ENG v WAL | 30-17 | 3:2 | 4-0 | Twickenham, London | |
| Sun, 07 Feb 2010 | 6N | 1 | SCO v FRA | 9-18 | 0:2 | 0-4 | Murrayfield, Edinburgh | |
| Sat, 13 Feb 2010 | 6N | 2 | WAL v SCO | 31-24 | 3:2 | 4-1 | Millennium Stadium, Cardiff | |
| Sat, 13 Feb 2010 | 6N | 2 | FRA v IRE | 33-10 | 3:1 | 4-0 | Stade de France, Paris | |
| Sun, 14 Feb 2010 | 6N | 2 | ITA v ENG | 12-17 | 0:1 | 1-4 | Stadio Flaminio, Rome | |
| Fri, 26 Feb 2010 | 6N | 3 | WAL v FRA | 20-26 | 2:2 | 1-4 | Millennium Stadium, Cardiff | |
| Sat, 27 Feb 2010 | WQ | RUS v ROM | 21-21 | 2:2 | 2-2 | Sochi | ||
| Sat, 27 Feb 2010 | 6N | 3 | ITA v SCO | 16-12 | 1:0 | 4-1 | Stadio Flaminio, Rome | |
| Sat, 27 Feb 2010 | 6N | 3 | ENG v IRE | 16-20 | 1:3 | 1-4 | Twickenham, London | |
| Sat, 13 Mar 2010 | WQ | ROM v GEO | 22-10 | 1:1 | 4-0 | Bucharest | ||
| Sat, 13 Mar 2010 | 6N | 4 | IRE v WAL | 27-12 | 3:0 | 4-0 | Croke Park, Dublin | |
| Sat, 13 Mar 2010 | 6N,CA | 4 | SCO v ENG | 15-15 | 0:0 | 2-2 | Murrayfield, Edinburgh | |
| Sun, 14 Mar 2010 | 6N | 4 | FRA v ITA | 46-20 | 6:2 | 5-0 | Stade de France, Paris | |
| Sat, 20 Mar 2010 | 6N | 5 | FRA v ENG | 12-10 | 0:1 | 4-1 | Stade de France, Paris | |
| Sat, 20 Mar 2010 | WQ | GEO v RUS | 36-8 | 5:1 | 5-0 | Trabzon | Y | |
| Sat, 20 Mar 2010 | 6N | 5 | WAL v ITA | 33-10 | 3:1 | 4-0 | Millennium Stadium, Cardiff | |
| Sat, 20 Mar 2010 | 6N | 5 | IRE v SCO | 20-23 | 2:1 | 1-4 | Croke Park, Dublin | |
| Sat, 05 Jun 2010 | AUS v FIJ | 49-3 | 7:0 | 5-0 | Bruce Stadium, Canberra | |||
| Sat, 05 Jun 2010 | ST | WAL v SAF | 31-34 | 3:3 | 1-4 | Millennium Stadium, Cardiff | ||
| Sat, 12 Jun 2010 | ST | NZL v IRE | 66-28 | 9:4 | 5-1 | New Plymouth | ||
| Sat, 12 Jun 2010 | ST,CC | a | AUS v ENG | 27-17 | 3:2 | 4-0 | Subiaco Oval, Perth_AUS | |
| Sat, 12 Jun 2010 | ST | 1 | ARG v SCO | 16-24 | 2:0 | 0-4 | Tucuman | |
| Sat, 12 Jun 2010 | ST | SAF v FRA | 42-17 | 5:2 | 5-0 | Newlands, Cape Town | ||
| Sat, 19 Jun 2010 | ST | 2 | ARG v SCO | 9-13 | 0:1 | 1-4 | Mar del Plata | |
| Sat, 19 Jun 2010 | ST,CC | a | AUS v ENG | 20-21 | 2:2 | 1-4 | Stadium Australia, Sydney | |
| Sat, 19 Jun 2010 | ST | 1 | SAF v ITA | 29-13 | 3:1 | 4-0 | Witbank | |
| Sat, 19 Jun 2010 | ST | 1 | NZL v WAL | 42-9 | 5:0 | 5-0 | Carisbrook, Dunedin | |
| Sat, 26 Jun 2010 | ST | ARG v FRA | 41-13 | 4:1 | 5-0 | Velez Sarsfield, Buenos Aires | ||
| Sat, 26 Jun 2010 | ST | AUS v IRE | 22-15 | 2:0 | 4-1 | Suncorp Stadium, Brisbane | ||
| Sat, 26 Jun 2010 | ST | 2 | SAF v ITA | 55-11 | 7:1 | 5-0 | East_London | |
| Sat, 26 Jun 2010 | ST | 2 | NZL v WAL | 29-10 | 2:1 | 4-0 | Waikato Stadium, Hamilton | |
| Sat, 10 Jul 2010 | 3N,FC | s | NZL v SAF | 32-12 | 4:0 | 5-0 | Eden Park, Auckland | |
| Sat, 17 Jul 2010 | 3N,FC | n | NZL v SAF | 31-17 | 4:2 | 5-0 | Westpac Trust, Wellington | |
| Sat, 24 Jul 2010 | 3N,MP | s | AUS v SAF | 30-13 | 2:2 | 4-0 | Suncorp Stadium, Brisbane | |
| Sat, 31 Jul 2010 | 3N,BC | n | AUS v NZL | 28-49 | 3:7 | 0-5 | Colonial Stadium, Melbourne | |
| Sat, 07 Aug 2010 | 3N,BC | n | NZL v AUS | 20-10 | 2:1 | 4-0 | Jade Stadium, Christchurch | |
| Sat, 21 Aug 2010 | 3N,FC | n | SAF v NZL | 22-29 | 1:3 | 1-4 | Soweto, Johannesburg | |
| Sat, 28 Aug 2010 | 3N,MP | s | SAF v AUS | 44-31 | 5:4 | 5-1 | Loftus Versfeld, Pretoria | |
| Sat, 04 Sep 2010 | 3N,MP | a | SAF v AUS | 39-41 | 3:5 | 1-5 | Vodacom Park, Bloemfontein | |
| Sat, 11 Sep 2010 | 3N,BC | n | AUS v NZL | 22-23 | 2:2 | 1-4 | Stadium Australia, Sydney | |
| Sat, 30 Oct 2010 | BC | n | NZL v AUS | 24-26 | 3:4 | 1-5 | Hong Kong Stadium | Y |
| Sat, 06 Nov 2010 | AI,HS,GS | 1 | ENG v NZL | 16-26 | 1:2 | 0-4 | Twickenham, London | |
| Sat, 06 Nov 2010 | AI | WAL v AUS | 16-25 | 1:3 | 0-4 | Millennium Stadium, Cardiff | ||
| Sat, 06 Nov 2010 | AI | IRE v SAF | 21-23 | 2:2 | 1-4 | Lansdowne Rd, Dublin | ||
| Sat, 13 Nov 2010 | WQ | URU v ROM | 21-21 | 2:2 | 2-2 | Montevideo | ||
| Sat, 13 Nov 2010 | AI,GS | 2 | SCO v NZL | 3-49 | 0:7 | 0-5 | Murrayfield, Edinburgh | |
| Sat, 13 Nov 2010 | AI,CC | e | ENG v AUS | 35-18 | 2:2 | 4-0 | Twickenham, London | |
| Sat, 13 Nov 2010 | AI | WAL v SAF | 25-29 | 3:2 | 1-4 | Millennium Stadium, Cardiff | ||
| Sat, 13 Nov 2010 | AI | IRE v SAM | 20-10 | 2:1 | 4-0 | Lansdowne Rd, Dublin | ||
| Sat, 13 Nov 2010 | AI | ITA v ARG | 16-22 | 1:1 | 1-4 | Verona | ||
| Sat, 13 Nov 2010 | AI | FRA v FIJ | 34-12 | 3:0 | 4-0 | Nantes | ||
| Fri, 19 Nov 2010 | AI | WAL v FIJ | 16-16 | 1:1 | 2-2 | Millennium Stadium, Cardiff | ||
| Sat, 20 Nov 2010 | AI | FRA v ARG | 15-9 | 0:0 | 4-1 | Montpellier | ||
| Sat, 20 Nov 2010 | AI | ENG v SAM | 23-13 | 2:2 | 4-0 | Twickenham, London | ||
| Sat, 20 Nov 2010 | AI | SCO v SAF | 21-17 | 0:1 | 4-1 | Murrayfield, Edinburgh | ||
| Sat, 20 Nov 2010 | AI | ITA v AUS | 14-32 | 1:2 | 0-4 | Florence | ||
| Sat, 20 Nov 2010 | AI,GS | 3 | IRE v NZL | 18-38 | 2:4 | 0-5 | Lansdowne Rd, Dublin | |
| Sat, 27 Nov 2010 | AI | FRA v AUS | 16-59 | 1:7 | 0-5 | Stade de France, Paris | ||
| Sat, 27 Nov 2010 | WQ | ROM v URU | 39-12 | 5:2 | 5-0 | Bucharest | ||
| Sat, 27 Nov 2010 | AI,GS | 4 | WAL v NZL | 25-37 | 1:5 | 0-5 | Millennium Stadium, Cardiff | |
| Sat, 27 Nov 2010 | AI | SCO v SAM | 19-16 | 1:1 | 4-1 | Aberdeen | ||
| Sat, 27 Nov 2010 | AI | ENG v SAF | 11-21 | 1:2 | 0-4 | Twickenham, London | ||
| Sat, 27 Nov 2010 | AI | ITA v FIJ | 24-16 | 0:1 | 4-0 | Modena | ||
| Sun, 28 Nov 2010 | AI | IRE v ARG | 29-9 | 2:0 | 4-0 | Lansdowne Rd, Dublin | ||
| Fri, 04 Feb 2011 | 6N | 1 | WAL v ENG | 19-26 | 1:2 | 1-4 | Millennium Stadium, Cardiff | |
| Sat, 05 Feb 2011 | 6N | 1 | ITA v IRE | 11-13 | 1:1 | 1-4 | Stadio Flaminio, Rome | |
| Sat, 05 Feb 2011 | 6N | 1 | FRA v SCO | 34-21 | 4:3 | 5-0 | Stade de France, Paris | |
| Sat, 12 Feb 2011 | 6N | 2 | ENG v ITA | 59-13 | 8:1 | 5-0 | Twickenham, London | |
| Sat, 12 Feb 2011 | 6N | 2 | SCO v WAL | 6-24 | 0:2 | 0-4 | Murrayfield, Edinburgh | |
| Sun, 13 Feb 2011 | 6N | 2 | IRE v FRA | 22-25 | 3:1 | 1-4 | Lansdowne Rd, Dublin | |
| Sat, 26 Feb 2011 | 6N | 3 | ITA v WAL | 16-24 | 2:2 | 0-4 | Stadio Flaminio, Rome | |
| Sat, 26 Feb 2011 | 6N | 3 | ENG v FRA | 17-9 | 1:0 | 4-0 | Twickenham, London | |
| Sun, 27 Feb 2011 | 6N | 3 | SCO v IRE | 18-21 | 0:3 | 1-4 | Murrayfield, Edinburgh | |
| Sat, 12 Mar 2011 | 6N | 4 | ITA v FRA | 22-21 | 1:2 | 4-1 | Stadio Flaminio, Rome | |
| Sat, 12 Mar 2011 | 6N | 4 | WAL v IRE | 19-13 | 1:1 | 4-1 | Millennium Stadium, Cardiff | |
| Sun, 13 Mar 2011 | 6N,CA | 4 | ENG v SCO | 22-16 | 1:1 | 4-1 | Twickenham, London | |
| Sat, 19 Mar 2011 | 6N | 5 | SCO v ITA | 21-8 | 2:1 | 4-0 | Murrayfield, Edinburgh | |
| Sat, 19 Mar 2011 | 6N | 5 | IRE v ENG | 24-8 | 2:1 | 4-0 | Lansdowne Rd, Dublin | |
| Sat, 19 Mar 2011 | 6N | 5 | FRA v WAL | 28-9 | 3:0 | 4-0 | Stade de France, Paris | |
| Sun, 17 Jul 2011 | WU | AUS v SAM | 23-32 | 2:4 | 0-5 | Football Stadium, Sydney | ||
| Fri, 22 Jul 2011 | WU | NZL v FIJ | 60-14 | 8:2 | 5-0 | Carisbrook, Dunedin | ||
| Sat, 23 Jul 2011 | 3N,MP | a | AUS v SAF | 39-20 | 5:2 | 5-0 | Stadium Australia, Sydney | |
| Sat, 30 Jul 2011 | 3N,FC | NZL v SAF | 40-7 | 6:1 | 5-0 | Westpac Trust, Wellington | ||
| Sat, 06 Aug 2011 | 3N,BC | n | NZL v AUS | 30-14 | 3:2 | 4-0 | Eden Park, Auckland | |
| Sat, 06 Aug 2011 | WU | ENG v WAL | 23-19 | 2:3 | 4-1 | Twickenham, London | ||
| Sat, 06 Aug 2011 | WU | SCO v IRE | 10-6 | 1:0 | 4-1 | Murrayfield, Edinburgh | ||
| Sat, 13 Aug 2011 | 3N,MP | a | SAF v AUS | 9-14 | 0:1 | 1-4 | Kings Park Stadium, Durban | |
| Sat, 13 Aug 2011 | WU | ITA v JAP | 31-24 | 4:3 | 5-1 | Cesena | ||
| Sat, 13 Aug 2011 | WU | WAL v ENG | 19-9 | 1:0 | 4-0 | Millennium Stadium, Cardiff | ||
| Sat, 13 Aug 2011 | WU | FRA v IRE | 19-12 | 1:0 | 4-1 | Stade Municipal, Bordeaux | ||
| Sat, 20 Aug 2011 | 3N,FC | SAF v NZL | 18-5 | 0:1 | 4-0 | N. Mandela Bay, Pt Elizabeth | ||
| Sat, 20 Aug 2011 | WU | WAL v ARG | 28-13 | 3:1 | 4-0 | Millennium Stadium, Cardiff | ||
| Sat, 20 Aug 2011 | WU | SCO v ITA | 23-12 | 2:2 | 4-0 | Murrayfield, Edinburgh | ||
